Parent Lineage
North Crater: 6,244' ID 214' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Silent Cone | 6,357' | 427' | ID |
2 | 7729 | 7,729' | 519' | ID |
3 | Blizzard Mountain | 9,313' | 1,933' | ID |
4 | 9364 | 9,364' | 384' | ID |
5 | "Err Peak" | 10,744' | 1,164' | ID |
6 | 10820 | 10,820' | 480' | ID |
7 | "Alcyon Peak" | 11,220' | 640' | ID |
8 | Smiley Mountain | 11,508' | 2,648' | ID |
9 | "The Fin" | 11,900' | 1,560' | ID |
10 | Hyndman Peak | 12,009' | 4,829' | ID |
11 | Borah Peak | 12,662' | 6,002' | ID |
12 | Francs Peak | 13,153' | 4,056' | WY |
13 | Downs Mountain | 13,349' | 1,569' | WY |
14 | Flagstone Peak | 13,450' | 830' | WY |
15 | Bastion Peak | 13,494' | 754' | WY |
16 | Gannett Peak | 13,804' | 7,076' | WY |
17 | Longs Peak | 14,255' | 2,940' | CO |
18 | Torreys Peak | 14,267' | 560' | CO |
19 | Grays Peak | 14,270' | 2,770' | CO |
20 | Lincoln, Mount | 14,286' | 3,862' | CO |
21 | Massive, Mount | 14,421' | 1,961' | CO |
22 | Elbert, Mount | 14,433' | 9,093' | CO |
23 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index