Parent Lineage
Sneffels, Mount: 14,155' CO 3,030' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | Uncompahgre Peak | 14,318' | 10,069' | 4,249' | CO |
| 2 | Harvard, Mount | 14,424' | 12,074' | 2,350' | CO |
| 3 | Massive, Mount | 14,427' | 12,444' | 1,983' | CO |
| 4 | Elbert, Mount | 14,439' | 5,346' | 9,093' | CO |
| 5 | Whitney, Mount | 14,500' | 4,423' | 10,077' | CA |
Green = More Prominent Parent
Immediate Children:
| # | Child | Elevation | Prominence | State |
| 1 | Vermilion Peak | 13,909' | 2,105' | CO |
| 2 | Teakettle Mountain | 13,815' | 770' | CO |
| 3 | Dallas Peak | 13,812' | 889' | CO |
| 4 | "Kismet" | 13,703' | 222' | CO |
| 5 | "Blaine Peak" | 12,936' | 188' | CO |
| 6 | "Wolf Tooth" | 12,763' | 112' | CO |
| 7 | "Blue Needle" | 13,344' | 92' | CO |
| 8 | "Number One" | 12,901' | 123' | CO |
| 9 | "Purgatory Point" | 13,545' | 120' | CO |
| 10 | "The Hand" | 13,054' | 160' | CO |
| 11 | "The Penguin" | 13,005' | 87' | CO |
| 12 | "The Thumb" | 13,039' | 140' | CO |
| 13 | "The Monolith" | 13,356' | 70' | CO |
Home Index