Parent Lineage
School Butte: 3,570' MT 180' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Garfield County HP | 3,670' | 585' | MT |
2 | 3723 | 3,723' | 405' | MT |
3 | Three Buttes | 4,627' | 437' | MT |
4 | Dunn Mountain | 4,744' | 914' | MT |
5 | 4842 | 4,842' | 312' | MT |
6 | 5350 | 5,350' | 360' | MT |
7 | Cayuse Hills | 5,621' | 351' | MT |
8 | Porcupine Butte | 7,010' | 1,280' | MT |
9 | 10108 | 10,108' | 868' | MT |
10 | 10280 | 10,280' | 320' | MT |
11 | 10407 | 10,407' | 607' | MT |
12 | 10482 | 10,482' | 922' | MT |
13 | Iddings Peak | 10,936' | 1,136' | MT |
14 | Crazy Peak | 11,209' | 5,719' | MT |
15 | 11736 | 11,736' | 876' | WY |
16 | Thorofare Mountain | 12,058' | 1,078' | WY |
17 | Younts Peak | 12,156' | 2,241' | WY |
18 | Wapiti Ridge | 12,165' | 2,505' | WY |
19 | 12488 | 12,488' | 908' | WY |
20 | Peak Benchmark | 12,528' | 1,028' | WY |
21 | 12635 | 12,635' | 1,415' | WY |
22 | Francs Peak | 13,153' | 4,056' | WY |
23 | Downs Mountain | 13,349' | 1,569' | WY |
24 | Flagstone Peak | 13,450' | 830' | WY |
25 | Bastion Peak | 13,494' | 754' | WY |
26 | Gannett Peak | 13,804' | 7,076' | WY |
27 | Longs Peak | 14,255' | 2,940' | CO |
28 | Torreys Peak | 14,267' | 560' | CO |
29 | Grays Peak | 14,270' | 2,770' | CO |
30 | Lincoln, Mount | 14,286' | 3,862' | CO |
31 | Massive, Mount | 14,421' | 1,961' | CO |
32 | Elbert, Mount | 14,433' | 9,093' | CO |
33 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index