Parent Lineage
1390: 1,390' AK 440' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | 1950 | 1,950' | 1,550' | 400' | AK |
| 2 | Lynx Benchmark | 2,306' | 1,350' | 956' | AK |
| 3 | 2450 | 2,450' | 1,125' | 1,325' | AK |
| 4 | Kermit Benchmark | 2,452' | 2,150' | 302' | AK |
| 5 | 2520 | 2,520' | 1,550' | 970' | AK |
| 6 | Noodor Dome | 2,954' | 2,250' | 704' | AK |
| 7 | 3015 | 3,015' | 1,950' | 1,065' | AK |
| 8 | 3045 | 3,045' | 2,250' | 795' | AK |
| 9 | 3105 | 3,105' | 2,650' | 455' | AK |
| 10 | 3250 | 3,250' | 2,750' | 500' | AK |
| 11 | Schwatka, Mount | 4,177' | 1,875' | 2,302' | AK |
| 12 | Victoria Mountain | 4,650' | 1,450' | 3,200' | AK |
| 13 | 5043 | 5,043' | 4,350' | 693' | AK |
| 14 | Prindle, Mount | 5,286' | 2,450' | 2,836' | AK |
| 15 | 5350 | 5,350' | 4,550' | 800' | AK |
| 16 | 5453 | 5,453' | 3,550' | 1,903' | AK |
| 17 | 5550 | 5,550' | 5,150' | 400' | AK |
| 18 | 5570 | 5,570' | 5,150' | 420' | AK |
| 19 | West Point | 5,865' | 2,950' | 2,915' | AK |
| 20 | 6280 | 6,280' | 4,550' | 1,730' | AK |
| 21 | 6310 | 6,310' | 5,550' | 760' | AK |
| 22 | Cut Mountain | 6,435' | 3,550' | 2,885' | AK |
| 23 | Harper, Mount | 6,543' | 2,050' | 4,493' | AK |
| 24 | 6644 | 6,644' | 5,550' | 1,094' | AK |
| 25 | 6750 | 6,750' | 6,250' | 500' | AK |
| 26 | 6765 | 6,765' | 5,950' | 815' | AK |
| 27 | 6850 | 6,850' | 5,650' | 1,200' | AK |
| 28 | 7250 | 7,250' | 6,950' | 300' | AK |
| 29 | 7650 | 7,650' | 6,650' | 1,000' | AK |
| 30 | 8050 | 8,050' | 6,750' | 1,300' | AK |
| 31 | 8450 | 8,450' | 8,050' | 400' | AK |
| 32 | 8550 | 8,550' | 7,750' | 800' | AK |
| 33 | 8574 | 8,574' | 4,450' | 4,124' | AK |
| 34 | Beaver Peak | 8,850' | 8,150' | 700' | AK |
| 35 | 8950 | 8,950' | 7,950' | 1,000' | AK |
| 36 | 9404 | 9,404' | 9,050' | 354' | AK |
| 37 | 10091 | 10,091' | 9,150' | 941' | AK |
| 38 | "Peak G" | 10,565' | 9,550' | 1,015' | AK |
| 39 | 10630 | 10,630' | 7,350' | 3,280' | AK |
| 40 | 10999 | 10,999' | 9,450' | 1,549' | AK |
| 41 | Regal Mountain | 13,845' | 9,450' | 4,395' | AK |
| 42 | Atna Peaks, West | 13,860' | 11,650' | 2,210' | AK |
| 43 | "East Blackburn" | 16,286' | 15,750' | 536' | AK |
| 44 | Blackburn, Mount | 16,390' | 4,750' | 11,640' | AK |
| 45 | Bona, Mount | 16,550' | 9,650' | 6,900' | AK |
| 46 | Lucania, Mount | 17,257' | 7,152' | 10,105' | YT |
| 47 | "East Peak" | 19,356' | 18,700' | 656' | YT |
| 48 | Logan, Mount | 19,540' | 2,325' | 17,215' | YT |
| 49 | Denali | 20,320' | 148' | 20,172' | AK |
Green = More Prominent Parent
Immediate Children:
| # | Child | Elevation | Prominence | State |
| 1 | 1350 | 1,350' | 300' | AK |
Home Index