Parent Lineage
Standing Rock: 7,450' NM 120' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Hosta Butte | 8,620' | 1,130' | NM |
2 | Powell, Mount | 8,748' | 1,498' | NM |
3 | Oso Ridge | 8,805' | 335' | NM |
4 | Stump Benchmark | 9,089' | 699' | NM |
5 | Lookout Mountain | 9,112' | 1,012' | NM |
6 | 9180 | 9,180' | 320' | NM |
7 | Sedgwick, Mount | 9,256' | 1,866' | NM |
8 | Sawtooth Mountains (HP) | 9,298' | 886' | NM |
9 | Madre Mountain | 9,556' | 1,976' | NM |
10 | Alegres Mountain | 10,229' | 2,379' | NM |
11 | Escudilla Mountain | 10,912' | 2,382' | AZ |
12 | Baldy, Mount | 11,420' | 4,745' | AZ |
13 | Chicoma Mountain | 11,561' | 4,291' | NM |
14 | Chama Peak | 12,021' | 1,281' | CO |
15 | Banded Peak | 12,778' | 1,313' | CO |
16 | Snow Benchmark | 12,815' | 715' | CO |
17 | 12887 | 12,887' | 1,578' | CO |
18 | Summit Peak | 13,300' | 2,760' | CO |
19 | Rio Grande Pyramid | 13,821' | 1,881' | CO |
20 | Jagged Mountain | 13,824' | 964' | CO |
21 | Sunlight Peak | 14,059' | 399' | CO |
22 | Windom Peak | 14,087' | 2,187' | CO |
23 | Uncompahgre Peak | 14,309' | 4,242' | CO |
24 | Harvard, Mount | 14,420' | 2,360' | CO |
25 | Massive, Mount | 14,421' | 1,961' | CO |
26 | Elbert, Mount | 14,433' | 9,093' | CO |
27 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index