Parent Lineage
Black Brushy Mountain: 7,521' NM 1,701' Rise
Depth | Parent | Elevation | Prominence | State |
1 | San Andres Peak | 8,235' | 2,525' | NM |
2 | Needles, The | 8,710' | 340' | NM |
3 | Organ Needle | 8,990' | 3,740' | NM |
4 | 9204 | 9,204' | 344' | NM |
5 | Manzano Peak | 10,098' | 3,248' | NM |
6 | Sandia Crest | 10,678' | 4,108' | NM |
7 | 11385 | 11,385' | 325' | NM |
8 | Lake Peak | 12,409' | 1,349' | NM |
9 | Santa Fe Baldy | 12,622' | 2,002' | NM |
10 | Truchas Peak | 13,102' | 4,001' | NM |
11 | Wheeler Peak | 13,161' | 3,409' | NM |
12 | Purgatoire Peak | 13,676' | 849' | CO |
13 | Vermejo Peak | 13,723' | 761' | CO |
14 | Red Mountain | 13,908' | 448' | CO |
15 | Culebra Peak | 14,047' | 4,827' | CO |
16 | Blanca Peak | 14,345' | 5,326' | CO |
17 | Harvard, Mount | 14,420' | 2,360' | CO |
18 | Massive, Mount | 14,421' | 1,961' | CO |
19 | Elbert, Mount | 14,433' | 9,093' | CO |
20 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
Home Index