Parent Lineage
Front Mountain: 1,981' PA 91' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Long Mountain | 2,175' | 425' | PA |
2 | White Mountain | 2,210' | 500' | PA |
3 | Thick Mountain | 2,262' | 552' | PA |
4 | Broad Mountain | 2,350' | 440' | PA |
5 | Thickhead Mountain | 2,410' | 337' | PA |
6 | Little Flat | 2,430' | 1,320' | PA |
7 | Sandy Ridge | 2,530' | 500' | PA |
8 | Centre County HP | 2,630' | 400' | PA |
9 | 2822 | 2,822' | 352' | PA |
10 | 2993 | 2,993' | 583' | PA |
11 | Big Savage Mountain | 3,010' | 460' | MD |
12 | Meadow Mountain | 3,031' | 481' | MD |
13 | Wild Turkey Rock | 3,228' | 338' | MD |
14 | Backbone Mountain | 3,662' | 592' | WV |
15 | Snowy Point | 4,085' | 375' | WV |
16 | 4268 | 4,268' | 325' | WV |
17 | Cabin Mountain | 4,281' | 371' | WV |
18 | Weiss Knob | 4,460' | 630' | WV |
19 | Porte Crayon, Mount | 4,770' | 1,590' | WV |
20 | Spruce Knob | 4,861' | 2,791' | WV |
21 | Grandfather Mountain | 5,964' | 2,464' | NC |
22 | Grassy Ridge Bald | 6,180' | 668' | NC |
23 | Roan High Knob | 6,285' | 3,505' | NC, TN |
24 | Gibbes, Mount | 6,540' | 440' | NC |
25 | Mitchell, Mount | 6,684' | 6,092' | NC |
26 | Divide Mountain | 8,665' | 1,365' | MT |
27 | White Calf Mountain | 8,893' | 1,013' | MT |
28 | James, Mount | 9,375' | 1,978' | MT |
29 | Rising Wolf Mountain | 9,513' | 2,913' | MT |
30 | Blackfoot Mountain | 9,574' | 1,774' | MT |
31 | Jackson, Mount | 10,052' | 3,406' | MT |
32 | Cleveland, Mount | 10,466' | 5,246' | MT |
33 | Evans, Mount | 10,641' | 2,061' | MT |
34 | West Goat Peak | 10,793' | 3,973' | MT |
35 | Torrey Mountain | 11,147' | 1,127' | MT |
36 | Tweedy Mountain | 11,154' | 3,814' | MT |
37 | "Huhs Horn" | 11,292' | 392' | ID |
38 | Scott Peak | 11,393' | 4,243' | ID |
39 | Bell Mountain | 11,612' | 1,752' | ID |
40 | Diamond Peak | 12,197' | 5,387' | ID |
41 | 12488 | 12,488' | 908' | WY |
42 | Peak Benchmark | 12,528' | 1,028' | WY |
43 | 12635 | 12,635' | 1,415' | WY |
44 | Francs Peak | 13,153' | 4,056' | WY |
45 | Downs Mountain | 13,349' | 1,569' | WY |
46 | Flagstone Peak | 13,450' | 830' | WY |
47 | Bastion Peak | 13,494' | 754' | WY |
48 | Gannett Peak | 13,804' | 7,076' | WY |
49 | Longs Peak | 14,255' | 2,940' | CO |
50 | Torreys Peak | 14,267' | 560' | CO |
51 | Grays Peak | 14,270' | 2,770' | CO |
52 | Lincoln, Mount | 14,286' | 3,862' | CO |
53 | Massive, Mount | 14,421' | 1,961' | CO |
54 | Elbert, Mount | 14,433' | 9,093' | CO |
55 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index