National Forest Highpoints
DavePahlas has completed 19 National Forest Highpoints
| National Forest |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
| Inyo | Whitney, Mount | 14,500' | 10,077' | Mount Whitney | CA |
| Arapaho | Grays Peak | 14,275' | 2,782' | Grays Peak | CO |
| White River | Grays Peak | 14,275' | 2,782' | Grays Peak | CO |
| Shoshone | Gannett Peak | 13,811' | 7,079' | Gannett Peak | WY |
| Bridger | Gannett Peak | 13,811' | 7,079' | Gannett Peak | WY |
| Bighorn | Cloud Peak | 13,170' | 7,084' | Cloud Peak | WY |
| Gallatin | Granite Peak | 12,806' | 4,780' | Granite Peak | MT |
| Custer | Granite Peak | 12,806' | 4,780' | Granite Peak | MT |
| Challis | Borah Peak | 12,666' | 5,996' | Borah Peak | ID |
| Targhee | Diamond Peak | 12,200' | 5,374' | Diamond Peak | ID |
| Sawtooth | Hyndman Peak | 12,014' | 4,848' | Hyndman Peak | ID |
| Salmon | Big Creek Peak | 11,353' | 2,524' | Big Creek Peak | ID |
| Beaverhead | Hilgard Peak | 11,315' | 4,056' | Hilgard Peak | MT |
| Cibola | Taylor, Mount | 11,303' | 4,085' | Mount Taylor | NM |
| Mount Hood | Hood, Mount | 11,244' | 7,704' | Mount Hood South | OR |
| Boise | Cramer, Mount | 10,714' | 1,766' | Mount Cramer | ID |
| Caribou | Meade Peak | 9,962' | 2,476' | Meade Peak | ID |
| Lewis and Clark | Rocky Mountain | 9,399' | 3,272' | Our Lake | MT |
| Nezperce | He Devil | 9,390' | 567' | He Devil | ID |
National Forest Highpoints Member Index