Custom Lists               Manage/Create Lists

List "AZ top 50 P/E" By AndyMartin

Notes: This is a list of the top 50 peaks in AZ ranked by prominence divided by elevation (P/E). This measure was invented by Eberhard Jurgalski, who calls it dominance. In my humble opinion P/E is not a very useful mountain measure, but I was curious what the AZ list looked like. As expected, the peaks are clustered near the lowest land in the state. The list could also be named the "Yuma List".

Peak names, prominence and elevation data comes from listsofjohn.com. The computed P/E values are shown below.

Prom/El Prom Elev Peak
0.7723 2143 2775 Mohawk Benchmark
0.7386 2331 3156 Sheep Mountain
0.7316 1445 1975 Mohawk Peak
0.7141 3222 4512 Sierra Estrella
0.7140 3482 4877 Signal Peak
0.7130 770 1080 Boot Peak
0.6958 1670 2400 Monreal Benchmark
0.6849 1978 2888 Copper Mountains (HP)
0.6847 2020 2950 Sierra Pinta
0.6578 1586 2411 Monson Benchmark
0.6563 2081 3171 Woolsey Peak
0.6537 1850 2830 Cabeza Benchmark
0.6526 1625 2490 Granite Benchmark
0.6488 1238 1908 Mugg Benchmark
0.6472 2146 3316 Cunningham Mountain
0.6274 1734 2764 Tinajas Altas Benchmark
0.6267 1091 1741 Oatman Mountain
0.6155 2513 4083 Barry Goldwater Peak
0.6137 3130 5100 Crossman Peak
0.6126 1439 2349 Nose Benchmark
0.6110 3471 5681 Harquahala Mountain
0.6051 1149 1899 Red Bluff Mountain
0.6012 490 815 Antelope Hill
0.5972 1075 1800 Aguila Mountains (HP)
0.5936 840 1415 Baker Peaks (HP)
0.5923 3225 5445 Wilson Mount
0.5917 971 1641 1641
0.5914 6340 10720 Graham Mount
0.5884 1787 3037 Saddle Mountain
0.5880 1611 2740 2740
0.5808 2646 4556 Gu Achi Peak
0.5723 1084 1894 1894
0.5712 1885 3300 Eagletail Peak
0.5685 705 1240 Agua Caliente Mountains (HP)
0.5654 5177 9157 Lemmon Mount
0.5622 2703 4808 Ajo Mount
0.5619 1520 2705 Suappoa Mount
0.5614 1600 2850 Quitovaguita Benchmark
0.5611 2525 4500 Newman Peak
0.5539 2098 3788 Castle Dome Peak
0.5537 980 1770 1770
0.5527 760 1375 1375
0.5487 428 780 Texas Hill
0.5486 960 1750 1750
0.5480 1188 2168 North Trigo Peaks East
0.5448 1508 2768 Mohave Peak
0.5436 4204 7734 Baboquivari Peak
0.5364 633 1180 Aztec Hills
0.5346 2338 4373 Table Top
0.5336 2797 5242 Smith Peak

Back to Custom Lists

Manage/Create Lists

Home Index