I sifted through Lisa's book to see what was different relative to info here and on maps. The following 9 unranked peaks within RMNP boundary stood out:
Peak Name Elev Prom Quad County Coordinates
------------------------------------------------------------------------------------------------------------------------------------
Gibraltar Mtn 13300 120 Trail Ridge Larimer 40 29.581'N 105 38.180'W
Middle No Name 12780 0 Trail Ridge Larimer 40 29.980'N 105 37.854'W
Jagor Pt 12632 132 Fall River Pass Larimer 40 22.825'N 105 46.209'W
Little No Name 12530 70 Comanche Pk Larimer 40 30.276'N 105 37.735'W
Mt Eleanor 12380 200 Grand Lake Larimer,Grand 40 21.100'N 105 45.205'W
S Specimen 12269 89 Fall River Pass Larimer,Grand 40 26.351'N 105 48.783'W
Mt Ikoko 12232 132 Comanche Pk Larimer 40 32.537'N 105 42.259'W
Castle Rock 8669 129 Estes Park Larimer 40 23.380'N 105 32.525'W
Window Rock 8530 30 Estes Park Larimer 40 23.403'N 105 32.442'W
And "Never Summer Pk" seemed to have the name "Jiffy Pop Pk".
Has anyone noticed this info in any other source?