NV Highest 1000 List
cp0915 has completed 61 of NV's Highest 1000
# |
Name |
Rank |
Elevation |
Prominence |
Counties |
Quadrangle |
1 | Wheeler Peak | 1 | 13,063' | 7,568' | White Pine | Wheeler Peak |
2 | Jeff Davis Peak | 2 | 12,771' | 471' | White Pine | Wheeler Peak |
3 | 12305 | 3 | 12,305' | 496' | White Pine | Wheeler Peak |
4 | Moriah, Mount | 4 | 12,067' | 4,927' | White Pine | Mount Moriah |
5 | Pyramid Peak | 6 | 11,926' | 764' | White Pine | Wheeler Peak |
6 | Charleston Peak | 7 | 11,915' | 8,257' | Clark | Charleston Peak |
7 | North Schell Peak | 8 | 11,883' | 5,413' | White Pine | North Schell Peak |
8 | "Middle Schell Peak" | 10 | 11,794' | 689' | White Pine | North Schell Peak |
9 | Bald Mountain | 18 | 11,562' | 688' | White Pine | Windy Peak |
10 | "Uinta Peak" | 19 | 11,545' | 309' | White Pine | South Schell Peak |
11 | Mummy Mountain | 20 | 11,527' | 816' | Clark | Charleston Peak |
12 | Currant Mountain | 21 | 11,513' | 4,575' | White Pine | Currant Mountain |
13 | "False Pyramid" | 24 | 11,456' | 406' | White Pine | Wheeler Peak |
14 | "Eagle Feather Peak" | 27 | 11,400' | 400' | Nye | Currant Mountain |
15 | "Trail Canyon Peak" | 34 | 11,340' | 520' | Esmeralda | Boundary Peak |
16 | Troy Peak | 37 | 11,298' | 4,790' | Nye | Troy Canyon |
17 | Duckwater Peak | 41 | 11,175' | 495' | White Pine | Currant Mountain |
18 | "Ptarmigan Peak" | 49 | 11,085' | 308' | White Pine | North Schell Peak |
19 | Griffith Peak | 56 | 11,059' | 446' | Clark | Griffith Peak |
20 | "Liberty Peak" | 58 | 11,032' | 772' | Elko | Ruby Dome |
21 | Buck Mountain | 65 | 10,972' | 394' | White Pine | Windy Peak |
22 | Wines Peak | 70 | 10,940' | 800' | Elko | Ruby Dome |
23 | Lake Peak | 74 | 10,922' | 702' | Elko | Ruby Dome |
24 | Favre Benchmark | 81 | 10,879' | 419' | Elko | Ruby Dome |
25 | "Tri-Lake Peak" | 82 | 10,865' | 325' | Elko | Ruby Dome |
26 | Rose, Mount | 100 | 10,776' | 3,636' | Washoe | Mount Rose |
27 | "Mummys Nose" | 102 | 10,751' | 400' | Clark | Charleston Peak |
28 | McFarland Peak | 105 | 10,744' | 1,181' | Clark | Charleston Peak |
29 | Greys Peak | 115 | 10,674' | 734' | Elko | Welcome |
30 | 10545 | 133 | 10,545' | 445' | Elko | Ruby Valley School |
31 | 10500 | 143 | 10,500' | 360' | Elko | Ruby Dome |
32 | Bonanza Peak | 164 | 10,396' | 833' | Clark | Charleston Peak |
33 | Mustang Mountain | 170 | 10,340' | 560' | Esmeralda | Mount Montgomery |
34 | Fletcher Peak | 189 | 10,252' | 459' | Clark | Angel Peak |
35 | Sisters South, The | 205 | 10,187' | 821' | Clark | Charleston Peak |
36 | "Mount Reagan" | 206 | 10,187' | 460' | Clark | Charleston Peak |
37 | Quinn Canyon Range (HP) | 207 | 10,185' | 2,587' | Nye | Badger Gulch |
38 | "Clinton Peak" | 212 | 10,160' | 662' | Clark | Charleston Peak |
39 | "Amargosa Overlook" | 215 | 10,154' | 460' | Clark | Charleston Peak |
40 | "Sage Mountain" | 233 | 10,076' | 896' | Nye | Badger Gulch |
41 | "Divide Peak" | 235 | 10,068' | 341' | Clark | Charleston Peak |
42 | Sisters North, The | 241 | 10,042' | 348' | Clark | Charleston Peak |
43 | "Macks Peak" | 243 | 10,036' | 1,129' | Clark | Charleston Peak |
44 | Harris Mountain | 248 | 10,014' | 943' | Clark | La Madre Spring |
45 | Hayford Peak | 264 | 9,912' | 5,412' | Clark | Hayford Peak |
46 | "Mount Everest" | 276 | 9,868' | 370' | Clark | Charleston Peak |
47 | "Big John" | 295 | 9,787' | 967' | Clark | Hayford Peak |
48 | Sheep Peak | 302 | 9,750' | 1,290' | Clark | Sheep Peak |
49 | Cockscomb Ridge | 316 | 9,694' | 364' | Clark | Charleston Peak |
50 | "Iko Iko Peak" | 321 | 9,676' | 376' | Clark | Hayford Peak |
51 | Highland Peak | 439 | 9,395' | 3,285' | Lincoln | Highland Peak |
52 | "Gumby Peak" | 456 | 9,374' | 394' | Clark | Hayford Peak |
53 | Harvey Peak | 494 | 9,285' | 2,425' | Esmeralda | Lida Wash |
54 | Wheeler Benchmark | 562 | 9,167' | 1,485' | Clark | Willow Peak |
55 | Magruder Mountain | 636 | 9,044' | 1,624' | Esmeralda | Magruder Mountain |
56 | Palmetto Mountain | 706 | 8,940' | 1,000' | Esmeralda | Magruder Mountain |
57 | Angel Peak | 765 | 8,861' | 840' | Clark | Angel Peak |
58 | "Spring Peak" | 867 | 8,756' | 1,785' | Clark | Wheeler Well |
59 | Irish, Mount | 878 | 8,743' | 2,563' | Lincoln | Mount Irish |
60 | Grapevine Peak | 890 | 8,738' | 4,558' | Nye | Grapevine Peak |
61 | Wahguyhe Peak | 984 | 8,628' | 1,128' | Nye | Wahguyhe Peak |
Home Index