CO 12ers List
RyanSchilling has completed 39 of 676 CO 12ers with 300'+ prominence
13 CO 12ers with less than 300' prominence
# |
Name |
Rank |
Elevation |
Prominence |
Counties |
Quadrangle |
1 | 12990 | 643 | 12,990' | 450' | Hinsdale | Pole Creek Mountain |
2 | Peak 8 | 645 | 12,987' | 607' | Summit | Breckenridge |
3 | Square Top Mountain | | 12,985' | 245' | Gunnison | Fairview Peak |
4 | Toll, Mount | 651 | 12,979' | 439' | Boulder & Grand | Monarch Lake |
5 | "English Saddle" | 666 | 12,955' | 335' | Costilla & Huerfano | Trinchera Peak |
6 | Pawnee Peak | 676 | 12,943' | 402' | Boulder & Grand | Monarch Lake |
7 | Woods Mountain | 681 | 12,940' | 440' | Clear Creek | Grays Peak |
8 | 12940 | 682 | 12,940' | 440' | Eagle | Mount Jackson |
9 | Little Bartlett Mountain | | 12,935' | 115' | Summit | Copper Mountain |
10 | 12925 | 698 | 12,925' | 385' | Saguache | Medano Pass |
11 | Decatur Mountain | 724 | 12,890' | 470' | Clear Creek & Summit | Montezuma |
12 | Revenue Mountain | 726 | 12,889' | 469' | Clear Creek & Summit | Montezuma |
13 | Sheep Mountain | S | 12,860' | 280' | Saguache | Bonanza |
14 | Glacier Peak | | 12,853' | 233' | Park & Summit | Boreas Pass |
15 | Chipeta Mountain, South | | 12,850' | 190' | Chaffee & Gunnison | Mount Ouray |
16 | "West Turkshead Peak" | 752 | 12,849' | 349' | San Juan | Silverton |
17 | Silver Mountain | | 12,849' | 229' | Summit | Montezuma |
18 | Broncho Mountain | 762 | 12,834' | 667' | Gunnison | Fairview Peak |
19 | Purple Peak | | 12,820' | 160' | Gunnison | Oh-Be-Joyful |
20 | "Notabon" | | 12,706' | 126' | Boulder | Ward |
21 | Ruby Peak | 900 | 12,644' | 424' | Gunnison | Marcellina Mountain |
22 | 12644 | 901 | 12,644' | 344' | Park | Jones Hill |
23 | 12581 | 943 | 12,581' | 455' | Chaffee & Gunnison | Tincup |
24 | 12567 | 957 | 12,567' | 347' | Park | Jefferson |
25 | Napoleon Mountain | 959 | 12,563' | 543' | Gunnison | Cumberland Pass |
26 | Colorado Mines Peak | 1006 | 12,493' | 353' | Clear Creek & Grand | Berthoud Pass |
27 | Otis Peak | 1015 | 12,486' | 426' | Larimer | McHenrys Peak |
28 | Chapin, Mount | 1030 | 12,454' | 434' | Larimer | Trail Ridge |
29 | Bison Peak | 1050 | 12,431' | 2,451' | Park | McCurdy Mountain |
30 | "Peak X" | 1054 | 12,429' | 1,759' | Park | Topaz Mountain |
31 | Almagre Mountain | 1098 | 12,367' | 1,317' | Teller | Manitou Springs |
32 | Flat Top Mountain | 1104 | 12,354' | 4,054' | Garfield | Orno Peak |
33 | Almagre Mountain, South | 1105 | 12,349' | 369' | Teller | Manitou Springs |
34 | Greenhorn Mountain | 1107 | 12,347' | 3,768' | Huerfano & Pueblo | San Isabel |
35 | "Madonna Dome" | 1119 | 12,331' | 631' | Park & Summit | Boreas Pass |
36 | "Quarter to 5 Peak" | 1145 | 12,300' | 394' | Boulder & Grand | Monarch Lake |
37 | "Peak Y" | 1159 | 12,274' | 534' | Park | Topaz Mountain |
38 | "Peak Z" | 1176 | 12,244' | 304' | Park | Topaz Mountain |
39 | Pegmatite Points, West | S | 12,227' | 287' | Park | Harris Park |
40 | 12180 | 1207 | 12,180' | 320' | Alamosa & Huerfano | Mosca Pass |
41 | McCurdy Mountain | 1211 | 12,168' | 789' | Park | McCurdy Mountain |
42 | Whale Hill | 1216 | 12,162' | 1,142' | Saguache | Whale Hill |
43 | Saint Vrain Mountain | 1217 | 12,162' | 902' | Boulder | Allens Park |
44 | Courthouse Mountain | 1221 | 12,152' | 1,172' | Hinsdale & Ouray | Courthouse Mountain |
45 | Little Baldy Mountain | 1229 | 12,142' | 1,002' | Park | Como |
46 | Rawley Benchmark | | 12,142' | 42' | Saguache | Whale Hill |
47 | Manitou, Mount | S | 12,140' | 280' | Saguache | Whale Hill |
48 | "Kenosha Peak" | 1254 | 12,100' | 320' | Park | Mount Logan |
49 | "X Prime" | S | 12,100' | 280' | Park | Topaz Mountain |
50 | 12088 | 1260 | 12,088' | 300' | Park | Jefferson |
51 | "Zephyr" | 1269 | 12,067' | 337' | Park | Topaz Mountain |
52 | Carbonate Hill | | 12,060' | 40' | Summit | Copper Mountain |
Back to CO 12ers Member Index
Home Index