Most Consecutive Days with Summits
(30+ days in a row, 300' minumum prominence).

  

# Member Days From To
1 Alyson Kirk 2151  2012-11-15 2018-10-06
2 John Kirk 2151  2012-11-15 2018-10-06
3 Alyson Kirk 733  2018-10-08 2020-10-09
4 John Kirk 449  2018-10-08 2019-12-30
5 Brian Kalet 448  2020-12-23 2022-03-16
6 Alyson Kirk 369  2011-11-07 2012-11-09
7 John Kirk 369  2011-11-07 2012-11-09
8 MarkNichols 343  2015-12-17 2016-11-23
9 Brian Kalet 337  2020-01-21 2020-12-22
10 Brian Kalet 306  2017-09-01 2018-07-03
11 John Kirk 293  2020-02-08 2020-11-26
12 John Paul 255  2014-04-14 2014-12-24
13 Brian Kalet 202  2019-06-25 2020-01-12
14 Brian Kalet 189  2018-07-05 2019-01-09
15 Brian Kalet 168  2022-07-10 2022-12-24
16 MarkNichols 158  2020-08-14 2021-01-18
17 MarkNichols 154  2018-03-26 2018-08-26
18 whileyh 146  2020-03-28 2020-08-20
19 GerryRoach 137  2020-11-05 2021-03-22
20 Brian Kalet 132  2022-12-25 2023-05-06
21 Alyson Kirk 114  2020-10-11 2021-02-01
22 David Sanger 106  2014-08-11 2014-11-24
23 Brian Kalet 96  2019-03-20 2019-06-23
24 MarkNichols 94  2019-03-07 2019-06-09
25 MarkNichols 94  2017-02-23 2017-05-28
26 Brian Kalet 91  2023-06-01 2023-08-30
27 MarkNichols 88  2019-12-22 2020-03-19
28 MarkNichols 79  2017-11-24 2018-02-10
29 MarkNichols 78  2017-07-17 2017-10-02
30 Brian Kalet 77  2023-09-01 2023-11-16
31 JohnCollard 70  2020-05-14 2020-07-22
32 Renata 70  2020-05-14 2020-07-22
33 MarkNichols 66  2018-11-29 2019-02-02
34 John Paul 65  2014-02-06 2014-04-12
35 Brian Kalet 62  2024-01-06 2024-03-07
36 Brian Kalet 61  2019-01-16 2019-03-18
37 Brian Kalet 58  2022-03-21 2022-05-17
38 GerryRoach 57  2020-01-11 2020-03-07
39 MarkNichols 57  2021-01-19 2021-03-17
40 MarkNichols 51  2015-04-11 2015-05-31
41 GerryRoach 50  2021-12-29 2022-02-16
42 GerryRoach 50  2020-06-14 2020-08-02
43 MarkNichols 49  2021-03-19 2021-05-06
44 Brian Kalet 48  2022-05-22 2022-07-08
45 John Paul 48  2015-01-25 2015-03-14
46 MarkNichols 48  2015-10-09 2015-11-25
47 JohnPrater 47  2018-10-02 2018-11-17
48 glenmiz 46  2020-03-20 2020-05-04
49 GerryRoach 45  2022-07-14 2022-08-27
50 JohnCollard 44  2020-03-12 2020-04-24
51 MarkNichols 44  2020-05-31 2020-07-13
52 MarkNichols 44  2015-06-17 2015-07-30
53 GerryRoach 43  2021-04-06 2021-05-18
54 MarkNichols 43  2020-03-23 2020-05-04
55 Nuernberger Josef 43  2020-06-21 2020-08-02
56 MarkNichols 42  2021-10-02 2021-11-12
57 MarkNichols 42  2019-06-11 2019-07-22
58 MarkNichols 42  2017-10-12 2017-11-22
59 MarkNichols 40  2017-01-14 2017-02-22
60 Renata 40  2020-03-16 2020-04-24
61 Pete Nesterenko 39  2013-06-20 2013-07-28
62 GerryRoach 38  2023-06-25 2023-08-01
63 GerryRoach 38  2022-11-25 2023-01-01
64 MarkNichols 38  2021-12-13 2022-01-19
65 MarkNichols 38  2019-08-16 2019-09-22
66 thgold 37  2020-04-13 2020-05-19
67 GerryRoach 36  2020-04-29 2020-06-03
68 Pete Nesterenko 36  2013-07-30 2013-09-03
69 GerryRoach 35  2020-03-20 2020-04-23
70 MarkNichols 35  2023-06-14 2023-07-18
71 whileyh 35  2022-12-10 2023-01-13
72 Brian Kalet 34  2023-11-24 2023-12-27
73 MarkNichols 34  2017-05-30 2017-07-02
74 BobPackard 33  2012-07-26 2012-08-27
75 Davis 33  2018-05-06 2018-06-07
76 Mark Adrian 33  2022-07-08 2022-08-09
77 MarkNichols 33  2021-06-23 2021-07-25
78 MarkNichols 33  2019-09-29 2019-10-31
79 TeresaGergen 33  2020-09-09 2020-10-11
80 wemedge 33  2020-03-31 2020-05-02
81 Mark Adrian 32  2020-08-17 2020-09-17
82 Mark Adrian 32  2018-08-19 2018-09-19
83 MarkNichols 32  2021-05-21 2021-06-21
84 MarkNichols 32  2016-12-10 2017-01-10
85 GerryRoach 31  2020-10-05 2020-11-04
86 Bob Burd 30  2020-07-14 2020-08-12
87 John Paul 30  2015-03-26 2015-04-24
88 John Paul 30  2014-12-26 2015-01-24
89 MarkNichols 30  2015-08-01 2015-08-30

Home Index