US State Highpoints List
rfmnewmex has completed 19 State Highpoints
| State |
Name |
Elevation |
Quadrangle |
| AK | Denali | 20,320' | Mount McKinley A-3 |
| CA | Whitney, Mount | 14,500' | Mount Whitney |
| CO | Elbert, Mount | 14,439' | Mount Elbert |
| WA | Rainier, Mount | 14,405' | Mount Rainier West |
| UT | Kings Peak | 13,531' | Kings Peak |
| NM | Wheeler Peak | 13,162' | Wheeler Peak |
| NV | Boundary Peak | 13,142' | Boundary Peak |
| AZ | Humphreys Peak | 12,634' | Humphreys Peak |
| OR | Hood, Mount | 11,244' | Mount Hood South |
| TX | Guadalupe Peak | 8,750' | Guadalupe Peak |
| NC | Mitchell, Mount | 6,684' | Mount Mitchell |
| TN | Kuwohi | 6,645' | Clingmans Dome |
| NH | Washington, Mount | 6,287' | Mount Washington |
| NY | Marcy, Mount | 5,345' | Mount Marcy |
| ME | Katahdin, Mount | 5,267' | Mount Katahdin |
| VT | Mansfield, Mount | 4,396' | Mount Mansfield |
| KS | Sunflower, Mount | 4,041' | Mount Sunflower |
| MA | Greylock, Mount | 3,492' | Williamstown |
| NJ | High Point | 1,799' | Port Jervis South |
Back to State Highpoints Member Area