US State Highpoints List
Wandering Ghost has completed 23 State Highpoints
| State |
Name |
Elevation |
Quadrangle |
| CA | Whitney, Mount | 14,500' | Mount Whitney |
| CO | Elbert, Mount | 14,439' | Mount Elbert |
| AZ | Humphreys Peak | 12,634' | Humphreys Peak |
| TX | Guadalupe Peak | 8,750' | Guadalupe Peak |
| SD | Black Elk Peak | 7,242' | Custer |
| NC | Mitchell, Mount | 6,684' | Mount Mitchell |
| TN | Kuwohi | 6,645' | Clingmans Dome |
| NH | Washington, Mount | 6,287' | Mount Washington |
| VA | Rogers, Mount | 5,712' | Whitetop Mountain |
| NY | Marcy, Mount | 5,345' | Mount Marcy |
| ME | Katahdin, Mount | 5,267' | Mount Katahdin |
| WV | Spruce Knob | 4,865' | Spruce Knob |
| VT | Mansfield, Mount | 4,396' | Mount Mansfield |
| KY | Black Mountain | 4,139' | Benham |
| KS | Sunflower, Mount | 4,041' | Mount Sunflower |
| MA | Greylock, Mount | 3,492' | Williamstown |
| MD | Hoye-Crest | 3,372' | Davis |
| PA | Davis, Mount | 3,213' | Markleton |
| CT | Frissell-S. Slope | 2,386' | Bash Bish Falls |
| NJ | High Point | 1,799' | Port Jervis South |
| OH | Campbell Hill | 1,548' | Zanesfield |
| IN | Hoosier Hill | 1,257' | Spartanburg |
| RI | Jerimoth Hill | 812' | East Killingly |
Back to State Highpoints Member Area