US State Highpoints List
James G has completed 32 State Highpoints
| State |
Name |
Elevation |
Quadrangle |
| AK | Denali | 20,320' | Mount McKinley A-3 |
| CA | Whitney, Mount | 14,500' | Mount Whitney |
| CO | Elbert, Mount | 14,439' | Mount Elbert |
| WA | Rainier, Mount | 14,405' | Mount Rainier West |
| HI | Mauna Kea | 13,804' | Mauna Kea |
| NM | Wheeler Peak | 13,162' | Wheeler Peak |
| NV | Boundary Peak | 13,142' | Boundary Peak |
| ID | Borah Peak | 12,666' | Borah Peak |
| AZ | Humphreys Peak | 12,634' | Humphreys Peak |
| OR | Hood, Mount | 11,244' | Mount Hood South |
| TX | Guadalupe Peak | 8,750' | Guadalupe Peak |
| SD | Black Elk Peak | 7,242' | Custer |
| NE | Panorama Point | 5,429' | Pine Bluffs SE |
| OK | Black Mesa | 4,976' | Kenton |
| KS | Sunflower, Mount | 4,041' | Mount Sunflower |
| ND | White Butte | 3,508' | Amidon |
| MA | Greylock, Mount | 3,492' | Williamstown |
| AR | Magazine Mountain | 2,753' | Blue Mountain |
| AL | Cheaha Mountain | 2,409' | Cheaha Mountain |
| CT | Frissell-S. Slope | 2,386' | Bash Bish Falls |
| MN | Eagle Mountain | 2,297' | Eagle Mountain |
| WI | Timms Hill | 1,952' | Timms Hill |
| NJ | High Point | 1,799' | Port Jervis South |
| IA | Hawkeye Point | 1,671' | Sibley East |
| OH | Campbell Hill | 1,548' | Zanesfield |
| IN | Hoosier Hill | 1,257' | Spartanburg |
| IL | Charles Mound | 1,235' | Shullsburg |
| RI | Jerimoth Hill | 812' | East Killingly |
| MS | Woodall Mountain | 807' | Iuka |
| LA | Driskill Mountain | 535' | Bryceland |
| DE | Delaware State HP | 451' | Wilmington North |
| FL | Britton Hill | 345' | Paxton |
Back to State Highpoints Member Area