US County Highpoints List
Turover has completed 77 US County Highpoints
- 3 of 92 IN Counties
- 1 of 24 MD Counties
- 64 of 88 OH Counties
- 4 of 67 PA Counties
- 1 of 95 TN Counties
- 4 of 55 WV Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
| Randolph | 1,245' | 10' | Randolph County HP | IN | Spartanburg |
| Jay | 1,125' | 20' | Jay County HP | IN | Cosmos |
| Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Richland | 1,515' | 598' | Noblet Benchmark | OH | Mansfield South |
| Morrow | 1,485' | 240' | Morrow County HP | OH | Blooming Grove |
| Ashland | 1,410' | 335' | Ashland County HP | OH | Perrysville |
| Champaign | 1,395' | 30' | Champaign County HP | OH | Kingscreek |
| Jefferson | 1,390' | 200' | Jefferson County HP | OH | Salineville |
| Carroll | 1,390' | 200' | Carroll County HP | OH | Bergholz |
| Geauga | 1,390' | 297' | Sugarloaf | OH | Middlefield |
| Harrison | 1,370' | 160' | Harrison County HP | OH | Cadiz |
| Ross | 1,358' | 433' | Farrell Hill | OH | Bourneville |
| Noble | 1,350' | 80' | Noble County HP | OH | Barnesville |
| Pike | 1,336' | 266' | Greenbrier Ridge | OH | Bainbridge |
| Guernsey | 1,330' | 120' | Guernsey County HP | OH | Barnesville |
| Medina | 1,325' | 160' | Medina County HP | OH | West Richfield |
| Summit | 1,325' | 350' | Summit County HP | OH | West Richfield |
| Clark | 1,305' | 90' | Clark County HP | OH | Mechanicsburg |
| Cuyahoga | 1,287' | 42' | Cuyahoga County HP | OH | Broadview Heights |
| Muskingum | 1,285' | 337' | High Hill | OH | Ruraldale |
| Lake | 1,255' | 180' | Lake County HP | OH | Chesterland |
| Fairfield | 1,246' | 401' | Fairfield County HP | OH | Amanda |
| Crawford | 1,245' | 20' | Crawford County HP | OH | Blooming Grove |
| Preble | 1,245' | 290' | Preble County HP | OH | New Paris |
| Darke | 1,245' | 150' | Darke County HP | OH | New Madison |
| Hocking | 1,230' | 325' | Black Benchmark | OH | Clearport |
| Madison | 1,207' | 35' | Madison County HP | OH | South Vienna |
| Huron | 1,205' | 50' | Huron County HP | OH | Olivesburg |
| Ashtabula | 1,191' | 86' | Owens Mound | OH | Andover |
| Perry | 1,190' | 265' | Perry County HP | OH | Somerset |
| Morgan | 1,170' | 200' | Deerfield Benchmark | OH | Rokeby Lock |
| Miami | 1,165' | 0' | Miami County HP | OH | Fletcher |
| Shelby | 1,155' | 10' | Shelby County HP | OH | Fletcher |
| Vinton | 1,150' | 60' | Vinton County HP | OH | Ratcliffburg |
| Hardin | 1,145' | 20' | Hardin County HP | OH | Silver Creek |
| Greene | 1,137' | 5' | Greene County HP | OH | South Charleston |
| Fayette | 1,132' | 35' | Dumpling Hill | OH | Jeffersonville |
| Lorain | 1,125' | 0' | Lorain County HP | OH | Sullivan |
| Marion | 1,115' | 60' | Marion County HP | OH | Galion |
| Union | 1,115' | 38' | Union County HP | OH | East Liberty |
| Auglaize | 1,107' | 102' | Auglaize County HP | OH | Uniopolis |
| Pickaway | 1,095' | 0' | Pickaway County HP | OH | East Ringgold |
| Williams | 1,095' | 20' | Williams County HP | OH | Clear Lake |
| Montgomery | 1,095' | 250' | Kauffman Benchmark | OH | Dayton South |
| Mercer | 1,075' | 10' | Mercer County HP | OH | Cosmos |
| Allen | 1,072' | 15' | Allen County HP | OH | Harrod |
| Athens | 1,070' | 60' | Hooper Ridge | OH | Jacksonville |
| Warren | 1,065' | 160' | Herman Benchmark | OH | Springboro |
| Lawrence | 1,061' | 331' | Lawrence County HP | OH | Sherritts |
| Jackson | 1,050' | 160' | Jackson County HP | OH | Beaver |
| Gallia | 1,050' | 360' | Fairview Lookout | OH | Mercerville |
| Meigs | 1,030' | 320' | Meigs County HP | OH | Rutland |
| Wyandot | 985' | 40' | Wyandot County HP | OH | Nevada |
| Seneca | 985' | 20' | Seneca County HP | OH | Chatfield |
| Hancock | 962' | 5' | Hancock County HP | OH | Dunkirk |
| Erie | 895' | 38' | Erie County HP | OH | Berlin Heights |
| Defiance | 885' | 20' | Defiance County HP | OH | Edgerton |
| Fulton | 865' | 10' | Fulton County HP | OH | Alvordton |
| Van Wert | 862' | 0' | Van Wert County HP | OH | Elgin |
| Putnam | 822' | 0' | Putnam County HP | OH | Bluffton |
| Sandusky | 812' | 25' | Sandusky County HP | OH | Bellevue |
| Paulding | 782' | 10' | Paulding County HP | OH | Dixon |
| Wood | 777' | 20' | Wood County HP | OH | Fostoria |
| Henry | 752' | 5' | Henry County HP | OH | Ridgeville Corners |
| Lucas | 717' | 0' | Lucas County HP | OH | Assumption |
| Ottawa | 682' | 105' | Ottawa County HP | OH | Kelleys Island |
| Franklin & Fulton | 2,458' | 1,448' | Big Mountain | PA | McConnellsburg |
| Greene | 1,670' | 360' | Greene County HP | PA | Hundred |
| Washington | 1,565' | 258' | Washington County HP | PA | Prosperity |
| Hamilton | 2,150' | 385' | Lookout Mountain | TN | Chattanooga |
| Monongalia | 2,570' | 0' | Monongalia County HP | WV | Lake Lynn |
| Marshall | 1,590' | 238' | Marshall County HP | WV | Cameron |
| Ohio | 1,430' | 60' | Ohio County HP | WV | Valley Grove |
| Hancock | 1,370' | 200' | Hancock County HP | WV | East Liverpool South |
Back to County Highpoints Member Area
Home Index