100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
67176,717'316'NVEsmeraldaTeresaGergenApr 15 2024Apr 15 2024
66286,628'322'NVEsmeraldaTeresaGergenApr 15 2024Apr 15 2024
16631,663'318'AZMaricopaFurthermoreApr 14 2024Apr 15 2024
88058,805'302'COLarimerkirkmalloryApr 14 2024Apr 14 2024
74947,494'737'COLarimerkirkmalloryApr 14 2024Apr 14 2024
99229,922'309'COSaguachelukePlumleyApr 14 2024Apr 14 2024
Divide, The4,020'1,480'WAPierceRich PApr 14 2024Apr 14 2024
34603,460'800'WAPierceRich PApr 14 2024Apr 14 2024
Spar Pole Hill1,904'767'WAPierceRich PApr 14 2024Apr 14 2024
12581,258'328'WAPierceRich PApr 14 2024Apr 14 2024
Copper Mountain8,991'454'IDCusterridgebaldnerApr 14 2024Apr 14 2024
Sugarloaf Mountain9,947'450'COParksecondwindApr 14 2024Apr 15 2024
90489,048'545'COParksecondwindApr 14 2024Apr 15 2024
Tappan Mountain8,960'547'COParksecondwindApr 14 2024Apr 15 2024
89118,911'335'COParksecondwindApr 14 2024Apr 15 2024
76237,623'353'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
General Thomas Hills6,677'527'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
61006,100'440'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
61006,100'360'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
82098,209'331'COEl Paso & FremontelijahdgendronApr 13 2024Apr 13 2024
Pittsburg, Mount8,205'432'COEl PasoelijahdgendronApr 13 2024Apr 13 2024
Mollies Nipple5,551'851'AZMohaveericedelmanApr 13 2024Apr 14 2024
1004210,042'392'COSaguachelukePlumleyApr 13 2024Apr 13 2024
Southern Klondyke Hills6,031'491'NVEsmeraldaTeresaGergenApr 13 2024Apr 13 2024
Joes Peak5,956'605'NVEsmeraldaTeresaGergenApr 13 2024Apr 13 2024
"Whale Dome"8,110'20'COJeffersonguttervanApr 12 2024Apr 13 2024
"Inspiration Point"7,700'58'COParkguttervanApr 12 2024Apr 13 2024
18601,860'704'WAPierceRich PApr 12 2024Apr 12 2024
Long Hill1,490'520'WAPierceRich PApr 12 2024Apr 12 2024
"Naughty Hill"1,370'520'WAPierceRich PApr 12 2024Apr 12 2024
12101,210'340'WAPierceRich PApr 12 2024Apr 12 2024
60776,077'318'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
57615,761'501'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
56435,643'423'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
Rough Benchmark4,483'613'NVLincolnZeeJayApr 11 2024Apr 13 2024
52605,260'490'CAEl DoradoBob BurdApr 10 2024Apr 12 2024 
Lookout Mountain5,164'325'CAEl DoradoBob BurdApr 10 2024Apr 12 2024 
Little Sugar Pine Mountain4,914'374'CAEl DoradoBob BurdApr 10 2024Apr 12 2024 
Big Mountain4,202'102'CAEl DoradoBob BurdApr 10 2024Apr 12 2024 
Cable Point2,879'99'CAEl DoradoBob BurdApr 10 2024Apr 12 2024 
Mess Box Mesa7,759'419'NMCatronfredbrownApr 10 2024Apr 12 2024
20502,050'660'WAPierceRich PApr 10 2024Apr 10 2024
Hugo Peak1,750'80'WAPierceRich PApr 10 2024Apr 10 2024
44774,477'567'NVLincolnZeeJayApr 10 2024Apr 14 2024
42824,282'372'NVLincolnZeeJayApr 10 2024Apr 14 2024
41474,147'287'NVLincolnZeeJayApr 10 2024Apr 14 2024
Saddle Mountain5,165'305'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Chaix Mountain4,935'235'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Poho Ridge3,955'55'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Independence Point3,460'80'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Danaher, Mount3,399'12'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Badger Hill3,380'40'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Fruit Ridge2,900'40'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Iowa Hill2,844'64'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Texas Hill2,620'240'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
25822,582'362'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Sacramento Hill2,220'40'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Logtown Ridge2,012'312'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Tombstone Mountain1,785'165'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Sugarloaf1,290'190'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
Ben Bolt Ridge1,138'354'CAEl DoradoBob BurdApr 09 2024Apr 12 2024 
19841,984'508'AKJuneauclimberbenApr 09 2024Apr 09 2024
Thompson Point8,562'142'COFremontguttervanApr 09 2024Apr 10 2024
Turkey Mountain925'190'OKTulsaJeremyHakesApr 09 2024Apr 10 2024
Cross Mountain1,930'100'TXGillespiePhil RobinsonApr 08 2024Apr 11 2024 
Park Mountain10,009'576'COFremontguttervanApr 07 2024Apr 08 2024
97909,790'473'COFremontguttervanApr 07 2024Apr 08 2024
Huckleberry Mountain1,970'840'ARLoganJeremyHakesApr 07 2024Apr 10 2024
Rich Mountain1,743'449'ARLoganJeremyHakesApr 07 2024Apr 10 2024
40864,086'346'WAKittitasRich PApr 07 2024Apr 07 2024
37903,790'330'WAKittitasRich PApr 07 2024Apr 07 2024
Twin Sisters Peak8,742'594'COBouldersecondwindApr 07 2024Apr 07 2024
92729,272'291'COFremontguttervanApr 06 2024Apr 08 2024
North Mountain1,130'420'ARGarlandJeremyHakesApr 06 2024Apr 10 2024
Haupa'akea Peak9,159'59'HIMauiNandor SzotakApr 06 2024Apr 07 2024
84328,432'652'HIMauiNandor SzotakApr 06 2024Apr 07 2024
Kumuiilahi7,980'80'HIMauiNandor SzotakApr 06 2024Apr 07 2024
Black Butte4,211'302'IDOwyheeridgebaldnerApr 06 2024Apr 08 2024
Winding Stair Mountain2,451'1,121'OKLe FloreJeremyHakesApr 04 2024Apr 10 2024
Porphyry Mountain10,856'796'COEaglejmbrooks8Apr 04 2024Apr 05 2024
71067,106'387'CODouglasAndrew WahrApr 03 2024Apr 03 2024 
69716,971'425'CODouglasAndrew WahrApr 03 2024Apr 03 2024 
68406,840'295'CODouglasAndrew WahrApr 03 2024Apr 03 2024 
Bunker Hill2,420'1,240'WASkamaniaRich PApr 01 2024Apr 02 2024
Pilot Knob2,260'1,080'WASkamaniaRich PApr 01 2024Apr 02 2024
Short Mountain2,270'340'TNBlountChrisinAZMar 31 2024Apr 01 2024
Beard Cane Mountain2,230'300'TNBlountChrisinAZMar 31 2024Apr 01 2024
Gunsight Peak7,352'1,212'IDBoundaryForrestThornileyMar 30 2024Apr 10 2024 
Baldy Mountain9,874'379'COLa PlatalukePlumleyMar 30 2024Mar 30 2024
Willow Ridge5,280'1,490'IDWashingtonridgebaldnerMar 30 2024Mar 30 2024
52085,208'348'IDWashingtonridgebaldnerMar 30 2024Mar 30 2024
"Tollgate Butte"5,322'308'IDElmoreDan RobbinsMar 29 2024Apr 01 2024
Elbert County Prominence Point7,141'309'COElbert & El PasosecondwindMar 29 2024Mar 31 2024
Fremont Fort7,132'250'COEl PasosecondwindMar 29 2024Mar 31 2024
Lone Mesa4,965'337'COLas AnimassecondwindMar 29 2024Mar 31 2024
"San Jose Ranch Mesa"4,859'332'COBentsecondwindMar 29 2024Mar 31 2024
"Snub Hill"2,980'480'WAWhatcomRich PMar 28 2024Mar 28 2024
Yerba Buena Island338'338'CASan FranciscoBob BurdMar 26 2024Mar 26 2024 
"Church Fork Peak"8,306'526'UTSalt LakeDavePahlasMar 26 2024Mar 30 2024
Grandeur Peak8,299'759'UTSalt LakeDavePahlasMar 26 2024Mar 30 2024

Home Index