by westbr » Fri Apr 26, 2024 12:25 pm
After reading the Ahlgren (2024) paper referenced, it is my understanding that orthometric heights obtained from LiDAR LAS files are comparable to the presented NOAA orthometric values. Do either of you know if this is correct? If so, I compared the NOAA orthometric values to the LoJ values, below. A couple notes are warranted, I rounded up the NOAA values since LoJ values are rounded up (more apples to apples), and also NOAA values are ground-classified only as mentioned in the paper. As a contributor to LoJ LiDAR analyses, I recognize the significance (i.e. increased accuracy) of including unclassified data when analyzing areas with significantly rocky terrain. Anyways, the LoJ values compare very well (an average of 1.3 feet), if not consistently lower, perhaps due to the inclusion/exclusion of unclassified data. Sorry for the poor table cut/paste below but could not attach EXCEL file.
Name: NOAA-Ortho (ft) LoJ (ft) Delta (ft)
Mt. Elbert 14438 14,438 0
Mt. Massive 14424 14,427 -3
Mt. Harvard 14422 14,424 -2
Blanca Peak 14349 14,350 -1
La Plata Peak 14343 14,344 -1
Uncompahgre Peak 14316 14,318 -2
Crestone Peak 14297 14,299 -2
Mt. Lincoln 14291 14,293 -2
Grays Peak 14276 14,275 1
Castle Peak 14273 14,274 -1
Torreys Peak 14271 14,272 -1
Quandary Peak 14270 14,272 -2
Mt. Antero 14269 14,271 -2
Mt. Blue Sky 14267 14,268 -1
Longs Peak 14256 14,259 -3
Mt. Wilson 14255 14,256 -1
Mt. Cameron 14246 14,248 -2
Mt. Shavano 14229 14,230 -1
Mt. Princeton 14201 14,200 1
Mt. Belford 14200 14,202 -2
Mt. Yale 14197 14,200 -3
Crestone Needle 14195 14,196 -1
Mt. Bross 14178 14,178 0
El Diente Peak 14174 14,175 -1
Kit Carson Peak 14166 14,167 -1
Maroon Peak 14162 14,163 -1
Tabeguache Peak 14157 14,158 -1
Mt. Oxford 14157 14,158 -1
Mt. Sneffels 14154 14,155 -1
Mt. Democrat 14153 14,154 -1
Capitol Peak 14137 14,138 -1
Pikes Peak 14107 14,109 -2
Snowmass Mountain 14102 14,105 -3
Windom Peak 14087 14,089 -2
Mt. Eolus 14085 14,087 -2
Challenger Point 14085 14,086 -1
Mt. Columbia 14073 14,075 -2
Missouri Mountain 14070 14,071 -1
Humboldt Peak 14067 14,068 -1
Mt. Bierstadt 14065 14,066 -1
Sunlight Peak 14059 14,061 -2
Handies Peak 14056 14,058 -2
Ellingwood Point 14055 14,057 -2
Culebra Peak 14054 14,053 1
Mt. Lindsey 14054 14,055 -1
Mt. Sherman 14041 14,043 -2
North Eolus 14040 14,042 -2
Little Bear Peak 14040 14,041 -1
Redcloud Peak 14036 14,037 -1
Conundrum Peak 14035 14,037 -2
Pyramid Peak 14028 14,029 -1
Wilson Peak 14021 14,021 0
San Luis Peak 14021 14,023 -2
North Maroon Peak 14020 14,022 -2
Wetterhorn Peak 14019 14,021 -2
Mt. of the Holy Cross 14006 14,007 -1
Sunshine Peak 14005 14,004 1
Huron Peak 14005 14,004 1
Average -1.3