CO Peaks
Jim Kallemeyn has completed 36 Ranked and 51 Total CO Peaks
| Name |
Elevation |
Prominence |
Counties |
Quadrangle |
Repeats |
| Quandary Peak | 14,265' | 1,125' | Summit | Breckenridge | |
| Belford, Mount | 14,197' | 1,337' | Chaffee | Mount Harvard | |
| Crestone Needle | 14,197' | 457' | Custer & Saguache | Crestone Peak | |
| Oxford, Mount | 14,153' | 653' | Chaffee | Mount Harvard | |
| Democrat, Mount | 14,148' | 768' | Lake & Park | Climax | |
| Pikes Peak | 14,110' | 5,530' | El Paso | Pikes Peak | |
| Humboldt Peak | 14,064' | 1,204' | Custer | Crestone Peak | |
| Sherman, Mount | 14,036' | 896' | Lake & Park | Mount Sherman | |
| "Little Pikes" | 13,363' | 233' | El Paso | Pikes Peak | |
| "Devils Playground Peak" | 13,070' | 140' | Teller | Pikes Peak | |
| Almagre Mountain | 12,367' | 1,317' | Teller | Manitou Springs | |
| Rosa, Mount | 11,499' | 1,199' | Teller | Manitou Springs | |
| Garfield, Mount | 10,940' | 840' | El Paso | Manitou Springs | |
| 10940 | 10,940' | 320' | Teller | Woodland Park | |
| Crags, The | 10,900' | 280' | Teller | Woodland Park | x2 |
| "Tuckaway Mountain" | 10,820' | 640' | El Paso | Manitou Springs | |
| Arthur, Mount | 10,807' | 227' | El Paso | Manitou Springs | |
| 10583 | 10,583' | 483' | Boulder | Allens Park | |
| Knights Peak | 10,490' | 590' | Teller | Mount Big Chief | |
| McKinley Peak | 10,450' | 150' | El Paso | Mount Big Chief | |
| Thunder Butte | 9,836' | 1,376' | Douglas | Westcreek | |
| Devils Head | 9,748' | 1,248' | Douglas | Devils Head | |
| Ormes Peak | 9,727' | 1,221' | El Paso | Cascade | |
| Saint Peters Dome | 9,720' | 100' | El Paso | Mount Big Chief | |
| "Notch Mountain" | 9,660' | 440' | El Paso | Cascade | |
| Sugarloaf Mountain | 9,633' | 413' | El Paso | Mount Big Chief | |
| 9620 | 9,620' | 320' | El Paso | Cascade | |
| Cheyenne Mountain | 9,565' | 1,111' | El Paso | Mount Big Chief | |
| 9500 | 9,500' | 280' | El Paso | Cascade | x3 |
| Kineo Mountain | 9,479' | 379' | El Paso | Manitou Springs | |
| Manitou, Mount | 9,460' | 400' | El Paso | Manitou Springs | |
| Bald Mountain | 9,460' | 130' | El Paso | Woodland Park | |
| Blodgett Peak | 9,423' | 163' | El Paso | Cascade | x2 |
| "South Peak" | 9,400' | 380' | El Paso | Cascade | |
| 9380 | 9,380' | 320' | El Paso | Cascade | |
| Deception, Mount | 9,363' | 463' | Teller | Mount Deception | |
| Rocky Mountain | 9,250' | 70' | El Paso | Manitou Springs | x1 |
| Herman, Mount | 9,063' | 643' | El Paso | Palmer Lake | |
| Round Mountain | 9,033' | 293' | Park | Tarryall | |
| 8740 | 8,740' | 440' | Teller | Woodland Park | |
| Buckhorn, Mount | 8,380' | 160' | El Paso | Manitou Springs | |
| Mays Peak | 8,283' | 423' | El Paso | Manitou Springs | |
| 8130 | 8,130' | 350' | El Paso | Manitou Springs | |
| "Mount Muscoco" | 8,020' | 480' | El Paso | Manitou Springs | |
| 7980 | 7,980' | 360' | Douglas | Larkspur | |
| Raspberry Butte | 7,740' | 880' | Douglas | Larkspur | |
| Dawson Butte | 7,481' | 711' | Douglas | Dawson Butte | |
| Gott Mountain | 7,464' | 324' | Douglas | Devils Head | |
| Cutler, Mount | 7,220' | 200' | El Paso | Manitou Springs | x1 |
| Echo Rock | 6,820' | 120' | El Paso | Cascade | |
| Popes Bluffs | 6,730' | 120' | El Paso | Pikeview | |
Back to Member Index