| Name |
Elevation |
Prominence |
Quadrangle |
State |
Image |
Report |
| Rainier, Mount | 14,405' | 13,257' | Mount Rainier West | WA |  |  |
| Whitney, Mount | 14,500' | 10,077' | Mount Whitney | CA |  |  |
| Shasta, Mount | 14,164' | 9,778' | Mount Shasta | CA |  |  |
| Elbert, Mount | 14,439' | 9,093' | Mount Elbert | CO |  |  |
| Baker, Mount | 10,778' | 8,842' | Mount Baker | WA |  |  |
| San Jacinto Peak | 10,811' | 8,303' | San Jacinto Peak | CA |  |  |
| San Gorgonio Mountain | 11,501' | 8,283' | San Gorgonio Mountain | CA |  |  |
| Charleston Peak | 11,920' | 8,262' | Charleston Peak | NV |  |  |
| Adams, Mount | 12,278' | 8,133' | Mount Adams East | WA |  |  |
| Olympus, Mount | 7,974' | 7,841' | Mount Olympus | WA |  |  |
| Hood, Mount | 11,244' | 7,704' | Mount Hood South | OR |  |  |
| Wheeler Peak | 13,062' | 7,565' | Wheeler Peak | NV |  |  |
| Glacier Peak | 10,549' | 7,540' | Glacier Peak East | WA |  |  |
| White Mountain Peak | 14,245' | 7,193' | White Mountain Peak | CA |  |  |
| Cloud Peak | 13,170' | 7,084' | Cloud Peak | WY |  |  |
| Gannett Peak | 13,811' | 7,079' | Gannett Peak | WY |  |  |
| Grand Teton | 13,775' | 6,534' | Grand Teton | WY |  |  |
| Sacajawea Peak | 9,844' | 6,392' | Eagle Cap | OR |  |  |
| Kings Peak | 13,531' | 6,374' | Kings Peak | UT |  |  |
| Graham, Mount | 10,709' | 6,313' | Mount Graham | AZ |  |  |
| San Antonio, Mount | 10,068' | 6,247' | Mount San Antonio | CA |  |  |
| Telescope Peak | 11,045' | 6,211' | Telescope Peak | CA |  |  |
| Peale, Mount | 12,727' | 6,180' | Mount Peale | UT |  |  |
| Washington, Mount | 6,287' | 6,145' | Mount Washington | NH |  |  |
| Mitchell, Mount | 6,684' | 6,090' | Mount Mitchell | NC |  |  |
| Humphreys Peak | 12,634' | 6,054' | Humphreys Peak | AZ |  |  |
| Borah Peak | 12,666' | 5,996' | Borah Peak | ID |  |  |
| Jefferson, Mount-South Summit | 11,945' | 5,876' | Mount Jefferson | NV |  |  |
| Ellen, Mount | 11,525' | 5,850' | Mount Ellen | UT |  |  |
| Deseret Peak | 11,032' | 5,807' | Deseret Peak West | UT |  |  |
| Jefferson, Mount | 10,481' | 5,772' | Mount Jefferson | OR |  |  |
| Crazy Peak | 11,224' | 5,733' | Crazy Peak | MT |  |  |
| Pilot Peak | 10,720' | 5,728' | Pilot Peak | NV |  |  |
| McDonald Peak | 9,795' | 5,615' | Mount Calowahcan | MT |  |  |
| South Sister | 10,362' | 5,594' | South Sister | OR |  |  |
| Sierra Blanca Peak | 11,977' | 5,544' | Sierra Blanca Peak | NM |  |  |
| Pikes Peak | 14,109' | 5,527' | Pikes Peak | CO |  |  |
| Nebo, Mount | 11,941' | 5,500' | Mona | UT |  |  |
| Snowshoe Peak | 8,739' | 5,439' | Snowshoe Peak | MT |  | |
| North Schell Peak | 11,891' | 5,422' | North Schell Peak | NV |  |  |
| Hayford Peak | 9,917' | 5,417' | Hayford Peak | NV |  |  |
| Star Peak | 9,837' | 5,400' | Star Peak | NV |  |  |
| Flat Top Mountain | 10,624' | 5,388' | Mercur | UT |  |  |
| Diamond Peak | 12,200' | 5,374' | Diamond Peak | ID |  |  |
| Stuart, Mount | 9,418' | 5,342' | Mount Stuart | WA |  |  |
| Blanca Peak | 14,350' | 5,335' | Blanca Peak | CO |  |  |
| Ibapah Peak | 12,093' | 5,270' | Ibapah Peak | UT |  |  |
| Timpanogos, Mount | 11,755' | 5,264' | Timpanogos Cave | UT |  |  |
| Cleveland, Mount | 10,469' | 5,253' | Mount Cleveland | MT |  | |
| Lassen Peak | 10,464' | 5,249' | Lassen Peak | CA |  |  |
| Arc Dome | 11,775' | 5,245' | Arc Dome | NV |  |  |
| She Devil | 9,390' | 5,221' | He Devil | ID |  |  |
| Abercrombie Mountain | 7,314' | 5,191' | Abercrombie Mountain | WA |  |  |
| Lemmon, Mount | 9,166' | 5,164' | Mount Lemmon | AZ |  |  |
| Chiricahua Peak | 9,776' | 5,163' | Chiricahua Peak | AZ |  |  |
| Eddy, Mount | 9,032' | 5,144' | Mount Eddy | CA |  |  |
| Miller Peak | 9,468' | 5,007' | Miller Peak | AZ |  |  |
| Marcy, Mount | 5,345' | 4,917' | Mount Marcy | NY |  |  |
| Moriah, Mount | 12,065' | 4,906' | Mount Moriah | NV |  |  |
| Quinn Peak | 9,098' | 4,850' | Parrot Peak | NV |  |  |
| Hyndman Peak | 12,014' | 4,848' | Hyndman Peak | ID |  |  |
| Hole in the Mountain Peak | 11,308' | 4,844' | Humboldt Peak | NV |  |  |
| Round Mountain | 5,369' | 4,840' | Fortson | WA |  | |
| Tobin, Mount | 9,779' | 4,831' | Mount Tobin | NV |  |  |
| Spickard, Mount | 8,983' | 4,821' | Mount Spickard | WA |  | |
| Ruby Dome | 11,391' | 4,813' | Ruby Dome | NV |  |  |
| South Yolla Bolly | 8,093' | 4,812' | South Yolla Bolly Mountains | CA | |  |
| Pinos, Mount | 8,839' | 4,806' | Sawmill Mountain | CA |  |  |
| Culebra Peak | 14,053' | 4,803' | Culebra Peak | CO |  |  |
| Troy Peak | 11,300' | 4,790' | Troy Canyon | NV |  |  |
| Granite Peak | 12,806' | 4,780' | Granite Peak | MT |  |  |
| Baldy, Mount | 11,420' | 4,748' | Mount Baldy | AZ |  |  |
| Copper Butte | 7,146' | 4,745' | Copper Butte | WA |  |  |
| Delano Peak | 12,178' | 4,722' | Delano Peak | UT |  |  |
| Matterhorn | 10,850' | 4,694' | Gods Pocket Peak | NV |  |  |
| Scotchman Peak | 7,018' | 4,665' | Scotchman Peak | ID |  |  |
| Saint Helens, Mount | 8,330' | 4,595' | Mount Saint Helens | WA |  |  |
| Mica Mountain | 8,669' | 4,595' | Mica Mountain | AZ |  |  |
| Wrightson, Mount | 9,457' | 4,590' | Mount Wrightson | AZ |  |  |
| Crestone Peak - East Summit | 14,299' | 4,584' | Crestone Peak | CO |  |  |
| Currant Mountain | 11,518' | 4,580' | Currant Mountain | NV |  |  |
| Grapevine Peak | 8,739' | 4,561' | Grapevine Peak | NV |  |  |
| Abajo Peak | 11,360' | 4,557' | Abajo Peak | UT |  |  |
| Swasey Peak | 9,675' | 4,520' | Swasey Peak | UT |  |  |
| Kuwohi | 6,645' | 4,512' | Clingmans Dome | NC, TN |  |  |
| Signal Peak | 10,370' | 4,507' | Signal Peak | UT |  |  |
| Emory Peak | 7,833' | 4,498' | Emory Peak | TX |  |  |
| Cache Peak | 10,342' | 4,496' | Cache Peak | ID |  |  |
| Three Fingers, South | 6,858' | 4,494' | Whitehorse Mountain | WA |  | |
| Rock Creek Butte | 9,111' | 4,476' | Elkhorn Peak | OR |  |  |
| McLoughlin, Mount | 9,495' | 4,475' | Mount McLoughlin | OR |  |  |
| Northwest Peak | 7,709' | 4,461' | Northwest Peak | MT | |  |
| Hualapai Peak | 8,421' | 4,457' | Hualapai Peak | AZ |  |  |
| Junipero Serra Peak | 5,858' | 4,441' | Junipero Serra Peak | CA |  |  |
| Stimson, Mount | 10,151' | 4,429' | Mount Stimson | MT |  | |
| Shuksan, Mount | 9,130' | 4,405' | Mount Shuksan | WA |  |  |
| Granite Peak | 9,737' | 4,401' | Hinkey Summit | NV |  |  |
| Table Mountain | 10,223' | 4,399' | Table Mountain | MT |  |  |
| Santiago Peak | 5,689' | 4,391' | Santiago Peak | CA |  |  |
| Steens Mountain | 9,737' | 4,391' | Wildhorse Lake | OR |  |  |
| Kintla Peak | 10,104' | 4,384' | Kintla Peak | MT |  |  |
| Augusta, Mount | 9,972' | 4,371' | Mount Augusta | NV |  |  |
| Eagle Peak | 9,893' | 4,359' | Eagle Peak | CA |  |  |
| Remmel Mountain | 8,688' | 4,328' | Remmel Mountain | WA |  |  |
| Clark Mountain | 7,934' | 4,315' | Clark Mountain | CA |  |  |
| Katahdin, Mount | 5,267' | 4,295' | Mount Katahdin | ME |  |  |
| Big Pryor Mountain | 8,793' | 4,292' | Big Ice Cave | MT |  |  |
| Lewis, Mount | 9,677' | 4,287' | Mount Lewis | NV |  |  |
| Chicoma Mountain | 11,561' | 4,280' | Polvadera Peak | NM |  |  |
| Scott Peak | 11,400' | 4,255' | Scott Peak | ID |  |  |
| Uncompahgre Peak | 14,318' | 4,249' | Uncompahgre Peak | CO |  |  |
| Navajo Mountain | 10,346' | 4,236' | Navajo Begay | UT |  |  |
| Baldy Mountain | 6,921' | 4,225' | Bowery Peak | MT |  |  |
| Jack Mountain | 9,070' | 4,214' | Jack Mountain | WA |  | |
| Baboquivari Peak | 7,739' | 4,209' | Baboquivari Peak | AZ |  |  |
| McAfee Peak | 10,443' | 4,171' | McAfee Peak | NV |  |  |
| Patterson, Mount | 11,676' | 4,156' | Mount Patterson | CA |  |  |
| Fish Lake Hightop Plateau | 11,639' | 4,156' | Fish Lake | UT |  |  |
| Pine Forest Range (HP) | 9,437' | 4,145' | Duffer Peak | NV |  |  |
| Moses Mountain | 6,774' | 4,142' | Moses Mountain | WA |  | |
| Deception, Mount | 7,788' | 4,131' | Mount Deception | WA |  |  |
| Monroe Peak | 11,234' | 4,128' | Monroe Peak | UT |  |  |
| Sandia Crest | 10,679' | 4,115' | Sandia Crest | NM |  |  |
| Pinal Peak | 7,854' | 4,104' | Pinal Peak | AZ |  |  |
| Edith, Mount | 9,497' | 4,104' | Mount Edith | MT |  |  |
| Baldy Mountain | 7,469' | 4,099' | Baldy Lake | MT |  |  |
| Strawberry Mountain | 9,046' | 4,090' | Strawberry Mountain | OR |  |  |
| Piper Peak | 9,457' | 4,090' | Piper Peak | NV |  |  |
| Taylor, Mount | 11,303' | 4,085' | Mount Taylor | NM |  |  |
| Black Benchmark | 9,391' | 4,076' | Sweetzer Canyon | ID |  |  |
| Prophet, Mount | 7,673' | 4,068' | Mount Prophet | WA |  |  |
| Old Baldy | 8,687' | 4,068' | Half Moon Canyon | MT | | |
| Flat Top Mountain | 12,359' | 4,063' | Orno Peak | CO |  |  |
| Francs Peak | 13,161' | 4,059' | Francs Peak | WY |  |  |
| Hilgard Peak | 11,315' | 4,056' | Hilgard Peak | MT |  |  |
| Mormon Peak | 7,416' | 4,039' | Moapa Peak NW | NV |  |  |
| Ch-paa-qn Peak | 8,000' | 4,039' | Hewolf Mountain | MT |  |  |
| Oxford Peak | 9,289' | 4,027' | Oxford | ID |  |  |
| Frisco Peak | 9,659' | 4,024' | Frisco Peak | UT |  |  |
| Wilson, Mount | 14,256' | 4,021' | Mount Wilson | CO |  |  |
| North Gardner Mountain | 8,963' | 4,019' | Silver Star Mountain | WA |  | |
| Ute Peak | 9,980' | 4,018' | Battle Rock | CO |  |  |
| Castle Peak | 11,820' | 4,016' | Boulder Chain Lakes | ID |  |  |
| Tin Mountain | 8,955' | 4,006' | Tin Mountain | CA | |  |
| Holland Peak | 9,362' | 4,005' | Holland Peak | MT |  |  |
| Toro Peak | 8,718' | 4,002' | Toro Peak | CA |  |  |
| Truchas Peak | 13,106' | 4,001' | Truchas Peak | NM |  |  |
| West Goat Peak | 10,801' | 3,993' | Warren Peak | MT | |  |
| Ritter, Mount | 13,164' | 3,993' | Mount Ritter | CA |  |  |
| Thompson Peak | 9,002' | 3,972' | Thompson Peak | CA | |  |
| Grant, Mount | 11,293' | 3,958' | Mount Grant | NV |  |  |
| Hozomeen Mountain | 8,072' | 3,955' | Hozomeen Mountain | WA |  | |
| Mazatzal Peak | 7,910' | 3,953' | Mazatzal Peak | AZ |  |  |
| Sacagawea Peak | 9,671' | 3,945' | Sacagawea Peak | MT |  |  |
| Spruce Mountain | 10,264' | 3,942' | Spruce Mountain | NV |  |  |
| Waucoba Mountain | 11,128' | 3,940' | Waucoba Mountain | CA |  |  |
| Hollowtop Mountain | 10,626' | 3,926' | Noble Peak | MT |  |  |
| Livermore, Mount | 8,381' | 3,925' | Mount Livermore | TX |  |  |
| Job Peak | 8,790' | 3,912' | Job Peak | NV |  |  |
| Sloan Peak | 7,839' | 3,893' | Sloan Peak | WA |  |  |
| Sonoma Peak | 9,399' | 3,888' | Adelaide | NV |  |  |
| Ruby Mountain | 7,426' | 3,887' | Ross Dam | WA |  | |
| Huckleberry Mountain | 5,831' | 3,868' | Stensgar Mountain | WA |  |  |
| Lincoln, Mount | 14,293' | 3,860' | Alma | CO |  |  |
| Goode Mountain | 9,227' | 3,833' | Goode Mountain | WA |  | |
| Double Mountain | 7,991' | 3,828' | Tehachapi South | CA |  |  |
| White Chuck Mountain | 6,995' | 3,825' | White Chuck Mountain | WA |  |  |
| Tweedy Mountain | 11,160' | 3,824' | Torrey Mountain | MT |  |  |
| South Baldy | 10,786' | 3,813' | South Baldy | NM |  |  |
| Ogden, Mount | 9,575' | 3,806' | Ogden | UT |  |  |
| Lone Mountain | 9,109' | 3,806' | Lone Mountain | NV |  |  |
| Red Mountain | 9,413' | 3,798' | Stonewall Mountain | MT |  |  |
| Brian Head | 11,312' | 3,788' | Brian Head | UT |  |  |
| White Mountain | 10,453' | 3,779' | Twin Peaks | ID |  |  |
| Organ Needle | 9,021' | 3,778' | Organ Peak | NM |  |  |
| Hogback Mountain | 10,604' | 3,775' | Spur Mountain | MT |  |  |
| Greenhorn Mountain | 12,353' | 3,774' | San Isabel | CO |  |  |
| Bald Mountain | 9,348' | 3,768' | Groom Range | NV |  | |
| "Bull Mountain" | 9,944' | 3,768' | Rosevere Point | UT |  |  |
| Robinson Mountain | 7,540' | 3,768' | Robinson Mountain | MT |  |  |
| McLeod Peak | 8,623' | 3,757' | Stuart Peak | MT |  |  |
| Kingston Peak | 7,326' | 3,743' | Kingston Peak | CA |  |  |
| Cherry Creek Benchmark | 10,526' | 3,735' | Exchequer Spring | NV |  |  |
| Powell, Mount | 10,172' | 3,733' | Mount Powell | MT |  |  |
| Bonanza Peak | 9,507' | 3,725' | Holden | WA |  | |
| Pyramid Peak | 6,706' | 3,723' | East of Echo Canyon | CA |  |  |
| "Big Chiwaukum" | 8,098' | 3,721' | Chiwaukum Mountains | WA |  | |
| Trout Peak | 12,252' | 3,720' | Dead Indian Peak | WY |  |  |
| Headley, Mount | 7,434' | 3,718' | Mount Headley | MT |  |  |
| Big Hatchet Peak | 8,359' | 3,712' | Big Hatchet Peak | NM |  |  |
| Gilbert Peak | 8,204' | 3,708' | Walupt Lake | WA |  | |
| Fool Creek Peak | 9,720' | 3,701' | Fool Creek Peak | UT |  |  |
| Goshute Peak | 9,615' | 3,696' | Goshute Peak | NV |  |  |
| Kumiva Peak | 8,242' | 3,696' | Kumiva Peak | NV |  |  |
| Salt Creek Peak | 9,997' | 3,694' | Fountain Green North | UT |  |  |
| Ward Mountain | 10,939' | 3,693' | Ward Mountain | NV |  |  |
| Maturango Peak | 8,843' | 3,689' | Maturango Peak | CA |  |  |
| Table Mountain | 10,894' | 3,679' | Danville | NV |  |  |
| Crow Peak | 9,427' | 3,675' | Elkhorn | MT |  |  |
| Twin Peaks, West | 11,490' | 3,672' | Dromedary Peak | UT |  |  |
| Virginia Peak | 8,372' | 3,670' | Pah Rah Mountain | NV |  |  |
| "Sheep Point" | 10,608' | 3,668' | Earthquake Lake | MT |  |  |
| Mansfield, Mount | 4,396' | 3,653' | Mount Mansfield | VT |  |  |
| Indian Peak | 9,793' | 3,650' | Buckhorn Spring | UT |  |  |
| Gunn Peak | 6,241' | 3,648' | Baring | WA |  |  |
| West Mountain Peak | 7,683' | 3,648' | West Mountain Peak | UT |  |  |
| Sedgwick Peak | 9,169' | 3,647' | Sedgwick Peak | ID |  |  |
| Calispell Peak | 6,857' | 3,642' | Calispell Peak | WA |  |  |
| Tipton, Mount | 7,152' | 3,639' | Mount Tipton | AZ |  |  |
| West Butte | 6,990' | 3,639' | West Butte | MT |  |  |
| Brandy Peak | 5,298' | 3,638' | Brandy Peak | OR |  |  |
| West Spanish Peak | 13,584' | 3,637' | Spanish Peaks | CO |  |  |
| Rose, Mount | 10,782' | 3,635' | Mount Rose | NV |  |  |
| Rainbow Peak | 9,895' | 3,629' | Mount Carter | MT |  | |
| Dry Mountain | 8,678' | 3,615' | Dry Mountain | CA | |  |
| George H Hansen Peak | 8,528' | 3,614' | Sand Pass NW | UT |  |  |
| Pearl Peak | 10,852' | 3,603' | Pearl Peak | NV |  |  |
| Diamond Peak | 10,620' | 3,602' | Diamond Peak | NV |  |  |
| Pennell, Mount | 11,410' | 3,600' | Mount Pennell | UT |  |  |
| Nopah Benchmark | 6,398' | 3,591' | Nopah Peak | CA |  |  |
| Salinas Peak | 8,945' | 3,589' | Salinas Peak | NM |  | |
| Kaibab Plateau | 9,208' | 3,588' | De Motte Park | AZ |  |  |
| Roberts Creek Mountain | 10,138' | 3,580' | Roberts Creek Mountain | NV |  |  |
| Adam Peak | 8,683' | 3,574' | Adam Peak | NV |  |  |
| Bonaparte, Mount | 7,259' | 3,572' | Mount Bonaparte | WA |  |  |
| Trapper Peak | 10,161' | 3,570' | Trapper Peak | MT |  |  |
| Big Baldy Mountain | 9,180' | 3,566' | Yogo Peak | MT |  |  |
| Turnbull, Mount | 8,285' | 3,559' | Mount Turnbull | AZ |  |  |
| Whitewater Baldy | 10,891' | 3,557' | Grouse Mountain | NM |  |  |
| Orevada View Benchmark | 8,511' | 3,551' | Disaster Peak | NV |  |  |
| Desatoya Peak | 9,976' | 3,547' | Desatoya Peak | NV |  |  |
| Wyoming Peak | 11,383' | 3,546' | Wyoming Peak | WY |  |  |
| McGuire, Mount | 10,089' | 3,545' | Mount McGuire | ID |  |  |
| Gunnison, Mount | 12,726' | 3,544' | Minnesota Pass | CO |  |  |
| Moses, Mount | 8,650' | 3,531' | Mount Moses | NV |  |  |
| Tohakum Peak | 8,182' | 3,511' | Tohakum Peak NW | NV |  |  |
| Daniel, Mount | 7,977' | 3,508' | Mount Daniel | WA |  |  |
| Roan High Knob | 6,285' | 3,505' | Carvers Gap | NC, TN |  |  |
| Piute Peak | 8,452' | 3,504' | Piute Peak | CA |  |  |
| Spokane, Mount | 5,885' | 3,503' | Mount Spokane | WA |  |  |
| Granite Peak | 9,007' | 3,498' | The Banjo | NV |  |  |
| Black Peak | 8,990' | 3,496' | Mount Arriva | WA |  |  |
| Siegel, Mount | 9,461' | 3,492' | Mount Siegel | NV |  |  |
| Elkhorn Peak | 9,100' | 3,488' | Elkhorn Peak | ID |  |  |
| South Twin | 6,936' | 3,488' | Twin Sisters Mountain | WA |  |  |
| San Benito Mountain | 5,254' | 3,481' | San Benito Mountain | CA |  |  |
| Signal Peak | 4,879' | 3,480' | Palm Canyon | AZ |  |  |
| Zirkel, Mount | 12,187' | 3,479' | Mount Zirkel | CO |  |  |
| Box Elder Peak | 9,375' | 3,478' | Honeyville | UT |  |  |
| Boundary County HP | 7,720' | 3,471' | Pyramid Peak | ID |  | |
| Harquahala Mountain | 5,684' | 3,466' | Harquahala Mountain | AZ |  |  |
| Sturgill Peak | 7,594' | 3,448' | Sturgill Peak | ID |  |  |
| "North Twin" | 11,088' | 3,448' | Sunset Peak | ID |  |  |
| Provo Peak | 11,066' | 3,442' | Springville | UT |  |  |
| Huckleberry Knob | 5,580' | 3,440' | Santeetlah Creek | NC |  |  |
| Loma Prieta | 3,794' | 3,440' | Loma Prieta | CA |  |  |
| Gearhart Mountain | 8,372' | 3,440' | Campbell Reservoir | OR |  |  |
| Lyman Hill | 4,307' | 3,437' | Sedro-Woolley North | WA |  |  |
| Electric Peak | 10,997' | 3,434' | Electric Peak | MT |  |  |
| Tule Peak | 8,728' | 3,432' | Tule Peak | NV |  |  |
| Notch Peak | 9,659' | 3,419' | Notch Peak | UT |  |  |
| Buffalo Hump | 8,944' | 3,416' | Buffalo Hump | ID |  |  |
| Dutton, Mount | 11,045' | 3,414' | Mount Dutton | UT |  |  |
| Bonneville Peak | 9,267' | 3,402' | Bonneville Peak | ID |  |  |
| Wheeler Peak | 13,162' | 3,401' | Wheeler Peak | NM |  |  |
| Saint Joseph Peak | 9,592' | 3,399' | Saint Joseph Peak | MT |  |  |
| Thielsen, Mount | 9,191' | 3,387' | Mount Thielsen | OR |  |  |
| Jefferson, Mount | 10,206' | 3,377' | Mount Jefferson | ID, MT |  |  |
| Jackson, Mount | 10,022' | 3,369' | Mount Jackson | MT |  | |
| Marys Peak | 4,097' | 3,367' | Marys Peak | OR |  |  |
| Jumbo Peak | 5,800' | 3,361' | Jumbo Peak | NV |  |  |
| Lafayette, Mount | 5,260' | 3,360' | Franconia | NH |  |  |
| Aeneas Mountain | 5,172' | 3,359' | Aeneas Lake | WA |  |  |
| Hillers, Mount | 10,742' | 3,357' | Cass Creek Peak | UT |  |  |
| Black Mountains (HP) | 6,391' | 3,351' | Gold Valley | CA |  |  |
| Seaman Range (HP) | 8,609' | 3,345' | Weepah Spring | NV |  |  |
| Granite Benchmark | 4,357' | 3,343' | Palen Pass | CA |  |  |
| Dirtyface Peak | 6,262' | 3,340' | Lake Wenatchee | WA |  |  |
| Blum, Mount | 7,687' | 3,340' | Mount Blum | WA |  | |
| South Tent Mountain | 11,291' | 3,334' | South Tent Mountain | UT |  |  |
| Wolfram Peak | 7,591' | 3,334' | Woody Canyon | NV |  |  |
| New York Two Benchmark | 7,537' | 3,332' | Ivanpah | CA |  |  |
| North Peak | 8,556' | 3,332' | North Peak | NV |  |  |
| Killington Peak | 4,235' | 3,325' | Killington Peak | VT |  |  |
| Highwood Baldy | 7,676' | 3,307' | Highwood Baldy | MT |  |  |
| Elk Mountain | 11,160' | 3,306' | Rattlesnake Pass | WY |  |  |
| Laramie Peak | 10,266' | 3,304' | Laramie Peak | WY |  |  |
| Garfield Mountain | 10,965' | 3,304' | Lima Peaks | MT |  |  |
| Browns Peak | 7,657' | 3,299' | Four Peaks | AZ |  |  |
| Breckenridge Mountain | 7,578' | 3,299' | Breckenridge Mountain | CA |  |  |
| Avawatz Mountains (HP) | 6,156' | 3,298' | Sheep Creek Spring | CA |  |  |
| Slide Mountain | 4,190' | 3,295' | Peekamoose Mountain | NY |  |  |
| Aix, Mount | 7,772' | 3,288' | Bumping Lake | WA |  |  |
| Smoky Dome | 10,096' | 3,283' | Smoky Dome | ID |  |  |
| Lago, Mount | 8,747' | 3,280' | Mount Lago | WA |  | |
| "Palko Peak" | 10,203' | 3,277' | Capitan Peak | NM |  |  |
| Highland Peak | 9,397' | 3,276' | Highland Peak | NV |  |  |
| Ferris Mountains, East | 10,044' | 3,273' | Spanish Mine | WY |  |  |
| Rocky Mountain | 9,399' | 3,272' | Our Lake | MT |  |  |
| Animas Mountains (HP) | 8,551' | 3,269' | Animas Peak | NM |  | |
| Castle Peak | 8,349' | 3,264' | Castle Peak | WA |  | |
| Willard Peak | 9,770' | 3,261' | Mantua | UT |  |  |
| Grafton, Mount | 10,997' | 3,257' | Mount Grafton | NV |  |  |
| Ord Mountain | 6,314' | 3,254' | Ord Mountain | CA |  |  |
| Medicine Bow Peak | 12,016' | 3,245' | Medicine Bow Peak | WY |  |  |
| Dos Cabezas Peaks, South | 8,360' | 3,242' | Dos Cabezas | AZ |  |  |
| Deep Creek Peak | 8,752' | 3,241' | Deep Creek Peak | ID |  |  |
| Queen Mountain | 6,117' | 3,236' | Eastport | ID | |  |
| Manzano Peak | 10,100' | 3,230' | Manzano Peak | NM |  |  |
| Wilson, Mount | 5,449' | 3,226' | Mount Wilson | AZ |  |  |
| Big Baldy | 9,713' | 3,220' | Big Baldy | ID |  |  |
| Sierra Estrella | 4,512' | 3,218' | Avondale SE | AZ |  |  |
| Paulina Peak | 7,989' | 3,217' | Paulina Peak | OR |  |  |
| Virgin Peak | 8,076' | 3,217' | Virgin Peak | NV |  |  |
| Homer Youngs Peak | 10,625' | 3,216' | Homer Youngs Peak | MT |  |  |
| Desolation Peak | 6,107' | 3,214' | Hozomeen Mountain | WA |  | |
| Ellemeham Mountain | 4,669' | 3,213' | Bullfrog Mountain | WA |  |  |
| Ryan Peak | 11,719' | 3,211' | Ryan Peak | ID |  |  |
| Hines Peak | 6,719' | 3,209' | Topatopa Mountains | CA |  |  |
| Pilot Peak | 9,185' | 3,209' | Eddyville | NV |  |  |
| Cuddy Mountain | 7,871' | 3,200' | Cuddy Mountain | ID |  |  |
| Florida Mountains (HP) | 7,449' | 3,198' | Florida Gap | NM |  |  |
| Cobb Mountain | 4,734' | 3,198' | Whispering Pines | CA |  |  |
| Cain Mountain | 8,415' | 3,197' | Cain Mountain | NV |  |  |
| Black Butte | 10,546' | 3,195' | Big Horn Mountain | MT |  |  |
| Tenabo, Mount | 9,171' | 3,188' | Cortez | NV |  |  |
| Brown, Mount | 6,940' | 3,186' | Haystack Butte | MT |  |  |
| Gallatin Peak | 11,015' | 3,184' | Gallatin Peak | MT |  |  |
| Yamsay Mountain | 8,196' | 3,181' | Yamsay Mountain | OR | |  |
| "Big Gee" | 5,091' | 3,180' | Gee Point | WA |  |  |
| Glass Mountain (HP) | 11,143' | 3,177' | Glass Mountain | CA |  |  |
| Sugarloaf Mountain | 4,238' | 3,172' | Sugarloaf Mountain | ME |  |  |
| Agrihan | 3,166' | 3,166' | Agrigan Island | MP | | |
| Bully Choop Mountain | 6,977' | 3,161' | Bully Choop Mountain | CA | |  |
| Roof Butte | 9,817' | 3,158' | Roof Butte | AZ |  |  |
| Diamond Peak | 8,747' | 3,154' | Diamond Peak | OR |  |  |
| Naomi Peak | 9,984' | 3,153' | Naomi Peak | UT |  |  |
| Ashland, Mount | 7,532' | 3,152' | Mount Ashland | OR |  |  |
| O'Brien Mountain | 6,785' | 3,149' | Turner Mountain | MT | |  |
| Goosenest | 8,283' | 3,148' | Grass Lake | CA | |  |
| West Blue Mountain | 10,335' | 3,145' | Blue Mountain | NM |  |  |
| Freel Peak | 10,883' | 3,142' | Freel Peak | CA |  |  |
| Hayden Peak | 8,406' | 3,142' | Cinnabar Mountain | ID |  |  |
| Olancha Peak | 12,130' | 3,138' | Olancha | CA |  |  |
| Crossman Peak | 5,104' | 3,135' | Crossman Peak | AZ |  |  |
| Big Craggy Peak | 8,478' | 3,133' | Billy Goat Mountain | WA |  | |
| High Rock | 5,688' | 3,132' | Sawtooth Ridge | WA |  |  |
| Snowbank Mountain | 8,345' | 3,130' | Alpha | ID |  |  |
| Bassett Peak | 7,668' | 3,124' | Bassett Peak | AZ |  |  |
| Eagle Peak | 7,496' | 3,124' | Eagle Mountains NE | TX |  |  |
| Big Lookout Mountain | 7,100' | 3,120' | Big Lookout Mountain | OR |  |  |
| Ladrones Benchmark | 9,184' | 3,119' | Ladron Peak | NM |  |  |
| Copernicus Peak | 4,386' | 3,114' | Lick Observatory | CA |  |  |
| San Luis Peak | 14,023' | 3,112' | San Luis Peak | CO |  |  |
| Kawich Peak | 9,405' | 3,112' | Kawich Peak | NV |  |  |
| "East Fury" | 8,325' | 3,112' | Mount Challenger | WA |  | |
| Whiteface Mountain | 4,865' | 3,110' | Lake Placid | NY |  | |
| Siyeh, Mount | 10,024' | 3,109' | Logan Pass | MT |  |  |
| Wah Wah Mountains (HP) | 9,399' | 3,108' | Lamerdorf Peak | UT |  |  |
| North Mamm Peak | 11,130' | 3,101' | North Mamm Peak | CO |  |  |
| Keynot Peak | 11,114' | 3,099' | New York Butte | CA |  |  |
| Diablo, Mount | 3,849' | 3,097' | Clayton | CA |  |  |
| West Elk Peak | 13,040' | 3,094' | West Elk Peak | CO |  |  |
| Worthington Peak | 8,965' | 3,093' | Worthington Peak | NV |  |  |
| Caribou Mountain | 9,807' | 3,088' | Caribou Mountain | ID |  |  |
| Heavens Peak | 8,998' | 3,088' | Mount Cannon | MT |  | |
| Phillips, Mount | 9,490' | 3,088' | Mount Saint Nicholas | MT |  | |
