CO Top 100 Prominence List
| # |
Name |
Elevation |
Prominence |
CO Rank |
Counties |
Quadrangle |
| 1 | Elbert, Mount | 14,433' | 9,093' | 1 | Lake | Mount Elbert |
| 2 | Pikes Peak | 14,110' | 5,530' | 30 | El Paso | Pikes Peak |
| 3 | Blanca Peak | 14,345' | 5,326' | 4 | Alamosa & Costilla | Blanca Peak |
| 4 | Culebra Peak | 14,047' | 4,827' | 41 | Costilla | Culebra Peak |
| 5 | Crestone Peak | 14,294' | 4,554' | 7 | Saguache | Crestone Peak |
| 6 | Uncompahgre Peak | 14,309' | 4,242' | 6 | Hinsdale | Uncompahgre Peak |
| 7 | Flat Top Mountain | 12,354' | 4,054' | 1104 | Garfield | Orno Peak |
| 8 | Ute Peak | 9,979' | 4,039' | 2325 | Montezuma | Battle Rock |
| 9 | Wilson, Mount | 14,246' | 4,024' | 16 | Dolores | Mount Wilson |
| 10 | Lincoln, Mount | 14,286' | 3,862' | 8 | Park | Alma |
| 11 | Greenhorn Mountain | 12,347' | 3,768' | 1107 | Huerfano & Pueblo | San Isabel |
| 12 | West Spanish Peak | 13,626' | 3,685' | 183 | Huerfano & Las Animas | Spanish Peaks |
| 13 | Gunnison, Mount | 12,719' | 3,549' | 845 | Gunnison | Minnesota Pass |
| 14 | Zirkel, Mount | 12,180' | 3,470' | 1205 | Jackson & Routt | Mount Zirkel |
| 15 | San Luis Peak | 14,014' | 3,114' | 50 | Saguache | San Luis Peak |
| 16 | North Mamm Peak | 11,123' | 3,103' | 1727 | Garfield | North Mamm Peak |
| 17 | West Elk Peak | 13,035' | 3,095' | 617 | Gunnison | West Elk Peak |
| 18 | Huntsman Ridge | 11,852' | 3,072' | 1385 | Gunnison & Pitkin | Placita |
| 19 | Sneffels, Mount | 14,150' | 3,050' | 27 | Ouray | Mount Sneffels |
| 20 | Castle Peak | 11,300' | 3,040' | 1644 | Eagle | Castle Peak |
| 21 | Powell, Mount | 13,580' | 3,000' | 198 | Summit | Mount Powell |
| 22 | Longs Peak | 14,255' | 2,940' | 15 | Boulder | Longs Peak |
| 23 | Hesperus Mountain | 13,232' | 2,852' | 451 | Montezuma | La Plata |
| 24 | Diamond Peak | 9,660' | 2,845' | 2509 | Moffat | Beaver Basin |
| 25 | Treasure Mountain | 13,528' | 2,821' | 235 | Gunnison | Snowmass Mountain |
| 26 | Clark Peak | 12,951' | 2,771' | 670 | Jackson & Larimer | Clark Peak |
| 27 | Grays Peak | 14,270' | 2,770' | 9 | Clear Creek & Summit | Grays Peak |
| 28 | Evans, Mount | 14,264' | 2,764' | 14 | Clear Creek | Mount Evans |
| 29 | Summit Peak | 13,300' | 2,760' | 392 | Archuleta | Summit Peak |
| 30 | Marcellina Mountain | 11,348' | 2,728' | 1625 | Gunnison | Marcellina Mountain |
| 31 | Richthofen, Mount | 12,951' | 2,691' | 671 | Grand & Jackson | Mount Richthofen |
| 32 | Piñon Mesa HP | 9,700' | 2,680' | 2486 | Mesa | Fish Creek |
| 33 | Parkview Mountain | 12,296' | 2,676' | 1149 | Grand & Jackson | Parkview Mountain |
| 34 | Ouray, Mount | 13,971' | 2,671' | 58 | Chaffee & Saguache | Mount Ouray |
| 35 | Crested Butte | 12,162' | 2,582' | 1215 | Gunnison | Gothic |
| 36 | Graham Peak | 12,531' | 2,551' | 972 | Hinsdale | Granite Peak |
| 37 | Antero, Mount | 14,269' | 2,503' | 10 | Chaffee | Mount Antero |
| 38 | East Beckwith Mountain | 12,432' | 2,492' | 1049 | Gunnison | Anthracite Range |
| 39 | Chair Mountain | 12,721' | 2,467' | 843 | Gunnison | Chair Mountain |
| 40 | Whetstone Mountain | 12,516' | 2,456' | 982 | Gunnison | Crested Butte |
| 41 | Bison Peak | 12,431' | 2,451' | 1050 | Park | McCurdy Mountain |
| 42 | South River Peak | 13,148' | 2,448' | 526 | Mineral | South River Peak |
| 43 | Black Mountain | 10,860' | 2,440' | 1849 | Moffat | Buck Point |
| 44 | Guero, Mount | 12,052' | 2,432' | 1280 | Gunnison | Mount Guero |
| 45 | Hagues Peak | 13,560' | 2,420' | 213 | Larimer | Trail Ridge |
| 46 | Antora Peak | 13,269' | 2,409' | 424 | Saguache | Bonanza |
| 47 | Bushnell Peak | 13,105' | 2,405' | 565 | Fremont & Saguache | Bushnell Peak |
| 48 | Zenobia Peak | 9,005' | 2,395' | 2931 | Moffat | Zenobia Peak |
| 49 | East Spanish Peak | 12,683' | 2,383' | 874 | Huerfano & Las Animas | Spanish Peaks |
| 50 | Castle Peak | 14,265' | 2,365' | 12 | Gunnison & Pitkin | Hayden Peak |
| 51 | Harvard, Mount | 14,420' | 2,360' | 3 | Chaffee | Mount Harvard |
| 52 | Sleepy Cat Peak | 10,848' | 2,348' | 1864 | Rio Blanco | Sleepy Cat Peak |
| 53 | Twilight Peak | 13,158' | 2,338' | 515 | San Juan | Snowdon Peak |
| 54 | Maroon Peak | 14,156' | 2,336' | 24 | Gunnison & Pitkin | Maroon Bells |
| 55 | Waugh Mountain | 11,710' | 2,330' | 1450 | Fremont | Waugh Mountain |
| 56 | Tomichi Dome | 11,465' | 2,325' | 1566 | Gunnison | Doyleville |
| 57 | Crater Peak | 11,327' | 2,307' | 1636 | Delta | Chalk Mountain |
| 58 | Twin Sisters Peak East | 11,428' | 2,298' | 1586 | Larimer | Longs Peak |
| 59 | Silverheels, Mount | 13,822' | 2,280' | 96 | Park | Alma |
| 60 | Lone Cone | 12,613' | 2,273' | 927 | Dolores & San Miguel | Lone Cone |
| 61 | Tanks Peak | 8,717' | 2,267' | 3145 | Moffat | Tanks Peak |
| 62 | Zwischen, Mount | 12,006' | 2,266' | 1310 | Huerfano & Saguache | Medano Pass |
| 63 | "Puma Peak" | 11,570' | 2,260' | 1513 | Park | Farnum Peak |
| 64 | Elliott Mountain | 12,340' | 2,240' | 1109 | Dolores | Rico |
| 65 | Black Mountain | 11,654' | 2,234' | 1477 | Park | Black Mountain |
| 66 | Mestas, Mount | 11,569' | 2,229' | 1514 | Huerfano | La Veta Pass |
| 67 | Eolus, Mount | 14,083' | 2,183' | 32 | La Plata | Columbine Pass |
| 68 | "Sand Mountain North" | 10,879' | 2,182' | 1838 | Routt | Meaden Peak |
| 69 | Carbon Peak | 12,079' | 2,179' | 1264 | Gunnison | Mount Axtell |
| 70 | Princeton, Mount | 14,197' | 2,177' | 18 | Chaffee | Mount Antero |
| 71 | Elk Mountain | 11,422' | 2,162' | 1592 | Grand | Corral Peaks |
| 72 | Anthracite Range HP | 12,385' | 2,125' | 1082 | Gunnison | Anthracite Range |
| 73 | Holy Cross, Mount of the | 14,005' | 2,111' | 51 | Eagle | Mount of The Holy Cross |
| 74 | Vermilion Peak | 13,894' | 2,105' | 74 | San Juan & San Miguel | Ophir |
| 75 | Bald Mountain | 13,684' | 2,099' | 156 | Summit | Boreas Pass |
| 76 | Thirtynine Mile Mountain | 11,548' | 2,088' | 1527 | Park | Thirtynine Mile Mountain |
| 77 | Jacque Peak | 13,205' | 2,065' | 481 | Summit | Copper Mountain |
| 78 | Williams Peak | 11,617' | 2,049' | 1490 | Grand & Summit | Battle Mountain |
| 79 | Herard, Mount | 13,340' | 2,040' | 359 | Saguache | Medano Pass |
| 80 | Park Cone | 12,100' | 2,040' | 1251 | Gunnison | Taylor Park Reservoir |
| 81 | Red Table Mountain | 12,037' | 2,017' | 1288 | Eagle | Red Creek |
| 82 | West Buffalo Peak | 13,326' | 1,986' | 372 | Chaffee & Park | Marmot Peak |
| 83 | Chalk Benchmark | 12,031' | 1,971' | 1289 | Archuleta | Elephant Head Rock |
| 84 | Massive, Mount | 14,421' | 1,961' | 2 | Lake | Mount Massive |
| 85 | Middle Peak | 13,300' | 1,960' | 393 | Dolores & San Miguel | Dolores Peak |
| 86 | Iron Mountain | 11,411' | 1,951' | 1599 | Costilla & Huerfano | Red Wing |
| 87 | Grizzly Peak | 13,988' | 1,928' | 54 | Chaffee & Pitkin | Independence Pass |
| 88 | Sawtooth Mountain | 12,147' | 1,927' | 1224 | Saguache | Sawtooth Mountain |
| 89 | Columbus Mountain | 10,253' | 1,913' | 2162 | Routt | Tumble Mountain |
| 90 | Conejos Peak | 13,172' | 1,912' | 505 | Conejos | Platoro |
| 91 | Handies Peak | 14,048' | 1,908' | 40 | Hinsdale | Handies Peak |
| 92 | Yale, Mount | 14,196' | 1,896' | 21 | Chaffee | Mount Yale |
| 93 | Horse Mountain | 9,947' | 1,887' | 2339 | Archuleta | Devil Mountain |
| 94 | Rio Grande Pyramid | 13,821' | 1,881' | 97 | Hinsdale | Rio Grande Pyramid |
| 95 | Laramie Mountains HP | 11,020' | 1,880' | 1769 | Larimer | South Bald Mountain |
| 96 | Sultan Mountain | 13,368' | 1,868' | 346 | San Juan | Silverton |
| 97 | Green Mountain | 10,421' | 1,859' | 2069 | Jefferson | Green Mountain |
| 98 | Fishers Peak | 9,627' | 1,847' | 2530 | Las Animas | Fishers Peak |
| 99 | Little Cone | 11,981' | 1,841' | 1320 | San Miguel | Little Cone |
| 100 | La Plata Peak | 14,336' | 1,836' | 5 | Chaffee | Mount Elbert |
Back to CO Prominence Index
Back to Member Index