Prominent Peaks not climbed by any of our Members:
There are 154 2,000' Prominence Peaks not climbed by our members
| Name | State | Prominence | Elevation |
| Kintla Peak | MT | 10,101' | 4,401' |
| Bald Mountain E | NV | 9,348' | 3,768' |
| Sunset Peak A | MT | 10,581' | 3,761' |
| McLeod Peak | MT | 8,620' | 3,760' |
| Headley, Mount | MT | 7,427' | 3,716' |
| Trout Peak | WY | 12,244' | 3,704' |
| "Sheep Point" | MT | 10,606' | 3,676' |
| Rainbow Peak | MT | 9,891' | 3,636' |
| McGuire, Mount | ID | 10,082' | 3,542' |
| "North Twin" | ID | 11,081' | 3,444' |
| Buffalo Hump | ID | 8,938' | 3,438' |
| Saint Joseph Peak | MT | 9,587' | 3,407' |
| Jackson B, Mount | MT | 10,052' | 3,406' |
| Garfield Mountain | MT | 10,961' | 3,282' |
| Gallatin Peak | MT | 11,020' | 3,202' |
| Homer Youngs Peak | MT | 10,621' | 3,201' |
| OBrien Mountain | MT | 6,772' | 3,112' |
| Heavens Peak | MT | 8,987' | 3,107' |
| Siyeh, Mount | MT | 10,014' | 3,106' |
| Scapegoat Mountain | MT | 9,202' | 3,062' |
| Phillips, Mount | MT | 9,494' | 3,054' |
| North Loon Mountain | ID | 9,322' | 2,974' |
| Running Rabbit Mountain | MT | 7,700' | 2,920' |
| Rising Wolf Mountain | MT | 9,513' | 2,913' |
| Merritt, Mount | MT | 10,004' | 2,904' |
| Patrick Butte | ID | 8,841' | 2,901' |
| Petty Mountain | MT | 7,270' | 2,890' |
| Bull Mountain A | MT | 8,609' | 2,869' |
| Tumble Mountain | MT | 11,314' | 2,854' |
| Thompson Peak B | MT | 7,460' | 2,840' |
| Hawley Mountain A | ID | 9,752' | 2,812' |
| Apgar Mountains HP | MT | 6,651' | 2,791' |
| Longfellow Peak | MT | 8,904' | 2,784' |
| Guardhouse, The | MT | 9,336' | 2,777' |
| Big Hole Peak | MT | 6,961' | 2,776' |
| Elk Peak A | MT | 8,566' | 2,770' |
| Granite Peak B | UT | 7,082' | 2,769' |
| Long Knife Peak | MT | 9,784' | 2,763' |
| Brush Mountain A | MT | 5,846' | 2,746' |
| Cherry Peak | MT | 7,352' | 2,692' |
| Fan Mountain | MT | 10,307' | 2,687' |
| Deemer Peak | MT | 6,252' | 2,672' |
| Cowen, Mount | MT | 11,212' | 2,672' |
| Fleecer, Mount | MT | 9,436' | 2,664' |
| Tiefort Mountains HP | CA | 5,063' | 2,643' |
| Lone Pine Peak | ID | 9,700' | 2,640' |
| Emigrant Peak | MT | 10,921' | 2,609' |
| Belted Range HP | NV | 8,565' | 2,585' |
| Berray Mountain | MT | 6,177' | 2,573' |
| Butte Cabin Ridge | MT | 8,468' | 2,568' |
| Black Mountain G | MT | 8,330' | 2,550' |
| Lawson, Mount | WA | 5,401' | 2,541' |
| Elk Mountain G | MT | 6,641' | 2,541' |
| Saint Nicholas, Mount | MT | 9,376' | 2,536' |
| San Andres Peak | NM | 8,235' | 2,525' |
| Allen Peak | MT | 6,740' | 2,520' |
| Pilot Peak | WY | 11,699' | 2,519' |
| Big Creek Peak | ID | 11,350' | 2,517' |
| Wapiti Ridge | WY | 12,165' | 2,505' |
| 8282 A | MT | 8,282' | 2,502' |
| Grave Peak | ID | 8,282' | 2,502' |
| Tuchuck Mountain | MT | 7,751' | 2,491' |
| Lem Peak | ID | 10,985' | 2,485' |
| Sonyok Mountain | MT | 5,660' | 2,480' |
| Ptarmigan Benchmark | MT | 9,083' | 2,463' |
| Beartooth Mountain B | MT | 6,792' | 2,462' |
| Messix Peak | UT | 7,372' | 2,462' |
| Whites Mountain | MT | 9,162' | 2,462' |
| Spotted Bear Mountain | MT | 7,276' | 2,456' |
| Misch, Mount | WA | 7,435' | 2,455' |
| Ruby Range HP | MT | 9,391' | 2,441' |
| Steamboat Mountain B | MT | 8,565' | 2,425' |
| Old Baldy Mountain C | MT | 7,511' | 2,411' |
| "North King Mountain" | ID | 10,780' | 2,400' |
| Haystack Mountain A | MT | 8,819' | 2,399' |
| Moose Creek Buttes HP | ID | 6,937' | 2,397' |
| Jack Mountain A | MT | 8,752' | 2,392' |
| Saddle Mountain A | ID | 10,810' | 2,385' |
| Boulder Peak A | MT | 9,804' | 2,384' |
| Taylor Mountain A | ID | 9,960' | 2,380' |
| Canyon Peak A | MT | 9,155' | 2,375' |
| South Putnam Mountain | ID | 8,949' | 2,369' |
| Cottonwood Butte A | ID | 9,349' | 2,369' |
| Baldy Mountain B ID/MT | ID, MT | 9,900' | 2,360' |
| Kenelty Mountain | MT | 5,931' | 2,351' |
| Half Dome Crag | MT | 8,091' | 2,351' |
| McCartney Mountain | MT | 8,364' | 2,344' |
| Gold Butte B | MT | 6,512' | 2,342' |
| Shelly Mountain | ID | 11,278' | 2,338' |
| Bear Pete Mountain | ID | 8,752' | 2,332' |
| Red Plume Mountain | MT | 7,947' | 2,327' |
| Blue Bunch Mountain | ID | 8,743' | 2,323' |
| Sawtooth Ridge B | MT | 8,179' | 2,319' |
| Log Mountain | ID | 9,179' | 2,319' |
| Vulture Peak | MT | 9,638' | 2,318' |
| Swan Peak | MT | 9,289' | 2,309' |
| Council Mountain | ID | 8,126' | 2,306' |
| Forster Mountain | MT | 7,872' | 2,292' |
| Sheep Mountain A | ID | 10,910' | 2,290' |
| Goat Mountain A | ID | 9,943' | 2,283' |
| 5620 A | MT | 5,620' | 2,276' |
| Sliderock Mountain A | MT | 10,439' | 2,259' |
| Chapman Peak | MT | 9,406' | 2,246' |
| Younts Peak | WY | 12,156' | 2,241' |
| Stark Mountain | MT | 7,352' | 2,239' |
| Bloody Dick Peak | MT | 9,817' | 2,237' |
| Allan Mountain | ID | 9,154' | 2,233' |
| Black Mountain F | ID | 7,077' | 2,217' |
| Goat Mountain F | MT | 8,191' | 2,217' |
| Mockingbird Mountains HP | NM | 7,475' | 2,215' |
| Rockwell, Mount | MT | 9,272' | 2,212' |
| Nick Peak | ID | 9,064' | 2,204' |
| Red Ridge C | ID | 8,952' | 2,202' |
| Belton Hills HP | MT | 6,339' | 2,199' |
| Citadel Mountain | MT | 9,030' | 2,190' |
| Three Sisters North | MT | 8,900' | 2,179' |
| Elk Mountain C | ID | 7,826' | 2,166' |
| Atlantic Peak | WY | 12,490' | 2,163' |
| Liberty Mountain | WA | 5,700' | 2,160' |
| Una Mountain | MT | 8,580' | 2,160' |
| Bradley Mountain | WY | 9,292' | 2,156' |
| Mormon Mountain | ID | 9,545' | 2,145' |
| Barronette Peak | WY | 10,442' | 2,142' |
| Wilbur, Mount | MT | 9,321' | 2,136' |
| Piquett Mountain | MT | 8,831' | 2,131' |
| North Breccia Cliffs | WY | 11,260' | 2,120' |
| Field, Mount | MT | 8,590' | 2,112' |
| Stripe Mountain | ID | 9,001' | 2,101' |
| Blacktail Mountains HP | MT | 9,477' | 2,097' |
| Baptiste, Mount | MT | 8,396' | 2,096' |
| Sublette Mountain | WY | 9,313' | 2,093' |
| Sage Peak | MT | 10,653' | 2,092' |
| Two Ocean Plateau South | WY | 10,226' | 2,086' |
| Tom, Mount | MT | 5,860' | 2,080' |
| Steamboat Benchmark | ID | 8,540' | 2,080' |
| Durst Mountain | UT | 9,284' | 2,064' |
| Evans, Mount | MT | 10,641' | 2,061' |
| Yaak Mountain | MT | 4,995' | 2,055' |
| Cecelia, Mount | MT | 6,142' | 2,052' |
| Gardner Peak | NM | 7,534' | 2,052' |
| Calowahcan, Mount | MT | 9,061' | 2,041' |
| Chisholm, Mount | MT | 10,333' | 2,033' |
| Wagon Road Ridge B | UT | 9,503' | 2,031' |
| Sheep Mountain L | MT | 7,646' | 2,026' |
| Jumpoff Peak | ID | 9,045' | 2,025' |
| Silvertip Mountain | MT | 8,882' | 2,022' |
| Olson Peak B | MT | 8,881' | 2,021' |
| Canyon Mountain A | MT | 8,038' | 2,018' |
| Elk Lick, Mount | WA | 6,517' | 2,017' |
| Patricks Knob | MT | 6,837' | 2,017' |
| Bald Mountain A | ID | 10,313' | 2,013' |
| Saint Mary Peak | MT | 9,351' | 2,011' |
| Brushy Mountain* | CA | 3,550' | 2,010' |
| Pinyon Peak | ID | 9,942' | 2,002' |
Back to US Prominence Member Index