Member Updates - California
| Peak Name |
Elevation |
Rank | Range | Counties |
Completed by |
Date Entered |
| Langley, Mount | 14,025' | 9 | Sierra Nevada | Inyo & Tulare | skydiveken | April 19 2008 |
| Middle Palisade | 14,012' | 11 | Sierra Nevada | Fresno & Inyo | TeresaGergen | September 10 2007 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | TeresaGergen | September 06 2007 |
| Sill, Mount | 14,153' | 6 | Sierra Nevada | Fresno & Inyo | TeresaGergen | September 06 2007 |
| Russell, Mount | 14,088' | 7 | Sierra Nevada | Tulare | TeresaGergen | September 06 2007 |
| Sill, Mount | 14,153' | 6 | Sierra Nevada | Fresno & Inyo | kirkmallory | September 04 2007 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | kirkmallory | September 03 2007 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | DennisPoulin | August 16 2007 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | markhyams | July 16 2007 |
| Shasta, Mount | 14,162' | 5 | Cascade | Siskiyou | TeresaGergen | June 07 2007 |
| Russell, Mount | 14,088' | 7 | Sierra Nevada | Tulare | johnstolk | May 24 2007 |
| Whitney, Mount | 14,494' | 1 | Sierra Nevada | Inyo & Tulare | ForrestThorniley | August 09 2006 |
| White Mountain Peak | 14,246' | 3 | White Mountain | Mono | ForrestThorniley | August 09 2006 |
| Langley, Mount | 14,025' | 9 | Sierra Nevada | Inyo & Tulare | ForrestThorniley | August 07 2006 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | KenJones | August 05 2006 |
| Shasta, Mount | 14,162' | 5 | Cascade | Siskiyou | madmallard | August 01 2006 |
| Keeler Needle | 14,271' | | Sierra Nevada | Inyo & Tulare | ForrestThorniley | July 30 2006 |
| Muir, Mount | 14,012' | 12 | Sierra Nevada | Inyo & Tulare | ForrestThorniley | July 30 2006 |
| Whitney, Mount | 14,494' | 1 | Sierra Nevada | Inyo & Tulare | TeresaGergen | June 25 2006 |
| Keeler Needle | 14,271' | | Sierra Nevada | Inyo & Tulare | TeresaGergen | June 25 2006 |
| Crooks Peak | 14,206' | | Sierra Nevada | Inyo & Tulare | TeresaGergen | June 25 2006 |
| Muir, Mount | 14,012' | 12 | Sierra Nevada | Inyo & Tulare | TeresaGergen | June 25 2006 |
| Split Mountain | 14,058' | 8 | Sierra Nevada | Fresno & Inyo | TeresaGergen | June 24 2006 |
| Langley, Mount | 14,025' | 9 | Sierra Nevada | Inyo & Tulare | TeresaGergen | June 24 2006 |
| Whitney, Mount | 14,494' | 1 | Sierra Nevada | Inyo & Tulare | madmallard | June 23 2006 |
| White Mountain Peak | 14,246' | 3 | White Mountain | Mono | TeresaGergen | June 19 2006 |
| North Palisade | 14,242' | 4 | Sierra Nevada | Fresno | GerryRoach | December 31 1969 |
| Peak Name |
Elevation |
Rank | Range | Counties |
Completed by |
Date Entered |
| Red Slate Mountain | 13,163' | 120 | Sierra Nevada | Fresno & Mono | kalet | May 01 2008 |
| Abbot, Mount | 13,704' | 37 | Sierra Nevada | Fresno & Inyo | kalet | April 22 2008 |
| University Peak | 13,589' | 47 | Sierra Nevada | Inyo & Tulare | kalet | April 19 2008 |
| Dade, Mount | 13,620' | | Sierra Nevada | Fresno & Inyo | kalet | April 18 2008 |
| Humphreys, Mount | 13,986' | 14 | Sierra Nevada | Fresno & Inyo | kalet | April 13 2008 |
| Tom, Mount | 13,652' | 41 | Sierra Nevada | Inyo | kalet | April 11 2008 |
| Birch Mountain | 13,602' | 46 | Sierra Nevada | Inyo | kalet | March 27 2008 |
| Basin Mountain | 13,190' | 110 | Sierra Nevada | Inyo | kalet | March 22 2008 |
| 13464 | 13,464' | 67 | Sierra Nevada | Fresno & Inyo | kalet | January 20 2008 |
| Lamarck, Mount | 13,417' | | Sierra Nevada | Fresno & Inyo | kalet | January 20 2008 |
| Ritter, Mount | 13,143' | 122 | Sierra Nevada | Madera | DennisPoulin | August 12 2007 |
| Dana, Mount | 13,057' | 137 | Sierra Nevada | Mono & Tuolumne | DennisPoulin | August 10 2007 |
| Dana, Mount | 13,057' | 137 | Sierra Nevada | Mono & Tuolumne | esquared | July 11 2007 |
| Morgan A, Mount | 13,748' | 30 | Sierra Nevada | Inyo | esquared | July 11 2007 |
| Peak Name |
Elevation |
Rank | Range | Counties |
Completed by |
Date Entered |
| Bloody Mountain | 12,552' | 274 | Sierra Nevada | Mono | kalet | March 24 2008 |
| Starr, Mount | 12,835' | 198 | Sierra Nevada | Fresno & Inyo | kalet | March 21 2008 |
| "Pointless Peak" | 12,256' | 355 | Sierra Nevada | Inyo | kalet | March 08 2008 |
| Matterhorn Peak | 12,279' | 347 | Sierra Nevada | Mono & Tuolumne | kalet | February 17 2008 |
| Warren, Mount | 12,327' | 334 | Sierra Nevada | Mono | DennisPoulin | September 16 2007 |
| Conness, Mount | 12,590' | 258 | Sierra Nevada | Mono & Tuolumne | DennisPoulin | September 15 2007 |
| Parsons Peak Ridge | 12,040' | | Sierra Nevada | Mariposa | KenJones | August 05 2006 |
| Peak Name |
County |
State |
Elevation |
Completed by |
Date Entered |
| Diablo, Mount | Contra Costa | CA | 3,849' | Layne Bracy | May 15 2008 |
| Davidson, Mount | San Francisco | CA | 927' | Layne Bracy | May 15 2008 |
| Vaca, Mount | Solano | CA | 2,819' | Layne Bracy | May 14 2008 |
| Tamalpais, Mount | Marin | CA | 2,571' | Layne Bracy | May 14 2008 |
| Carpenter Hill | Sacramento | CA | 828' | Layne Bracy | May 14 2008 |
| Copernicus Peak | Santa Clara | CA | 4,380' | Layne Bracy | May 13 2008 |
| Junipero Serra Peak | Monterey | CA | 5,862' | BobBolton | April 26 2008 |
| Granite Chief | Placer | CA | 9,006' | kalet | March 17 2008 |
| Lola, Mount | Nevada | CA | 9,148' | kalet | March 14 2008 |
| Lola North, Mount | Sierra | CA | 8,844' | kalet | March 14 2008 |
| Thunder Mountain | Amador | CA | 9,410' | kalet | March 01 2008 |
| Copernicus Peak | Santa Clara | CA | 4,380' | kalet | February 23 2008 |
| Freel Peak | El Dorado | CA | 10,881' | kalet | February 16 2008 |
| Brokeoff Mountain | Tehama | CA | 9,235' | kalet | February 10 2008 |
| Lassen Peak | Shasta | CA | 10,457' | kalet | February 09 2008 |
| Corral Ridge | Calaveras | CA | 8,170' | kalet | February 03 2008 |
| Vaca, Mount | Solano | CA | 2,819' | kalet | February 02 2008 |
| Davidson, Mount | San Francisco | CA | 927' | kalet | January 27 2008 |
| Carpenter Hill | Sacramento | CA | 828' | kalet | January 26 2008 |
| San Jacinto Peak | Riverside | CA | 10,831' | tracyfoutz | December 29 2007 |
| San Gorgonio Mountain | San Bernardino | CA | 11,499' | KevinBaker | December 17 2007 |
| North Palisade | Fresno | CA | 14,242' | TeresaGergen | September 06 2007 |
| North Palisade | Fresno | CA | 14,242' | kirkmallory | September 03 2007 |
| North Palisade | Fresno | CA | 14,242' | DennisPoulin | August 16 2007 |
| Lola, Mount | Nevada | CA | 9,148' | Layne Bracy | August 15 2007 |
| Lola North, Mount | Sierra | CA | 8,844' | Layne Bracy | August 15 2007 |
| Ritter, Mount | Madera | CA | 13,143' | DennisPoulin | August 12 2007 |
| North Palisade | Fresno | CA | 14,242' | markhyams | July 16 2007 |
| Bear Mountain B | Del Norte | CA | 6,411' | EricNoel | June 23 2007 |
| Shasta, Mount | Siskiyou | CA | 14,162' | TeresaGergen | June 07 2007 |
| Tamalpais, Mount | Marin | CA | 2,571' | BobBolton | April 14 2007 |
| Blue Angels Peak | Imperial | CA | 4,548' | John Kirk | March 27 2007 |
| San Antonio, Mount | Los Angeles | CA | 10,064' | John Kirk | March 25 2007 |
| Pinos, Mount | Ventura | CA | 8,831' | John Kirk | March 24 2007 |
| Sawmill Mountain | Kern | CA | 8,818' | John Kirk | March 24 2007 |
| San Jacinto Peak | Riverside | CA | 10,831' | KevinBaker | December 17 2006 |
| San Antonio, Mount | Los Angeles | CA | 10,064' | KevinBaker | December 17 2006 |
| Santiago Peak | Orange | CA | 5,687' | johnstolk | November 30 2006 |
| Junipero Serra Peak | Monterey | CA | 5,862' | johnstolk | November 29 2006 |
| Eddy, Mount | Trinity | CA | 9,025' | KenJones | September 14 2006 |
| Peak Name |
Elevation |
Prominence |
Range |
Counties |
Completed by |
Date Entered |
| Diablo, Mount | 3,849' | 3,119' | | Contra Costa | Layne Bracy | May 15 2008 |
| Tamalpais, Mount | 2,571' | 2,456' | | Marin | Layne Bracy | May 14 2008 |
| Copernicus Peak | 4,380' | 3,120' | | Santa Clara | Layne Bracy | May 13 2008 |
| Hot Springs Peak | 7,654' | 2,914' | | | KenJones | May 08 2008 |
| Fredonyer Peak | 7,943' | 2,443' | | | KenJones | May 08 2008 |
| Red Slate Mountain | 13,163' | 1,743' | Sierra Nevada | Fresno & Mono | kalet | May 01 2008 |
| Santa Ynez Peak | 4,298' | 2,078' | | | Fredjohnson | April 28 2008 |
| Junipero Serra Peak | 5,862' | 4,447' | | Monterey | BobBolton | April 26 2008 |
| University Peak | 13,589' | 1,220' | Sierra Nevada | Inyo & Tulare | kalet | April 19 2008 |
| Langley, Mount | 14,025' | 1,197' | Sierra Nevada | Inyo & Tulare | skydiveken | April 19 2008 |
| Piute Peak | 8,460' | 3,520' | | | DennisPoulin | April 18 2008 |
| Humphreys, Mount | 13,986' | 2,563' | Sierra Nevada | Fresno & Inyo | kalet | April 13 2008 |
| Last Chance Mountain | 8,456' | 2,396' | | | DennisPoulin | April 12 2008 |
| Tin Mountain | 8,953' | 4,013' | | | DennisPoulin | April 11 2008 |
| Tom, Mount | 13,652' | 1,992' | Sierra Nevada | Inyo | kalet | April 11 2008 |
| Birch Mountain | 13,602' | 1,102' | Sierra Nevada | Inyo | kalet | March 27 2008 |
| Bloody Mountain | 12,552' | 1,234' | Sierra Nevada | Mono | kalet | March 24 2008 |
| Bear Mountain A | 6,940' | 2,630' | | | KenJones | March 21 2008 |
| Ord Mountain | 6,309' | 3,259' | | | DennisPoulin | March 17 2008 |
| Granite Chief | 9,006' | 1,866' | | Placer | kalet | March 17 2008 |
| Granite Mountain | 4,347' | 3,346' | | | DennisPoulin | March 16 2008 |
| Palomar Mountain | 6,140' | 2,840' | | | DennisPoulin | March 15 2008 |
| Rodman Mountains HP | 6,010' | 2,030' | | | DennisPoulin | March 15 2008 |
| Lola, Mount | 9,148' | 2,088' | | Nevada | kalet | March 14 2008 |
| Providence Benchmark | 6,612' | 2,183' | | | AdamHelman | March 02 2008 |
| Round Top | 10,381' | 2,561' | | | kalet | March 02 2008 |
| Clipper Mountain | 4,604' | 2,070' | | | AdamHelman | March 01 2008 |
| Pyramid Peak A | 9,983' | 2,603' | | | kalet | March 01 2008 |
| Edgar Peak | 7,162' | 2,224' | | | AdamHelman | February 29 2008 |
| Copernicus Peak | 4,380' | 3,120' | | Santa Clara | kalet | February 23 2008 |
| Round Top | 10,381' | 2,561' | | | GrantMyers | February 18 2008 |
| Matterhorn Peak | 12,279' | 1,579' | Sierra Nevada | Mono & Tuolumne | kalet | February 17 2008 |
| Freel Peak | 10,881' | 3,146' | | El Dorado | kalet | February 16 2008 |
| Pyramid Peak B | 6,703' | 3,723' | | | DennisPoulin | February 10 2008 |
| Pinto Peak | 7,508' | 2,208' | | | DennisPoulin | February 09 2008 |
| Lassen Peak | 10,457' | 5,229' | | Shasta | kalet | February 09 2008 |
| Towne Benchmark | 7,287' | 2,347' | | | DennisPoulin | February 08 2008 |
| Red Mountain | 5,261' | 2,081' | | | DennisPoulin | February 07 2008 |
| San Jacinto Peak | 10,831' | 8,331' | | Riverside | tracyfoutz | December 29 2007 |
| Whipple Mountains HP | 4,130' | 2,800' | | | AdamHelman | December 22 2007 |
Back to Member Sites Index