Nevada's Teners List
| Name |
Rank |
Elevation |
Saddle |
Prominence |
Range |
Quadrangle |
Isolation |
Peak Coordinates |
| Grafton, Mount | 62 | 10,990' | 7,732' | 3,258' | | Mount Grafton | 27.40 | 38.6922°N, 114.7425°W |
| Mahogany Mountain A | 63 | 10,980' | 10,500' | 480' | | Arc Dome | 1.35 | 38.7585°N, 117.3140°W |
| 10980 | 64 | 10,980' | 10,540' | 440' | | Brewer Canyon | 0.75 | 39.1636°N, 117.1705°W |
| Buck Mountain A | 65 | 10,972' | 10,578' | 394' | | Windy Peak | 1.33 | 39.0280°N, 114.3002°W |
| Toiyabe Range Peak | 66 | 10,960' | 9,780' | 1,180' | | Millett Ranch | 3.15 | 39.1150°N, 117.2059°W |
| 10948 | 67 | 10,948' | 9,858' | 1,090' | | Kalamazoo Creek | 7.04 | 39.5148°N, 114.6072°W |
| Tipton Peak | 68 | 10,941' | 9,820' | 1,121' | | Franklin Lake NW | 3.82 | 40.4230°N, 115.4792°W |
| Cleve Creek Baldy | 69 | 10,941' | 9,891' | 1,050' | | Cleve Creek Baldy | 3.87 | 39.2604°N, 114.6463°W |
| Wines Peak | 70 | 10,940' | 10,140' | 800' | | Ruby Dome | 2.56 | 40.5500°N, 115.4078°W |
| Ward Mountain | 71 | 10,936' | 7,260' | 3,676' | | Ward Mountain | 18.41 | 39.1002°N, 114.9205°W |
| 10931 | 72 | 10,931' | 10,307' | 624' | | Minerva Canyon | 1.58 | 38.8642°N, 114.3142°W |
| 10930 | 73 | 10,930' | 10,460' | 470' | | Arc Dome | 1.05 | 38.7867°N, 117.3036°W |
| 10928 | 74 | 10,928' | 10,318' | 610' | | North Schell Peak | 2.80 | 39.4532°N, 114.5911°W |
| Lake Peak | 75 | 10,922' | 10,220' | 702' | | Ruby Dome | 1.16 | 40.5636°N, 115.3950°W |
| Shoshone Mountain | 76 | 10,907' | 8,740' | 2,167' | | Jefferson | 6.01 | 38.6699°N, 116.9633°W |
| South Toiyabe Peak | 77 | 10,895' | 9,980' | 915' | | South Toiyabe Peak | 4.91 | 38.9202°N, 117.3063°W |
| 10894 | 78 | 10,894' | 9,300' | 1,594' | | Arc Dome | 2.87 | 38.8712°N, 117.2985°W |
| 10891 | 79 | 10,891' | 10,260' | 631' | | Franklin Lake NW | 1.45 | 40.4038°N, 115.4904°W |
| Table Mountain A | 80 | 10,888' | 7,220' | 3,668' | | Danville | 17.57 | 38.8118°N, 116.5884°W |
| 10882 | 81 | 10,882' | 10,540' | 342' | | Ruby Dome | 0.91 | 40.6093°N, 115.4382°W |
| Favre Benchmark | 82 | 10,879' | 10,460' | 419' | | Ruby Dome | 1.26 | 40.5852°N, 115.3762°W |
| 10865 | 83 | 10,865' | 10,540' | 325' | | Ruby Dome | 0.62 | 40.5849°N, 115.3885°W |
| Pearl Peak | 84 | 10,848' | 7,220' | 3,628' | | Pearl Peak | 11.96 | 40.2352°N, 115.5407°W |
| Eagle Benchmark A | 85 | 10,842' | 9,871' | 971' | | Kious Spring | 3.55 | 38.9465°N, 114.2230°W |
| 10841 | 86 | 10,841' | 10,420' | 421' | | Franklin Lake NW | 0.88 | 40.4889°N, 115.4623°W |
| Smith Peak | 87 | 10,839' | 10,340' | 499' | | Verdi Peak | 0.82 | 40.6604°N, 115.3338°W |
| Matterhorn | 88 | 10,838' | 6,150' | 4,688' | | Gods Pocket Peak | 60.91 | 41.8107°N, 115.3743°W |
| 10835 | 89 | 10,835' | 10,180' | 655' | | Ruby Dome | 1.31 | 40.6234°N, 115.4176°W |
| Green Benchmark | 90 | 10,831' | 9,740' | 1,091' | | Verdi Peak | 3.90 | 40.7105°N, 115.2996°W |
| 10827 | 91 | 10,827' | 10,500' | 327' | | Franklin Lake NW | 0.88 | 40.4651°N, 115.4709°W |
| 10820 A | 92 | 10,820' | 10,020' | 800' | | South Toiyabe Peak | 1.14 | 38.9297°N, 117.3236°W |
| 10820 B | 93 | 10,820' | 10,300' | 520' | | Ruby Dome | 0.59 | 40.6072°N, 115.4490°W |
| Ward Mountain North | 94 | 10,803' | 10,420' | 383' | | Ely | 3.14 | 39.1415°N, 114.9446°W |
| North Toiyabe Peak | 95 | 10,793' | 9,980' | 813' | | North Toiyabe Peak | 4.29 | 39.3594°N, 117.0752°W |
| Jarbridge Peak | 96 | 10,793' | 10,172' | 621' | | Jarbidge South | 2.21 | 41.8404°N, 115.3903°W |
| 10780 | 97 | 10,780' | 10,340' | 440' | | Ruby Dome | 1.47 | 40.5288°N, 115.4103°W |
| French Peak A | 98 | 10,779' | 9,340' | 1,439' | | Tierney Creek | 6.58 | 39.0127°N, 117.2637°W |
| Rose, Mount | 99 | 10,776' | 7,140' | 3,636' | | Mount Rose | 33.31 | 39.3439°N, 119.9180°W |
| 10756 | 100 | 10,756' | 10,380' | 376' | | Ruby Dome | 0.81 | 40.5189°N, 115.4187°W |
| 10751 | 101 | 10,751' | 10,351' | 400' | | Charleston Peak | 1.48 | 36.3204°N, 115.6456°W |
| Hamilton, Mount | 102 | 10,745' | 7,740' | 3,005' | | Mount Hamilton | 21.30 | 39.2323°N, 115.5413°W |
| 10745 | 103 | 10,745' | 9,940' | 805' | | Humboldt Peak | 2.75 | 40.9888°N, 115.1073°W |
| McFarland Peak | 104 | 10,744' | 9,563' | 1,181' | | Charleston Peak | 4.69 | 36.3414°N, 115.7256°W |
| Cave Mountain | 105 | 10,744' | 9,760' | 984' | | Cave Mountain | 7.07 | 39.1611°N, 114.6147°W |
| Spanish Peak | 106 | 10,740' | 10,220' | 520' | | Jefferson | 1.31 | 38.6587°N, 116.9829°W |
| 10721 | 107 | 10,721' | 10,220' | 501' | | Minerva Canyon | 1.68 | 38.8402°N, 114.3100°W |
| 10718 | 108 | 10,718' | 10,060' | 658' | | Arc Dome | 1.81 | 38.7728°N, 117.2554°W |
| Pilot Peak A | 109 | 10,716' | 4,985' | 5,731' | | Pilot Peak | 53.81 | 41.0211°N, 114.0773°W |
| 10715 | 110 | 10,715' | 10,100' | 615' | | South Toiyabe Peak | 1.61 | 38.9517°N, 117.3138°W |
| Square Top A | 111 | 10,694' | 10,335' | 359' | | Jarbidge South | 0.81 | 41.8215°N, 115.3804°W |
| 10692 | 112 | 10,692' | 10,380' | 312' | | Toms Canyon | 1.00 | 38.7444°N, 117.3101°W |
| Green Mountain A | 113 | 10,680' | 10,260' | 420' | | Green Mountain | 1.03 | 40.3955°N, 115.5067°W |
| Greys Peak | 114 | 10,674' | 9,940' | 734' | | Welcome | 2.42 | 41.0237°N, 115.1049°W |
| 10662 | 115 | 10,662' | 10,340' | 322' | | Franklin Lake NW | 0.51 | 40.3966°N, 115.4971°W |
| 10660 | 116 | 10,660' | 9,860' | 800' | | Arc Dome | 0.83 | 38.8743°N, 117.2837°W |
| 10658 | 117 | 10,658' | 10,300' | 358' | | Verdi Peak | 1.03 | 40.6714°N, 115.3653°W |
| 10647 | 118 | 10,647' | 10,260' | 387' | | Franklin Lake NW | 0.77 | 40.4987°N, 115.4555°W |
| Jumbo Peak A | 119 | 10,635' | 10,260' | 375' | | Jarbidge South | 0.67 | 41.8304°N, 115.3856°W |
| Diamond Peak A | 120 | 10,614' | 7,010' | 3,604' | | Diamond Peak | 28.55 | 39.5850°N, 115.8186°W |
| Timber Mountain A | 121 | 10,603' | 9,980' | 623' | | Troy Canyon | 2.04 | 38.3489°N, 115.5009°W |
| 10601 | 122 | 10,601' | 10,020' | 581' | | Tent Mountain | 1.01 | 40.8905°N, 115.1331°W |
| 10583 | 123 | 10,583' | 10,260' | 323' | | South Toiyabe Peak | 0.60 | 38.9373°N, 117.3182°W |
| 10580 | 124 | 10,580' | 10,220' | 360' | | Boundary Peak | 1.14 | 37.8666°N, 118.3664°W |
| 10579 | 125 | 10,579' | 9,900' | 679' | | Brewer Canyon | 2.38 | 39.1971°N, 117.1804°W |
| Cass House Peak | 126 | 10,576' | 10,100' | 476' | | Pearl Peak | 2.52 | 40.1997°N, 115.5514°W |
| Marys River Peak | 127 | 10,570' | 9,820' | 750' | | Gods Pocket Peak | 3.62 | 41.7593°N, 115.3613°W |
| 10563 | 128 | 10,563' | 10,260' | 303' | | Pearl Peak | 1.05 | 40.2126°N, 115.5408°W |
| Cougar Peak | 129 | 10,559' | 10,020' | 539' | | Gods Pocket Peak | 1.30 | 41.7927°N, 115.3671°W |
| 10550 A | 130 | 10,550' | 10,100' | 450' | | Franklin Lake NW | 1.06 | 40.4825°N, 115.4898°W |
| 10550 B | 131 | 10,550' | 10,140' | 410' | | Verdi Peak | 1.21 | 40.7267°N, 115.2907°W |
| 10545 | 132 | 10,545' | 10,100' | 445' | | Ruby Valley School | 1.86 | 40.6170°N, 115.3569°W |
| 10540 | 133 | 10,540' | 10,220' | 320' | | Humboldt Peak | 0.83 | 40.9544°N, 115.1071°W |
| 10530 | 134 | 10,530' | 10,140' | 390' | | South Toiyabe Peak | 1.56 | 38.9725°N, 117.3028°W |
| 10529 A | 135 | 10,529' | 10,020' | 509' | | Lamoille | 2.43 | 40.6631°N, 115.4103°W |
| 10529 B | 136 | 10,529' | 10,140' | 389' | | South Toiyabe Peak | 1.41 | 38.9130°N, 117.3386°W |
| Cherry Creek Benchmark | 137 | 10,520' | 6,787' | 3,733' | | Cherry Creek | 34.79 | 39.9661°N, 114.8958°W |
| Corey Peak | 138 | 10,520' | 9,068' | 1,452' | | Corey Peak | 8.45 | 38.4483°N, 118.7824°W |
| Wildcat Peak A | 139 | 10,508' | 8,020' | 2,488' | | Wildcat Peak | 16.05 | 39.0152°N, 116.8333°W |
| 10505 | 140 | 10,505' | 9,860' | 645' | | Tent Mountain | 1.52 | 40.9317°N, 115.1521°W |
| 10500 A | 141 | 10,500' | 10,060' | 440' | | Mount Moriah | 3.83 | 39.2722°N, 114.1272°W |
| 10500 B | 142 | 10,500' | 10,140' | 360' | | Ruby Dome | 1.31 | 40.5695°N, 115.4186°W |
| 10497 | 143 | 10,497' | 10,020' | 477' | | Franklin Lake NW | 1.44 | 40.4436°N, 115.4749°W |
| 10496 | 144 | 10,496' | 9,940' | 556' | | Wheeler Peak | 1.68 | 38.9485°N, 114.2541°W |
| Houghton, Mount | 145 | 10,490' | 9,731' | 759' | | Mount Rose | 1.34 | 39.3341°N, 119.9395°W |
| Masket Peak | 146 | 10,487' | 9,500' | 987' | | Wildcat Peak | 2.98 | 39.0346°N, 116.7838°W |
| 10484 | 147 | 10,484' | 10,180' | 304' | | Green Mountain | 1.30 | 40.4886°N, 115.5132°W |
| 10482 | 148 | 10,482' | 9,990' | 492' | | North Schell Peak | 2.32 | 39.4779°N, 114.6205°W |
| 10478 | 149 | 10,478' | 10,060' | 418' | | Lamoille | 1.13 | 40.6603°N, 115.3891°W |
| 10472 | 150 | 10,472' | 10,100' | 372' | | Franklin Lake NW | 0.87 | 40.4698°N, 115.4862°W |
| 10468 | 151 | 10,468' | 10,060' | 408' | | Brewer Canyon | 1.21 | 39.1810°N, 117.1716°W |
| 10465 | 152 | 10,465' | 10,060' | 405' | | Danville | 2.29 | 38.8439°N, 116.5778°W |
| Summit Mountain | 153 | 10,461' | 7,740' | 2,721' | | Antelope Peak | 29.28 | 39.3767°N, 116.4621°W |
| McAfee Peak | 154 | 10,460' | 6,270' | 4,190' | | McAfee Peak | 35.66 | 41.5216°N, 115.9734°W |
| 10460 | 155 | 10,460' | 9,860' | 600' | | Troy Canyon | 1.83 | 38.2673°N, 115.5264°W |
| 10459 | 156 | 10,459' | 8,448' | 2,011' | | Paris Creek | 6.97 | 40.0661°N, 114.8797°W |
| 10443 | 157 | 10,443' | 10,060' | 383' | | South Toiyabe Peak | 1.45 | 38.9919°N, 117.2663°W |
| Hamels Peak | 158 | 10,440' | 9,966' | 474' | | Ward Mountain | 1.46 | 39.0812°N, 114.9086°W |
| Prospect Peak A | 159 | 10,439' | 9,860' | 579' | | Gods Pocket Peak | 0.84 | 41.7962°N, 115.3516°W |
| 10423 | 160 | 10,423' | 10,060' | 363' | | North Toiyabe Peak | 1.21 | 39.3434°N, 117.0845°W |
| Tulle Mountain | 161 | 10,420' | 9,230' | 1,190' | | Danville | 2.42 | 38.8422°N, 116.5329°W |
| East Sister | 162 | 10,404' | 9,700' | 704' | | Desert Creek Peak | 1.11 | 38.5232°N, 119.2901°W |
| Bonanza Peak | 163 | 10,396' | 9,563' | 833' | | Charleston Peak | 1.73 | 36.3594°N, 115.7472°W |
| 10391 | 164 | 10,391' | 10,060' | 331' | | North Toiyabe Peak | 0.91 | 39.3309°N, 117.0900°W |
| 10382 | 165 | 10,382' | 9,980' | 402' | | Jacks Peak | 2.18 | 41.4992°N, 116.0029°W |
| 10377 | 166 | 10,377' | 9,957' | 420' | | Goshute Creek | 1.64 | 40.0893°N, 114.8734°W |
| 10360 | 167 | 10,360' | 9,826' | 534' | | Cherry Creek | 1.22 | 39.9836°N, 114.8978°W |
| John Day Benchmark | 168 | 10,359' | 9,940' | 419' | | Verdi Peak | 1.57 | 40.7494°N, 115.2896°W |
| Mustang Mountain | 169 | 10,340' | 9,780' | 560' | | Mount Montgomery | 2.68 | 37.8927°N, 118.3089°W |
| Relay Peak | 170 | 10,338' | 10,020' | 318' | | Mount Rose | 1.36 | 39.3154°N, 119.9471°W |
| 10331 | 171 | 10,331' | 9,957' | 374' | | Goshute Creek | 1.78 | 40.1019°N, 114.8440°W |
| 10327 | 172 | 10,327' | 9,700' | 627' | | Millett Ranch | 3.40 | 39.0713°N, 117.2350°W |
| Sherman Mountain | 173 | 10,320' | 8,580' | 1,740' | | Sherman Mountain | 5.87 | 40.1192°N, 115.5865°W |
| Murphy Benchmark | 174 | 10,317' | 9,692' | 625' | | Minerva Canyon | 2.28 | 38.8081°N, 114.3193°W |
| North Shoshone Peak | 175 | 10,313' | 7,460' | 2,853' | | North Shoshone Peak | 14.25 | 39.1504°N, 117.4801°W |
| Willow Benchmark A | 176 | 10,302' | 9,740' | 562' | | Ward Mountain | 2.33 | 39.0477°N, 114.9133°W |
| 10300 A | 177 | 10,300' | 9,820' | 480' | | Corey Peak | 1.13 | 38.4577°N, 118.7654°W |
| 10300 B | 178 | 10,300' | 9,900' | 400' | | Arc Dome | 0.85 | 38.8138°N, 117.2976°W |
| 10292 A | 179 | 10,292' | 9,780' | 512' | | Tent Mountain | 0.73 | 40.8865°N, 115.1461°W |
| 10292 B | 180 | 10,292' | 9,980' | 312' | | Troy Canyon | 0.84 | 38.2557°N, 115.5308°W |
| 10288 | 181 | 10,288' | 8,874' | 1,414' | | Cleve Creek Baldy | 4.66 | 39.2624°N, 114.7332°W |
| 10285 | 182 | 10,285' | 8,645' | 1,640' | | Silver Canyon | 12.78 | 39.6990°N, 114.6248°W |
| 10275 | 183 | 10,275' | 8,743' | 1,532' | | Goshute Creek | 2.15 | 40.0442°N, 114.8508°W |
| 10272 | 184 | 10,272' | 9,957' | 315' | | Cave Mountain | 3.19 | 39.2072°N, 114.6150°W |
| Spruce Mountain | 185 | 10,262' | 6,328' | 3,934' | | Spruce Mountain | 27.37 | 40.5520°N, 114.8218°W |
| Morey Peak | 186 | 10,260' | 7,660' | 2,600' | | Morey Peak | 19.63 | 38.6275°N, 116.2880°W |
| 10260 | 187 | 10,260' | 9,220' | 1,040' | | Danville | 1.43 | 38.8142°N, 116.5620°W |
| Fletcher Peak | 188 | 10,252' | 9,793' | 459' | | Angel Peak | 1.78 | 36.2867°N, 115.6216°W |
| Sunflower Mountain A | 189 | 10,243' | 9,860' | 383' | | Mount Rose NW | 2.82 | 39.3823°N, 119.9358°W |
| 10226 | 190 | 10,226' | 9,740' | 486' | | Millett Ranch | 1.41 | 39.0914°N, 117.2310°W |
| 10224 | 191 | 10,224' | 9,780' | 444' | | Verdi Peak | 1.46 | 40.6781°N, 115.3186°W |
| Antelope Peak A | 192 | 10,220' | 9,340' | 880' | | Antelope Peak | 1.44 | 39.3974°N, 116.4602°W |
| 10218 | 193 | 10,218' | 9,900' | 318' | | Ward Mountain | 0.54 | 39.0740°N, 114.9046°W |
| 10215 | 194 | 10,215' | 9,780' | 435' | | Millett Ranch | 0.83 | 39.0975°N, 117.2177°W |
| Jacks Peak | 195 | 10,208' | 9,700' | 508' | | Jacks Peak | 0.89 | 41.4866°N, 116.0062°W |
| 10207 | 196 | 10,207' | 9,820' | 387' | | Franklin Lake NW | 1.11 | 40.4937°N, 115.4355°W |
| 10201 | 197 | 10,201' | 9,780' | 421' | | Lamoille | 1.14 | 40.6747°N, 115.4258°W |
| 10200 | 198 | 10,200' | 8,680' | 1,520' | | Currant Mountain | 3.16 | 38.9812°N, 115.4437°W |
| Siegal Benchmark | 199 | 10,200' | 9,858' | 342' | | Mattier Creek | 1.28 | 39.7175°N, 114.6255°W |
| 10195 | 200 | 10,195' | 9,815' | 380' | | Mount Grafton | 3.48 | 38.6430°N, 114.7290°W |
| 10193 A | 201 | 10,193' | 9,760' | 433' | | Goshute Creek | 1.15 | 40.1172°N, 114.8354°W |
| 10193 B | 202 | 10,193' | 9,760' | 433' | | Mattier Creek | 0.96 | 39.7288°N, 114.6360°W |
| Callaghan, Mount | 203 | 10,187' | 7,140' | 3,047' | | Mount Callaghan | 25.10 | 39.7094°N, 116.9509°W |
| 10187 | 204 | 10,187' | 9,727' | 460' | | Charleston Peak | 1.40 | 36.2634°N, 115.7187°W |
| Quinn Canyon Range HP | 205 | 10,185' | 7,598' | 2,587' | | Badger Gulch | 13.36 | 38.1223°N, 115.7085°W |
| Gods Pocket Peak | 206 | 10,185' | 9,060' | 1,125' | | Gods Pocket Peak | 3.18 | 41.7902°N, 115.2904°W |
| 10182 | 207 | 10,182' | 9,860' | 322' | | Ward Mountain | 0.66 | 39.0654°N, 114.8993°W |
| Sisters South, The | 208 | 10,177' | 9,366' | 811' | | Charleston Peak | 2.19 | 36.3297°N, 115.6831°W |
| 10173 | 209 | 10,173' | 9,727' | 446' | | Cherry Creek | 0.85 | 39.9612°N, 114.9105°W |
| 10170 | 210 | 10,170' | 9,740' | 430' | | Hobble Canyon | 1.23 | 38.6124°N, 116.2759°W |
| White Pine Peak | 211 | 10,166' | 9,820' | 346' | | White Pine Peak | 2.94 | 38.8678°N, 115.4600°W |
| 10160 | 212 | 10,160' | 9,498' | 662' | | Charleston Peak | 0.74 | 36.2725°N, 115.7258°W |
| 10155 | 213 | 10,155' | 9,300' | 855' | | Pearl Peak | 1.90 | 40.1736°N, 115.5625°W |
| Telegraph Hill | 214 | 10,154' | 7,180' | 2,974' | | Monte Neva Hot Springs | 12.62 | 39.7441°N, 114.8725°W |
| 10154 | 215 | 10,154' | 9,694' | 460' | | Charleston Peak | 1.97 | 36.3010°N, 115.7241°W |
| Windy Peak | 216 | 10,144' | 9,199' | 945' | | Windy Peak | 3.79 | 39.0616°N, 114.3686°W |
| White Rock Mountain A | 217 | 10,141' | 9,420' | 721' | | Wildcat Peak | 2.34 | 39.0674°N, 116.7943°W |
| 10140 A | 218 | 10,140' | 9,100' | 1,040' | | Ward Mountain | 1.28 | 39.0466°N, 114.9370°W |
| 10140 B | 219 | 10,140' | 9,660' | 480' | | Arc Dome | 2.57 | 38.8420°N, 117.2600°W |
| Roberts Creek Mountain | 220 | 10,134' | 6,550' | 3,584' | | Roberts Creek Mountain | 32.78 | 39.8706°N, 116.3104°W |
| 10127 | 221 | 10,127' | 9,700' | 427' | | Morey Peak | 0.86 | 38.6400°N, 116.2884°W |
| Egan Benchmark | 222 | 10,120' | 8,060' | 2,060' | | Sawmill Canyon | 8.07 | 38.9320°N, 114.8936°W |
| Stairstep Mountain | 223 | 10,106' | 9,620' | 486' | | Badger Gulch | 2.46 | 38.1047°N, 115.7478°W |
| Ninemile Peak | 224 | 10,104' | 7,780' | 2,324' | | Ninemile Peak | 19.52 | 39.1465°N, 116.2512°W |
| Big Indian Mountain | 225 | 10,100' | 9,060' | 1,040' | | Corey Peak | 2.78 | 38.4882°N, 118.7989°W |
| Peavine Mountain | 226 | 10,100' | 9,300' | 800' | | Arc Dome | 2.65 | 38.7543°N, 117.3628°W |
| 10098 | 227 | 10,098' | 9,580' | 518' | | Wildcat Peak | 1.00 | 39.0013°N, 116.8285°W |
| O',Neal Peak | 228 | 10,097' | 8,580' | 1,517' | | Third Butte East | 12.86 | 39.4458°N, 114.2880°W |
| 10095 | 229 | 10,095' | 9,340' | 755' | | Ruby Dome | 1.47 | 40.5880°N, 115.4371°W |
| Soldier Peak | 230 | 10,089' | 9,100' | 989' | | Soldier Peak | 1.97 | 40.7758°N, 115.2755°W |
| 10088 | 231 | 10,088' | 9,540' | 548' | | Windy Peak | 1.25 | 39.0523°N, 114.3487°W |
| Camel Peak | 232 | 10,078' | 9,399' | 679' | | Cave Creek | 1.96 | 39.2370°N, 114.7169°W |
| 10076 | 233 | 10,076' | 9,180' | 896' | | Badger Gulch | 1.82 | 38.0793°N, 115.7389°W |
| Spruce Mountain South | 234 | 10,073' | 9,740' | 333' | | Spruce Mountain | 2.08 | 40.5258°N, 114.8411°W |
| 10064 | 235 | 10,064' | 9,660' | 404' | | Tent Mountain | 1.27 | 40.9133°N, 115.1529°W |
| Patterson Benchmark | 236 | 10,063' | 9,300' | 763' | | Milk Ranch Spring | 1.69 | 38.6186°N, 114.7306°W |
| South Shoshone Peak | 237 | 10,052' | 8,420' | 1,632' | | South Shoshone Peak | 7.81 | 39.0564°N, 117.5608°W |
| 10042 A | 238 | 10,042' | 9,260' | 782' | | Sawmill Canyon | 1.70 | 38.9565°N, 114.8963°W |
| 10042 B | 239 | 10,042' | 9,662' | 380' | | North Schell Peak | 0.99 | 39.4467°N, 114.5746°W |
| Sisters North, The | 240 | 10,042' | 9,694' | 348' | | Charleston Peak | 0.44 | 36.3356°N, 115.6801°W |
| Troy Mountain | 241 | 10,041' | 9,300' | 741' | | Nyala | 2.45 | 38.1520°N, 115.6839°W |
| 10036 | 242 | 10,036' | 8,907' | 1,129' | | Charleston Peak | 1.41 | 36.3506°N, 115.6973°W |
| Becky Peak | 243 | 10,022' | 7,588' | 2,434' | | Becky Peak | 14.06 | 39.9718°N, 114.6028°W |
| 10018 | 244 | 10,018' | 9,620' | 398' | | Mount Moriah | 3.31 | 39.3048°N, 114.2450°W |
| 10016 | 245 | 10,016' | 8,645' | 1,371' | | Monte Neva Hot Springs | 2.03 | 39.7148°N, 114.8709°W |
| Harris Mountain | 246 | 10,014' | 9,071' | 943' | | La Madre Spring | 2.04 | 36.2414°N, 115.6115°W |
| Big Creek Peak | 247 | 10,013' | 8,740' | 1,273' | | Bunker Hill | 2.55 | 39.2989°N, 117.1433°W |
| 10006 | 248 | 10,006' | 9,660' | 346' | | Mount Moriah | 0.96 | 39.2942°N, 114.2334°W |
| Chimney Rock A | 249 | 10,001' | 9,700' | 301' | | Welcome | 0.82 | 41.0147°N, 115.0946°W |
Nevada Teners Member Index