State Highpoints List
| # |
State |
Name |
Elevation |
Prominence |
Quadrangle |
LiDAR |
| 1 | AK | Denali | 20,320' | 20,172' | Mount McKinley A-3 | |
| 2 | CA | Whitney, Mount | 14,500' | 10,077' | Mount Whitney | y |
| 3 | CO | Elbert, Mount | 14,439' | 9,093' | Mount Elbert | y |
| 4 | WA | Rainier, Mount | 14,405' | 13,257' | Mount Rainier West | summit only |
| 5 | WY | Gannett Peak | 13,811' | 7,079' | Gannett Peak | y |
| 6 | HI | Mauna Kea | 13,804' | 13,804' | Mauna Kea | y |
| 7 | UT | Kings Peak | 13,531' | 6,374' | Kings Peak | y |
| 8 | NM | Wheeler Peak | 13,162' | 3,401' | Wheeler Peak | y |
| 9 | NV | Boundary Peak | 13,142' | 272' | Boundary Peak | y |
| 10 | MT | Granite Peak | 12,806' | 4,780' | Granite Peak | y |
| 11 | ID | Borah Peak | 12,666' | 5,996' | Borah Peak | y |
| 12 | AZ | Humphreys Peak | 12,634' | 6,054' | Humphreys Peak | summit only |
| 13 | OR | Hood, Mount | 11,244' | 7,704' | Mount Hood South | summit only |
| 14 | TX | Guadalupe Peak | 8,750' | 3,027' | Guadalupe Peak | y |
| 15 | SD | Black Elk Peak | 7,242' | 2,921' | Custer | saddle only |
| 16 | NC | Mitchell, Mount | 6,684' | 6,090' | Mount Mitchell | y |
| 17 | TN | Kuwohi | 6,645' | 4,512' | Clingmans Dome | y |
| 18 | NH | Washington, Mount | 6,287' | 6,145' | Mount Washington | y |
| 19 | VA | Rogers, Mount | 5,712' | 2,461' | Whitetop Mountain | y |
| 20 | NE | Panorama Point | 5,429' | 29' | Pine Bluffs SE | y |
| 21 | NY | Marcy, Mount | 5,345' | 4,917' | Mount Marcy | y |
| 22 | ME | Katahdin, Mount | 5,267' | 4,295' | Mount Katahdin | y |
| 23 | OK | Black Mesa | 4,976' | 3' | Kenton | y |
| 24 | WV | Spruce Knob | 4,865' | 2,799' | Spruce Knob | y |
| 25 | GA | Brasstown Bald | 4,784' | 2,114' | Jacks Gap | y |
| 26 | VT | Mansfield, Mount | 4,396' | 3,653' | Mount Mansfield | y |
| 27 | KY | Black Mountain | 4,139' | 1,919' | Benham | |
| 28 | KS | Sunflower, Mount | 4,041' | 28' | Mount Sunflower | y |
| 29 | SC | Sassafras Mountain | 3,552' | 766' | Eastatoe Gap | y |
| 30 | ND | White Butte | 3,508' | 553' | Amidon | y |
| 31 | MA | Greylock, Mount | 3,492' | 2,490' | Williamstown | y |
| 32 | MD | Hoye-Crest | 3,372' | 91' | Davis | y |
| 33 | PA | Davis, Mount | 3,213' | 659' | Markleton | y |
| 34 | AR | Magazine Mountain | 2,753' | 2,137' | Blue Mountain | y |
| 35 | AL | Cheaha Mountain | 2,409' | 1,435' | Cheaha Mountain | y |
| 36 | CT | Frissell-S. Slope | 2,386' | 0' | Bash Bish Falls | y |
| 37 | MN | Eagle Mountain | 2,297' | 1,317' | Eagle Mountain | y |
| 38 | MI | Curwood, Mount | 1,979' | 954' | Mount Curwood | summit only |
| 39 | WI | Timms Hill | 1,952' | 434' | Timms Hill | y |
| 40 | NJ | High Point | 1,799' | 868' | Port Jervis South | y |
| 41 | MO | Taum Sauk Mountain | 1,772' | 517' | Ironton | y |
| 42 | IA | Hawkeye Point | 1,671' | 34' | Sibley East | y |
| 43 | OH | Campbell Hill | 1,548' | 634' | Zanesfield | y |
| 44 | IN | Hoosier Hill | 1,257' | 302' | Spartanburg | y |
| 45 | IL | Charles Mound | 1,235' | 95' | Shullsburg | y |
| 46 | RI | Jerimoth Hill | 812' | 207' | East Killingly | y |
| 47 | MS | Woodall Mountain | 807' | 296' | Iuka | y |
| 48 | LA | Driskill Mountain | 535' | 227' | Bryceland | y |
| 49 | DE | Delaware State HP | 451' | 40' | Wilmington North | y |
| 50 | FL | Britton Hill | 345' | 80' | Paxton | y |
Back to State Highpoints Member Area