County Highpoints - Member Stats
County Highpoints - View List
View Members' Completion Maps
View Members' Stats - All Lists
View Counties completed by only one Member
View Our Members' Uncompleted Counties
View Highpoint Profiles
Entire US Completion Maps
Home Index
*Midwest and Eastern states not fully listed - in progress
| |
| All US States* | | Name | Completed: |
| BobPackard | 1126 | Counties |
| Bob Martin | 784 | Counties |
| AdamHelman | 433 | Counties |
| KenJones | 381 | Counties |
| esquared | 345 | Counties |
| johnvitz | 305 | Counties |
| Bill Jacobs | 280 | Counties |
| DennisPoulin | 275 | Counties |
| WingMan | 258 | Counties |
| AndyMartin | 242 | Counties |
| DaveC | 237 | Counties |
| GerryRoach | 235 | Counties |
| ScottSurgent | 233 | Counties |
| DeanMolen | 214 | Counties |
| roncohp | 199 | Counties |
| BobBolton | 195 | Counties |
| JenniferRoach | 189 | Counties |
| VinceKloster | 176 | Counties |
| shasta | 175 | Counties |
| johnstolk | 166 | Counties |
| kirkmallory | 163 | Counties |
| desertrat | 158 | Counties |
| RoySwkr | 146 | Counties |
| DuaneGilliland | 137 | Counties |
| John Kirk | 135 | Counties |
| GregSlayden | 133 | Counties |
| SDillmore | 133 | Counties |
| GrantMyers | 131 | Counties |
| Layne Bracy | 124 | Counties |
| KevinBaker | 120 | Counties |
| TeresaGergen | 118 | Counties |
| JerryBrekhus | 117 | Counties |
| DickEllsworth | 115 | Counties |
| TWorth | 113 | Counties |
| Fredjohnson | 109 | Counties |
| donnao | 109 | Counties |
| MarkNichols | 107 | Counties |
| lukePlumley | 107 | Counties |
| Mike Garratt | 105 | Counties |
| crshortt | 101 | Counties |
| SteveMartin | 99 | Counties |
| Brian Kalet | 98 | Counties |
| JohnCollard | 95 | Counties |
| BettyBrekhus | 94 | Counties |
| Renata | 93 | Counties |
| GarySwing | 92 | Counties |
| DavidNickoloff | 90 | Counties |
| EricNoel | 88 | Counties |
| AlpineAndy | 87 | Counties |
| Cliff Young | 86 | Counties |
| Bob Burd | 84 | Counties |
| Eric Willhite | 81 | Counties |
| terryjflood | 77 | Counties |
| Sue J | 77 | Counties |
| RichAllen | 77 | Counties |
| RyanSchilling | 76 | Counties |
| erinburr | 76 | Counties |
| CraigPatterson | 75 | Counties |
| DHatfield | 74 | Counties |
| matt | 73 | Counties |
| Ken Russell | 73 | Counties |
| derbilly | 72 | Counties |
| Rich Wilson | 70 | Counties |
| RandyW | 67 | Counties |
| petter bjorstad | 67 | Counties |
| ChrisinAZ | 66 | Counties |
| susanjoypaul | 64 | Counties |
| jmbrooks8 | 63 | Counties |
| tracyfoutz | 62 | Counties |
| idahosummits | 62 | Counties |
| Ken Nolan | 62 | Counties |
| AdamMcFarren | 62 | Counties |
| MarkDB | 60 | Counties |
| Redwic | 58 | Counties |
| boisedoc | 58 | Counties |
| phlnph9 | 57 | Counties |
| adrift | 56 | Counties |
| Erik Packard | 55 | Counties |
| mouser | 55 | Counties |
| markburgus | 54 | Counties |
| trompe la morte | 53 | Counties |
| Thornley | 53 | Counties |
| AzScott | 53 | Counties |
| Jean Aschenbrenner | 51 | Counties |
| mikeofferman | 49 | Counties |
| BethCousSurg | 49 | Counties |
| sidhayes | 47 | Counties |
| Kadee | 47 | Counties |
| Bhe 1 | 47 | Counties |
| john thompson | 47 | Counties |
| EmilieNickoloff | 47 | Counties |
| JasonHalladay | 46 | Counties |
| leadvilleclimber | 46 | Counties |
| stevebremner | 45 | Counties |
| Al Sandorff | 44 | Counties |
| JohnPrater | 44 | Counties |
| marks | 43 | Counties |
| ScottPatterson | 43 | Counties |
| wlloyd | 43 | Counties |
| Steve Knapp | 43 | Counties |
| Jim Rickard | 43 | Counties |
| mlarkin | 42 | Counties |
| jeffkunkle | 42 | Counties |
| ForrestThorniley | 41 | Counties |
| DavidDJohnson | 41 | Counties |
| RexHeadd | 41 | Counties |
| RickyCarr | 41 | Counties |
| kurttraskos | 40 | Counties |
| JMH | 40 | Counties |
| zdvickery | 40 | Counties |
| Spruce Grouch | 40 | Counties |
| Lizibelle | 39 | Counties |
| dhgold | 39 | Counties |
| john ide | 39 | Counties |
| RZIAK | 39 | Counties |
| cp0915 | 39 | Counties |
| JeremyHakes | 38 | Counties |
| DSunwall | 38 | Counties |
| markhyams | 38 | Counties |
| SarahT | 38 | Counties |
| PeteKrzanowsky | 38 | Counties |
| doug72901 | 37 | Counties |
| Ryan | 37 | Counties |
| Steve Gruhn | 36 | Counties |
| johnbroadbooks | 36 | Counties |
| johndayton03 | 36 | Counties |
| AndrewStrand | 35 | Counties |
| JenniferFields | 35 | Counties |
| BarryRaven | 34 | Counties |
| DerrillRodgers | 34 | Counties |
| copperclimber | 34 | Counties |
| davebobk47 | 33 | Counties |
| marksilas | 33 | Counties |
| Chris Fisher | 33 | Counties |
| ScottPeavy | 33 | Counties |
| peakrat | 32 | Counties |
| Ethan Foster | 32 | Counties |
| sgladbach | 31 | Counties |
| AaronIhinger | 31 | Counties |
| lokimaker | 31 | Counties |
| PaulStratmoen | 31 | Counties |
| KateDecker | 31 | Counties |
| BrianEhlers | 30 | Counties |
| BrianR | 30 | Counties |
| DaveLanders | 30 | Counties |
| Brian Schultz | 30 | Counties |
| PeakMaster | 30 | Counties |
| ErinSedlacko | 30 | Counties |
| SteveHoffmeyer | 30 | Counties |
| Doug Urban | 30 | Counties |
| SawtoothSean | 29 | Counties |
| markott | 29 | Counties |
| RyanKowalski | 28 | Counties |
| Rick Witting | 28 | Counties |
| scotthsu | 28 | Counties |
| ClimbingCooneys | 28 | Counties |
| beau jeanmard | 28 | Counties |
| jamienellis | 27 | Counties |
| Aubrey | 27 | Counties |
| Uwe Sartori | 27 | Counties |
| Maverick Willhite | 27 | Counties |
| MikeRodenak | 27 | Counties |
| CollinK | 27 | Counties |
| Wasatchvoyage | 26 | Counties |
| sdkeil | 26 | Counties |
| JimWise | 26 | Counties |
| Kiefer Thomas | 26 | Counties |
| Dominic | 26 | Counties |
| pkelley | 26 | Counties |
| btmiller014 | 26 | Counties |
| codave | 26 | Counties |
| drkismet | 25 | Counties |
| ScottN | 25 | Counties |
| shanahan96 | 25 | Counties |
| Kirt Stewart | 25 | Counties |
| Kevin Donovan | 25 | Counties |
| StewartMGreen | 25 | Counties |
| legerelaw | 25 | Counties |
| paisajero | 24 | Counties |
| Randy | 24 | Counties |
| Todd Holmes | 24 | Counties |
| dipaolom | 24 | Counties |
| TomChapel | 24 | Counties |
| sandyb | 24 | Counties |
| GregBronder | 24 | Counties |
| VermontMike | 24 | Counties |
| JimMallory | 23 | Counties |
| Chris Orwat | 23 | Counties |
| Brian Browning | 23 | Counties |
| bergsteigen | 23 | Counties |
| peakmind | 23 | Counties |
| DArcyStraub | 23 | Counties |
| GregHakes | 23 | Counties |
| Ken Harper | 23 | Counties |
| aaronvoth | 23 | Counties |
| Mckinley Willhite | 22 | Counties |
| cftbq | 22 | Counties |
| ScottR | 22 | Counties |
| alex | 22 | Counties |
| KevinK | 22 | Counties |
| aaronm | 22 | Counties |
| argothor | 22 | Counties |
| ElliottDavis | 22 | Counties |
| Furthermore | 22 | Counties |
| Nate Smith | 22 | Counties |
| ChrisGerber | 22 | Counties |
| madmallard | 22 | Counties |
| PapaBear | 21 | Counties |
| Papillon | 21 | Counties |
| JimDavies | 21 | Counties |
| Joe Brannan | 21 | Counties |
| Scot Osborne | 21 | Counties |
| maledeel | 21 | Counties |
| USAKeller | 20 | Counties |
| Jeff Thornton | 20 | Counties |
| Keith | 20 | Counties |
| JoshFM | 20 | Counties |
| Elvis | 20 | Counties |
| kroiss | 20 | Counties |
| AlwaysWearSunscreen | 20 | Counties |
| RPBrennan | 20 | Counties |
| bmatzinger | 20 | Counties |
| John Surette | 20 | Counties |
| melissarigg | 20 | Counties |
| AndyMac | 20 | Counties |
| ktiffany | 20 | Counties |
| jcyoung in MA | 19 | Counties |
| joeyluther | 19 | Counties |
| mjsherman | 19 | Counties |
| greenhouseguy | 19 | Counties |
| NathanHale | 19 | Counties |
| joeg | 19 | Counties |
| Greg Gorrell | 19 | Counties |
| steventraylor | 19 | Counties |
| Peak Flow | 19 | Counties |
| courtneysmith | 19 | Counties |
| KeithK | 19 | Counties |
| Tyson Ferryman | 19 | Counties |
| roozers42 | 18 | Counties |
| co native | 18 | Counties |
| dougshaw | 18 | Counties |
| cjw4char | 18 | Counties |
| ColoradoScott | 18 | Counties |
| JacLMill | 18 | Counties |
| jmaki | 18 | Counties |
| Steve | 18 | Counties |
| cdeck | 18 | Counties |
| Alehead | 17 | Counties |
| EBlumberg | 17 | Counties |
| markolah | 17 | Counties |
| jf32 | 17 | Counties |
| TorShuler | 17 | Counties |
| diggler | 17 | Counties |
| saxmotor | 17 | Counties |
| sstrauss | 17 | Counties |
| HokieJim | 17 | Counties |
| AaronJohnson | 16 | Counties |
| Sarah Simon | 16 | Counties |
| Luna | 16 | Counties |
| ChrisP | 16 | Counties |
| heather14 | 16 | Counties |
| bigmiggy | 16 | Counties |
| Rich Haefele | 16 | Counties |
| LeahKirk | 16 | Counties |
| mattpayne11 | 16 | Counties |
| lensink77 | 16 | Counties |
| tempelton | 16 | Counties |
| Chris Junda | 16 | Counties |
| paulgarry | 16 | Counties |
| ChrisShaw | 15 | Counties |
| MikeFriedman | 15 | Counties |
| barbsheets | 15 | Counties |
| georgiaboy | 15 | Counties |
| Peter D Roman | 15 | Counties |
| giffordpinchot | 15 | Counties |
| jonesdcu | 15 | Counties |
| AzBrian | 15 | Counties |
| COdeacon | 15 | Counties |
| CharlesD | 14 | Counties |
| HikesNH | 14 | Counties |
| mattymo | 14 | Counties |
| jonbradford | 14 | Counties |
| comtbr | 14 | Counties |
| TracyR | 14 | Counties |
| Kevin Landers | 14 | Counties |
| Media Dude | 14 | Counties |
| leadvilleclimber2 | 14 | Counties |
| NatePalmer | 14 | Counties |
| jonf | 14 | Counties |
| MarkHarrington | 13 | Counties |
| belexes | 13 | Counties |
| Peakbagr | 13 | Counties |
| TimErickson | 13 | Counties |
| AndrewDavis | 13 | Counties |
| Kane | 13 | Counties |
| ski4me | 13 | Counties |
| LizRodgers | 13 | Counties |
| JDowns | 13 | Counties |
| wildlobo71 | 12 | Counties |
| leecbaker | 12 | Counties |
| SCassin | 12 | Counties |
| randress | 12 | Counties |
| Jack Shiver | 12 | Counties |
| bbishop02 | 12 | Counties |
| barryvincent | 12 | Counties |
| schixson | 12 | Counties |
| TrekerJohn | 12 | Counties |
| twoskinners | 12 | Counties |
| ZeeJay | 12 | Counties |
| vonmackle | 12 | Counties |
| blcecil | 12 | Counties |
| vertical14000 | 12 | Counties |
| RalphKolva | 11 | Counties |
| Darren Knezek | 11 | Counties |
| BradSnider | 11 | Counties |
| kgkraft | 11 | Counties |
| kpmmbm | 11 | Counties |
| wyomtman | 11 | Counties |
| danhb | 11 | Counties |
| Teeboy | 11 | Counties |
| DaveSchoenwald | 11 | Counties |
| jonfrohlich | 11 | Counties |
| stevetursi | 11 | Counties |
| Tory Wells | 11 | Counties |
| csmcgranahan | 11 | Counties |
| six2 | 10 | Counties |
| Dean McCollum | 10 | Counties |
| cookmart | 10 | Counties |
| YukonJack | 10 | Counties |
| EOHEARN | 10 | Counties |
| KAmmerman | 10 | Counties |
| stevenicholls | 10 | Counties |
| garfimi | 10 | Counties |
| GarethHampton | 10 | Counties |
| Yana Radenska | 10 | Counties |
| BigRob | 10 | Counties |
| MattK | 10 | Counties |
| Mike Price | 10 | Counties |
| byates | 10 | Counties |
| Neil Dougherty | 9 | Counties |
| Davis2001r6 | 9 | Counties |
| MelissaL | 9 | Counties |
| KenEdmondson | 9 | Counties |
| Kevin8020 | 9 | Counties |
| trankin | 9 | Counties |
| nebben | 9 | Counties |
| jimlup | 9 | Counties |
| yosemite98 | 9 | Counties |
| Westerngal | 9 | Counties |
| Fred Beavon | 9 | Counties |
| DerekFreed | 9 | Counties |
| Adam Walker | 9 | Counties |
| Mark | 9 | Counties |
| juliestromwall | 9 | Counties |
| Paul Tanger | 9 | Counties |
| BenKraus | 9 | Counties |
| TimFlannery | 9 | Counties |
| tdawg | 9 | Counties |
| MaxAnderson | 9 | Counties |
| Haikudude | 9 | Counties |
| sisyphus | 9 | Counties |
| maryann | 9 | Counties |
| tortoise | 9 | Counties |
| Ozzy | 9 | Counties |
| rorke | 9 | Counties |
| musicman82 | 9 | Counties |
| dhachey | 9 | Counties |
| Majoue | 8 | Counties |
| Lancer | 8 | Counties |
| JustinShapiro | 8 | Counties |
| sebastianscouras | 8 | Counties |
| SanJaunbcskier | 8 | Counties |
| Pinpin | 8 | Counties |
| tylerofferman | 8 | Counties |
| KWillett | 8 | Counties |
| Eric Maughan | 8 | Counties |
| BillyFogo | 8 | Counties |
| bobo | 8 | Counties |
| rastro | 8 | Counties |
| Tadas | 8 | Counties |
| Andy | 8 | Counties |
| highmtnchic | 8 | Counties |
| lonewolf2401 | 8 | Counties |
| stevevets689 | 8 | Counties |
| kilimanjaro1 | 8 | Counties |
| BrandonReich | 8 | Counties |
| Justin Goodhart | 8 | Counties |
| BradD | 7 | Counties |
| icemtnorbust | 7 | Counties |
| Terri Gerard | 7 | Counties |
| JustinJohnsen | 7 | Counties |
| rockymtnhigh69 | 7 | Counties |
| ChrisGrant | 7 | Counties |
| John Messinger | 7 | Counties |
| Yalegirl09 | 7 | Counties |
| puffwang | 7 | Counties |
| Keegan Murphy | 7 | Counties |
| EricMaughan | 7 | Counties |
| dmandave | 7 | Counties |
| twilly | 7 | Counties |
| gsmith | 7 | Counties |
| TimmyP | 7 | Counties |
| patrickmcfadden | 7 | Counties |
| rebelcowboy | 6 | Counties |
| Ascentionist | 6 | Counties |
| schmed | 6 | Counties |
| Steven Stembridge | 6 | Counties |
| jphebus | 6 | Counties |
| ktimm | 6 | Counties |
| misha | 6 | Counties |
| mtnbikir | 6 | Counties |
| btjarvis | 6 | Counties |
| jfox | 6 | Counties |
| JoeGrim | 6 | Counties |
| mike s | 6 | Counties |
| ilanarama | 6 | Counties |
| Craig | 6 | Counties |
| skydiveken | 6 | Counties |
| harryquach | 6 | Counties |
| Tim McGinley | 6 | Counties |
| martynda | 6 | Counties |
| JBDrifter | 6 | Counties |
| Nick VanBuskirk | 6 | Counties |
| taospowder | 6 | Counties |
| snowman | 6 | Counties |
| Andy Dewey | 6 | Counties |
| Mark Dreher | 5 | Counties |
| DavePahlas | 5 | Counties |
| ajbeck | 5 | Counties |
| nelsondk | 5 | Counties |
| Alcas24 | 5 | Counties |
| Castle | 5 | Counties |
| Phil Robinson | 5 | Counties |
| lincolnnichols | 5 | Counties |
| marklorie | 5 | Counties |
| johnkilman | 5 | Counties |
| Magnum | 5 | Counties |
| ammonhatch | 5 | Counties |
| climbinfool | 5 | Counties |
| rockyalps | 5 | Counties |
| Jim Kallemeyn | 5 | Counties |
| gokulgopal | 5 | Counties |
| skilman | 5 | Counties |
| spencer | 5 | Counties |
| redsplashman23 | 5 | Counties |
| bmolen | 5 | Counties |
| themuffinknight | 5 | Counties |
| dhegy | 5 | Counties |
| davehart | 5 | Counties |
| bustaheel | 5 | Counties |
| calonso | 5 | Counties |
| Swithich | 5 | Counties |
| PeteS | 5 | Counties |
| Margie72901 | 5 | Counties |
| jackcunningham | 5 | Counties |
| bassettb | 5 | Counties |
| bretthath | 5 | Counties |
| SeanSullivan | 5 | Counties |
| chicalorado | 4 | Counties |
| echambers | 4 | Counties |
| FlukeDTD | 4 | Counties |
| MrEarthquake | 4 | Counties |
| cimarron | 4 | Counties |
| Garret | 4 | Counties |
| frederiquegrim | 4 | Counties |
| CoppersFriend | 4 | Counties |
| AndyHawbaker | 4 | Counties |
| Scott Tyrrell | 4 | Counties |
| Kimo Boeche | 4 | Counties |
| nickdevalera | 4 | Counties |
| kevinhansen | 4 | Counties |
| telek | 4 | Counties |
| DavidHolmberg | 4 | Counties |
| vtyner | 4 | Counties |
| CorinneK | 4 | Counties |
| zachary | 4 | Counties |
| jjones | 4 | Counties |
| mtybumpo | 4 | Counties |
| Josh Couts | 4 | Counties |
| gulo | 4 | Counties |
| connor | 4 | Counties |
| RayNM | 4 | Counties |
| Chris Landgrebe | 4 | Counties |
| kimofferman | 4 | Counties |
| Beau DiVall | 4 | Counties |
| chittick | 3 | Counties |
| trach1 | 3 | Counties |
| Ben Goossen | 3 | Counties |
| missing link | 3 | Counties |
| Jake Morris | 3 | Counties |
| Mikerhiker | 3 | Counties |
| PeterFunk | 3 | Counties |
| WyoLinz | 3 | Counties |
| kschaus | 3 | Counties |
| csumtbr | 3 | Counties |
| jruby19 | 3 | Counties |
| Ixcila | 3 | Counties |
| salty | 3 | Counties |
| benbaird77 | 3 | Counties |
| GWilliams | 3 | Counties |
| CarlZ993 | 3 | Counties |
| tstuve | 3 | Counties |
| ntimm | 3 | Counties |
| Aaron Roper | 3 | Counties |
| Steve Denny | 3 | Counties |
| AliceH | 2 | Counties |
| Indyrey | 2 | Counties |
| B Jones | 2 | Counties |
| Brian Krahmer | 2 | Counties |
| mcflypie | 2 | Counties |
| BeccaB2012 | 2 | Counties |
| drdickie | 2 | Counties |
| BeckyK | 2 | Counties |
| Dan Bone | 2 | Counties |
| Sierra Packard | 2 | Counties |
| hoody50 | 2 | Counties |
| JeromeBollinger | 2 | Counties |
| J Harmon | 2 | Counties |
| Weegie5 | 2 | Counties |
| marc923 | 2 | Counties |
| jackieb | 2 | Counties |
| Ellen ONeill | 2 | Counties |
| mitch | 2 | Counties |
| Schmidt Altitude | 2 | Counties |
| j1267 | 2 | Counties |
| erdwomann | 2 | Counties |
| NickR | 2 | Counties |
| laurenofferman | 2 | Counties |
| JacobCCase | 2 | Counties |
| BenHoffman | 2 | Counties |
| BrianBaker | 2 | Counties |
| Tanganda | 2 | Counties |
| hoody | 2 | Counties |
| jhambro | 2 | Counties |
| MrsEarthquake | 2 | Counties |
| felixm | 2 | Counties |
| sethant | 2 | Counties |
| ultracrockett | 2 | Counties |
| Les Rekve | 2 | Counties |
| wasatchsmc | 1 | County |
| robwayment | 1 | County |
| Guido | 1 | County |
| spandexcajun | 1 | County |
| DukeJH | 1 | County |
| Markus Reitenbach | 1 | County |
| Tyrel Stembridge | 1 | County |
| deltaoperator17 | 1 | County |
| beatnik | 1 | County |
| sethsquatch | 1 | County |
| RyanPool | 1 | County |
| chris vanpelt | 1 | County |
| wallynelson | 1 | County |
| pepper | 1 | County |
| michelleliwo | 1 | County |
| jfsledge | 1 | County |
| samh | 1 | County |
| jzr4pt | 1 | County |
| hippiepunkpirate | 1 | County |
| David T Connolly | 1 | County |
| JeffWagner | 1 | County |
| hillman1 | 1 | County |
| dwpowell | 1 | County |
| Tom Massoth | 1 | County |
| MichaelMiller | 1 | County |
| dnvsierravista | 1 | County |
| buckeyes | 1 | County |
| Aspen Packard | 1 | County |
| ryan mcpherson | 1 | County |
| Mark d | 1 | County |
| England | 1 | County |
| BethS | 1 | County |
| puddles | 1 | County |
| aggiegeog | 1 | County |
|
| | |
| Western States | | Name | Completed: |
| BobPackard | 424 | Counties |
| AdamHelman | 402 | Counties |
| KenJones | 309 | Counties |
| esquared | 307 | Counties |
| DennisPoulin | 274 | Counties |
| Bob Martin | 263 | Counties |
| johnvitz | 261 | Counties |
| WingMan | 237 | Counties |
| DeanMolen | 212 | Counties |
| GerryRoach | 211 | Counties |
| DaveC | 204 | Counties |
| JenniferRoach | 184 | Counties |
| AndyMartin | 183 | Counties |
| BobBolton | 180 | Counties |
| johnstolk | 157 | Counties |
| ScottSurgent | 156 | Counties |
| roncohp | 148 | Counties |
| shasta | 141 | Counties |
| kirkmallory | 139 | Counties |
| desertrat | 127 | Counties |
| John Kirk | 124 | Counties |
| DuaneGilliland | 123 | Counties |
| Layne Bracy | 120 | Counties |
| GrantMyers | 108 | Counties |
| MarkNichols | 105 | Counties |
| TWorth | 105 | Counties |
| Bill Jacobs | 102 | Counties |
| Mike Garratt | 98 | Counties |
| TeresaGergen | 96 | Counties |
| GregSlayden | 95 | Counties |
| VinceKloster | 95 | Counties |
| DickEllsworth | 94 | Counties |
| Fredjohnson | 94 | Counties |
| KevinBaker | 93 | Counties |
| donnao | 88 | Counties |
| Brian Kalet | 86 | Counties |
| SteveMartin | 86 | Counties |
| JohnCollard | 84 | Counties |
| Renata | 84 | Counties |
| Bob Burd | 84 | Counties |
| AlpineAndy | 83 | Counties |
| EricNoel | 82 | Counties |
| DavidNickoloff | 81 | Counties |
| terryjflood | 77 | Counties |
| Eric Willhite | 74 | Counties |
| DHatfield | 71 | Counties |
| JerryBrekhus | 70 | Counties |
| Ken Russell | 70 | Counties |
| derbilly | 70 | Counties |
| matt | 68 | Counties |
| RandyW | 67 | Counties |
| GarySwing | 67 | Counties |
| BettyBrekhus | 65 | Counties |
| Rich Wilson | 64 | Counties |
| idahosummits | 62 | Counties |
| RyanSchilling | 62 | Counties |
| erinburr | 62 | Counties |
| susanjoypaul | 61 | Counties |
| RichAllen | 59 | Counties |
| Ken Nolan | 58 | Counties |
| MarkDB | 57 | Counties |
| petter bjorstad | 56 | Counties |
| CraigPatterson | 54 | Counties |
| trompe la morte | 53 | Counties |
| markburgus | 53 | Counties |
| boisedoc | 52 | Counties |
| AzScott | 52 | Counties |
| Erik Packard | 51 | Counties |
| Jean Aschenbrenner | 51 | Counties |
| tracyfoutz | 50 | Counties |
| lukePlumley | 49 | Counties |
| jmbrooks8 | 48 | Counties |
| sidhayes | 47 | Counties |
| mikeofferman | 45 | Counties |
| Al Sandorff | 44 | Counties |
| JasonHalladay | 44 | Counties |
| adrift | 44 | Counties |
| leadvilleclimber | 44 | Counties |
| Redwic | 43 | Counties |
| ScottPatterson | 43 | Counties |
| JohnPrater | 43 | Counties |
| mlarkin | 42 | Counties |
| jeffkunkle | 42 | Counties |
| Kadee | 41 | Counties |
| Bhe 1 | 41 | Counties |
| marks | 40 | Counties |
| BethCousSurg | 40 | Counties |
| dhgold | 39 | Counties |
| AdamMcFarren | 39 | Counties |
| EmilieNickoloff | 39 | Counties |
| Jim Rickard | 39 | Counties |
| DSunwall | 38 | Counties |
| RickyCarr | 38 | Counties |
| kurttraskos | 37 | Counties |
| markhyams | 37 | Counties |
| cp0915 | 37 | Counties |
| Lizibelle | 36 | Counties |
| SarahT | 36 | Counties |
| mouser | 36 | Counties |
| RexHeadd | 36 | Counties |
| JeremyHakes | 35 | Counties |
| ForrestThorniley | 35 | Counties |
| johnbroadbooks | 35 | Counties |
| Sue J | 35 | Counties |
| Steve Knapp | 34 | Counties |
| PeteKrzanowsky | 34 | Counties |
| zdvickery | 33 | Counties |
| Thornley | 33 | Counties |
| AndrewStrand | 32 | Counties |
| wlloyd | 32 | Counties |
| Ethan Foster | 32 | Counties |
| copperclimber | 32 | Counties |
| RoySwkr | 31 | Counties |
| sgladbach | 31 | Counties |
| Chris Fisher | 31 | Counties |
| AaronIhinger | 31 | Counties |
| BarryRaven | 31 | Counties |
| DerrillRodgers | 31 | Counties |
| BrianEhlers | 30 | Counties |
| DaveLanders | 30 | Counties |
| SteveHoffmeyer | 30 | Counties |
| Brian Schultz | 29 | Counties |
| DavidDJohnson | 29 | Counties |
| PaulStratmoen | 29 | Counties |
| KateDecker | 29 | Counties |
| RyanKowalski | 28 | Counties |
| scotthsu | 28 | Counties |
| davebobk47 | 28 | Counties |
| ClimbingCooneys | 28 | Counties |
| ErinSedlacko | 28 | Counties |
| lokimaker | 28 | Counties |
| ScottPeavy | 28 | Counties |
| beau jeanmard | 28 | Counties |
| Rick Witting | 27 | Counties |
| BrianR | 27 | Counties |
| marksilas | 27 | Counties |
| JMH | 27 | Counties |
| MikeRodenak | 27 | Counties |
| Wasatchvoyage | 26 | Counties |
| sdkeil | 26 | Counties |
| SawtoothSean | 26 | Counties |
| john ide | 26 | Counties |
| Kiefer Thomas | 26 | Counties |
| peakrat | 26 | Counties |
| pkelley | 26 | Counties |
| Maverick Willhite | 26 | Counties |
| markott | 26 | Counties |
| codave | 26 | Counties |
| jamienellis | 25 | Counties |
| JenniferFields | 25 | Counties |
| JimWise | 25 | Counties |
| Dominic | 25 | Counties |
| stevebremner | 25 | Counties |
| Randy | 24 | Counties |
| Aubrey | 24 | Counties |
| Todd Holmes | 24 | Counties |
| dipaolom | 24 | Counties |
| TomChapel | 24 | Counties |
| sandyb | 24 | Counties |
| drkismet | 24 | Counties |
| Ryan | 24 | Counties |
| CollinK | 24 | Counties |
| JimMallory | 23 | Counties |
| peakmind | 23 | Counties |
| DArcyStraub | 23 | Counties |
| GregHakes | 23 | Counties |
| Ken Harper | 23 | Counties |
| GregBronder | 23 | Counties |
| shanahan96 | 23 | Counties |
| btmiller014 | 23 | Counties |
| Chris Orwat | 22 | Counties |
| cftbq | 22 | Counties |
| bergsteigen | 22 | Counties |
| alex | 22 | Counties |
| KevinK | 22 | Counties |
| Uwe Sartori | 22 | Counties |
| ScottN | 22 | Counties |
| Furthermore | 22 | Counties |
| Nate Smith | 22 | Counties |
| Kirt Stewart | 22 | Counties |
| Cliff Young | 21 | Counties |
| Mckinley Willhite | 21 | Counties |
| Papillon | 21 | Counties |
| ChrisinAZ | 21 | Counties |
| JimDavies | 21 | Counties |
| Joe Brannan | 21 | Counties |
| Scot Osborne | 21 | Counties |
| Kevin Donovan | 21 | Counties |
| USAKeller | 20 | Counties |
| paisajero | 20 | Counties |
| Keith | 20 | Counties |
| Elvis | 20 | Counties |
| ScottR | 20 | Counties |
| kroiss | 20 | Counties |
| AlwaysWearSunscreen | 20 | Counties |
| RPBrennan | 20 | Counties |
| aaronvoth | 20 | Counties |
| bmatzinger | 20 | Counties |
| melissarigg | 20 | Counties |
| AndyMac | 20 | Counties |
| joeyluther | 19 | Counties |
| mjsherman | 19 | Counties |
| NathanHale | 19 | Counties |
| joeg | 19 | Counties |
| Greg Gorrell | 19 | Counties |
| Peak Flow | 19 | Counties |
| courtneysmith | 19 | Counties |
| KeithK | 19 | Counties |
| Tyson Ferryman | 19 | Counties |
| ktiffany | 19 | Counties |
| co native | 18 | Counties |
| cjw4char | 18 | Counties |
| greenhouseguy | 18 | Counties |
| ColoradoScott | 18 | Counties |
| JacLMill | 18 | Counties |
| jmaki | 18 | Counties |
| Steve | 18 | Counties |
| StewartMGreen | 18 | Counties |
| cdeck | 18 | Counties |
| roozers42 | 17 | Counties |
| Alehead | 17 | Counties |
| Brian Browning | 17 | Counties |
| jf32 | 17 | Counties |
| TorShuler | 17 | Counties |
| diggler | 17 | Counties |
| saxmotor | 17 | Counties |
| HokieJim | 17 | Counties |
| AaronJohnson | 16 | Counties |
| dougshaw | 16 | Counties |
| Luna | 16 | Counties |
| ChrisP | 16 | Counties |
| heather14 | 16 | Counties |
| Rich Haefele | 16 | Counties |
| mattpayne11 | 16 | Counties |
| aaronm | 16 | Counties |
| tempelton | 16 | Counties |
| Chris Junda | 16 | Counties |
| argothor | 16 | Counties |
| ElliottDavis | 16 | Counties |
| paulgarry | 16 | Counties |
| Jeff Thornton | 15 | Counties |
| Steve Gruhn | 15 | Counties |
| MikeFriedman | 15 | Counties |
| johndayton03 | 15 | Counties |
| georgiaboy | 15 | Counties |
| AzBrian | 15 | Counties |
| COdeacon | 15 | Counties |
| EBlumberg | 14 | Counties |
| markolah | 14 | Counties |
| mattymo | 14 | Counties |
| jonbradford | 14 | Counties |
| comtbr | 14 | Counties |
| lensink77 | 14 | Counties |
| TracyR | 14 | Counties |
| Media Dude | 14 | Counties |
| NatePalmer | 14 | Counties |
| jonf | 14 | Counties |
| doug72901 | 13 | Counties |
| MarkHarrington | 13 | Counties |
| Sarah Simon | 13 | Counties |
| belexes | 13 | Counties |
| bigmiggy | 13 | Counties |
| LeahKirk | 13 | Counties |
| Kane | 13 | Counties |
