Alaska's Fourteeners and Higher List
| Name |
Rank |
Elevation |
Saddle |
Prominence |
Quadrangle |
Isolation |
Peak Coordinates |
| Denali | 1 | 20,320' | 148' | 20,172' | Mount McKinley A-3 | 4621.23 | 63.0691°N, 151.0033°W |
| Archdeacons Tower | | 19,650' | 19,550' | 100' | Mount McKinley A-3 | 0.61 | 63.0732°N, 151.0207°W |
| North Peak | 2 | 19,470' | 18,150' | 1,320' | Mount McKinley A-3 | 1.97 | 63.0976°N, 151.0063°W |
| 18735 | S | 18,735' | 18,450' | 285' | Mount McKinley A-3 | 1.09 | 63.0978°N, 151.0411°W |
| Saint Elias, Mount | 3 | 18,008' | 6,758' | 11,250' | Mount Saint Elias B-8 | 25.78 | 60.2928°N, 140.9288°W |
| 17450 | 4 | 17,450' | 17,150' | 300' | Mount McKinley A-2 | 1.82 | 63.0866°N, 150.9534°W |
| Foraker, Mount | 5 | 17,400' | 10,150' | 7,250' | Talkeetna D-3 | 14.54 | 62.9604°N, 151.3998°W |
| "South Foraker" | S | 16,812' | 16,550' | 262' | Talkeetna D-3 | 0.98 | 62.9469°N, 151.4089°W |
| "Southwest Foraker" | 7 | 16,550' | 16,250' | 300' | Talkeetna D-3 | 1.33 | 62.9550°N, 151.4405°W |
| Bona, Mount | 6 | 16,550' | 9,650' | 6,900' | McCarthy B-2 | 49.62 | 61.3856°N, 141.7486°W |
| Blackburn, Mount | 8 | 16,390' | 4,750' | 11,640' | McCarthy C-7 | 60.56 | 61.7316°N, 143.4372°W |
| "East Blackburn" | 9 | 16,286' | 15,750' | 536' | McCarthy C-7 | 1.53 | 61.7252°N, 143.3925°W |
| West Buttress | | 16,250' | 16,150' | 100' | Mount McKinley A-3 | 2.38 | 63.0798°N, 151.0756°W |
| Sanford, Mount | 10 | 16,237' | 8,550' | 7,687' | Gulkana A-1 | 40.19 | 62.2132°N, 144.1292°W |
| Good Neighbor Peak | 11 | 15,979' | 15,288' | 691' | Mount Saint Elias B-5 | 1.62 | 60.3355°N, 139.6934°W |
| South Buttress | 12 | 15,885' | 15,550' | 335' | Mount McKinley A-2 | 2.51 | 63.0349°N, 150.9768°W |
| 15850 | 13 | 15,850' | 15,550' | 300' | Mount McKinley A-2 | 0.88 | 63.0466°N, 150.9656°W |
| "West Bona" | 14 | 15,660' | 15,250' | 410' | McCarthy B-3 | 1.31 | 61.3808°N, 141.7867°W |
| Churchill, Mount | 15 | 15,638' | 14,450' | 1,188' | McCarthy B-2 | 2.57 | 61.4191°N, 141.7152°W |
| Fairweather, Mount | 16 | 15,300' | 2,350' | 12,950' | Mount Fairweather D-5 | 124.51 | 58.9071°N, 137.5266°W |
| Hubbard, Mount | 17 | 14,950' | 6,890' | 8,060' | Mount Saint Elias B-3 | 21.29 | 60.3194°N, 139.0726°W |
| Bear, Mount | 18 | 14,831' | 9,776' | 5,055' | McCarthy B-1 | 20.10 | 61.2834°N, 141.1433°W |
| 14750 | 19 | 14,750' | 14,450' | 300' | Mount Saint Elias B-5 | 1.12 | 60.3314°N, 139.6619°W |
| 14730 | 20 | 14,730' | 14,350' | 380' | Mount McKinley A-2 | 1.47 | 63.0603°N, 150.9296°W |
| 14721 | S | 14,721' | 14,450' | 271' | McCarthy C-7 | 1.61 | 61.7317°N, 143.3452°W |
| East Buttress | 21 | 14,630' | 14,050' | 580' | Mount McKinley A-2 | 1.16 | 63.0579°N, 150.8931°W |
| Hunter, Mount | 22 | 14,573' | 9,950' | 4,623' | Talkeetna D-3 | 6.81 | 62.9508°N, 151.0894°W |
| Alverstone, Mount | 23 | 14,500' | 12,550' | 1,950' | Mount Saint Elias B-3 | 2.25 | 60.3519°N, 139.0752°W |
| University Peak | 24 | 14,470' | 11,260' | 3,210' | McCarthy B-3 | 3.71 | 61.3272°N, 141.7867°W |
| Aello Peak | 25 | 14,445' | 12,950' | 1,495' | McCarthy B-3 | 3.92 | 61.3646°N, 141.9001°W |
| 14410 | S | 14,410' | 14,150' | 260' | Mount Saint Elias A-8 | 2.30 | 60.2742°N, 140.8732°W |
| "The Snave" | 26 | 14,260' | 13,850' | 410' | McCarthy C-7 | 2.13 | 61.6953°N, 143.3771°W |
| 14210 | S | 14,210' | 13,950' | 260' | McCarthy B-1 | 2.26 | 61.2979°N, 141.0823°W |
| Wrangell, Mount | 27 | 14,163' | 8,550' | 5,613' | Gulkana A-1 | 14.78 | 62.0059°N, 144.0187°W |
| Browne Tower | | 14,094' | 14,050' | 44' | Mount McKinley A-2 | 1.35 | 63.1020°N, 150.9270°W |
| Augusta, Mount | 28 | 14,070' | 8,989' | 5,081' | Mount Saint Elias B-7 | 16.15 | 60.3074°N, 140.4584°W |
| "West Wrangell" | 29 | 14,013' | 13,450' | 563' | Gulkana A-1 | 1.46 | 62.0091°N, 144.0630°W |
Alaska Fourteeners Member Index